Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2011-12 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jordan Pearce 19 0 0 0 0 0 0
1 G Ty Conklin 0 0 0 0 0 0 0 Switched to #34
2 D Garnet Exelby 75 7 14 21 177 8 105
3 D Logan Pyett 73 2 25 27 54 -1 163
4 D Travis Ehrhardt 41 1 6 7 25 6 48
5 C Riley Sheahan 7 1 1 2 0 -2 6 Detroit (NHL)
6 D Adam Almqvist 3 0 0 0 0 -1 1
7 D Brendan Smith 57 10 24 34 90 2 113
8 RW Willie Coetzee 61 11 11 22 25 -6 137
9 C Frankie Pare 75 16 36 52 18 -5 184
10 C Jamie Johnson 76 21 37 58 34 5 126
11 RW Andrej Nestrasil 25 3 1 4 6 -4 24
12 C Brent Raedeke 64 11 10 21 33 1 108
13 LW Gustav Nyquist 56 22 36 58 18 7 152 Detroit (NHL)
14 LW Chris Minard 39 21 11 32 25 11 148
15 RW Mitchell Callahan 48 6 3 9 103 -3 58 Injured - Shoulder
16 D Sebastien Piche 22 0 3 3 18 -7 19 Traded to Tamp Bay (NHL)
17 LW Fabian Brunnstrom 45 12 23 35 41 6 147
18 C Joakim Andersson 73 21 30 51 34 5 145
19 D Greg Amadio 29 0 3 3 108 -7 14 Springfield (AHL)
19 RW Mike Thomas 9 0 1 1 15 -2 4
With Springfield 25 1 3 4 16 -6 19
20 D Gleason Fournier 13 1 3 4 14 0 4
21 RW Trevor Parkes 44 2 6 8 23 0 66
22 C Louis-Marc Aubry 62 5 11 16 39 -6 91
23 C Adam Estoclet 12 1 1 2 4 0 15 Traded to Abbotsford (AHL)
23 D Ryan Sproul 0 0 0 0 0 0 0 Released from ATO
25 LW Chris Conner 57 16 37 53 22 4 132 Detroit (NHL)
26 RW Nick Oslund 5 0 1 1 2 0 10 Released from PTO
27 LW Tomas Tatar 76 24 34 58 45 4 224
28 C Alan Quine 3 0 1 1 0 1 0
29 C Landon Ferraro 56 9 11 20 47 -6 87 Injured - Knee
30 G Thomas McCollum 28 0 1 1 0 0 0
31 G Joey MacDonald 26 0 0 0 19 0 0 Detroit (NHL)
32 D Brian Lashoff 76 8 11 19 41 -9 107
33 D Douglas Janik 67 10 23 33 74 19 121
34 G Ty Conklin 12 0 0 0 0 0 0 Released from ATO
39 LW Jan Mursak 6 0 1 1 2 -3 12 Detroit (NHL)
39 G Dustin Carlson 0 0 0 0 0 0 0 Released from PTO
39 G John Murray 0 0 0 0 0 0 0 Released from PTO
39 G Radim Sadikov 0 0 0 0 0 0 0 Released from ATO
42 D Richard Nedomlel 0 0 0 0 0 0 0 Released from ATO
44 D Bryan Rufenach 13 0 2 2 11 -2 15
88 LW Marek Tvrdon 0 0 0 0 0 0 0 Released from ATO
0 0 Bench 76 4 0 4 16 0 4
Totals 76 245 418 663 1183 15 2590


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jordan Pearce 19 3 7 1 1 1 879.35 54 3.68 418 364 0.871
34 G Ty Conklin 12 8 4 0 0 0 724.31 29 2.40 343 314 0.915
31 G Joey MacDonald 26 11 9 2 3 3 1412.04 62 2.63 716 654 0.913
30 G Thomas McCollum 28 11 15 1 0 0 1580.12 92 3.49 845 753 0.891
76 33 35 4 4 4 4615.82 245 3.18 2330 2085 0.895