Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Final 1998-99 Roster
Regular SeasonPlayoffs
#PosName GPGAPTSPIM+/-    GPGAPTSPIM+/-
2 D Darren Rumble 53 6 22 28 44 3
3 D Aris Brimanis 66 16 21 37 70 1
4 D Gord Kruppke 42 0 5 5 93 -11
4 D Mark DeSantis 7 0 0 0 9 1
4 D Brian LaFleur 4 0 0 0 2 -1
5 D Mikko Kuparinen 19 0 2 2 35 -2
6 D Brian LaFleur S
6 D Travis Tucker 10 0 0 0 31 -4
7 C Todd Hlushko 82 24 26 50 78 -4
8 RW Maxim Spiridonov 41 11 17 28 12 0
9 C Donald MacLean 28 6 13 19 8 -3
10 LW Gaetan Royer 52 12 6 18 177 -12
10 C Warren Norris 4 0 0 0 0 -1
11 LW Brent Peterson 17 7 5 12 14 3
11 LW Matt Ruchty 13 1 0 1 59 -5
11 RW Vaclav Nedomansky 12 3 4 7 6 -3
12 LW Yan Kaminsky 7 0 2 2 0 -1
14 LW Bruce Coles S
14 LW Alexei Lojkin 10 1 2 3 4 -6
14 C Sean Tallaire 4 0 0 0 0 -2
14 C Francois Sasseville 3 0 0 0 2 0
15 LW Bruce Coles 15 1 7 8 10 -1
15 C Tom Nolan 6 0 1 1 2 -3
16 C Danton Cole 72 14 11 25 50 -3
17 LW Darrin Shannon 10 1 5 6 12 3
17 RW Chris Szysky 6 1 1 2 10 -5
18 LW Kory Karlander 44 9 18 27 58 -3
18 C Anders Bjork 35 8 6 14 17 -5
19 C Glen Metropolit 77 28 53 81 92 12
20 C Robert Petrovicky 49 26 32 58 87 15
21 D Jared Bednar 74 3 18 21 220 -11
22 D Radim Bicanek 46 8 17 25 48 -4
23 LW Andrei Vasilyev 59 21 27 48 24 -16
24 D Travis Richards 82 9 23 32 84 -3
25 D Mickey Elick 17 3 6 9 8 -2
25 RW Ashley Buckberger 11 1 2 3 0 -1
25 LW Jason Weaver 10 0 1 1 28 2
25 RW Jed Fiebelkorn 5 0 2 2 5 -1
25 LW Luke Curtain 4 0 0 0 2 -2
25 D Dan Kordic 3 0 0 0 0 1
27 D Tom Ashe 76 1 7 8 84 9
28 D Francois Leroux 13 1 1 2 22 -5
28 D Adam Smith 5 0 0 0 12 -8
28 D Kerry Huffman 4 0 1 1 6 2
29 LW Bruce Ramsey 47 1 3 4 165 -3
31 G Neil Little 50 0 2 2 6 0
33 RW Joe Frederick 45 23 18 41 98 -1
35 G Ian Gordon 41 0 1 1 0 0
44 D Marc Hussey 13 0 6 6 14 3
49 LW Michel Picard 6 2 2 4 2 1
## Bench 82 8 0 8 32 0
Total 82 256 396 652 1842 -76


# NameGPWLOTPGAASv%SO    GPWLGAASv%SO
31 Neil Little 50 18 21 5 3.15 0.894 3
35 Ian Gordon 41 16 19 3 3.43 0.880 2
Total 82 34 40 8 3.43 0.883 0