Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2009-10 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
3 D Logan Pyett 46 6 12 18 21 4 65
4 D Travis Ehrhardt 26 0 4 4 26 -9 25
5 D Jakub Kindl 39 3 16 19 32 -6 72
6 C Dan Charleston 0 0 0 0 0 0 0 Released from PTO
6 D Johan Kroll 2 0 0 0 2 0 0 Released from PTO
7 D Sebastien Piche 9 0 0 0 4 -1 14 Toledo (ECHL)
7 LW Frankie Lemieux 0 0 0 0 0 0 0 Switched #'s
7 D Ryan Stokes 0 0 0 0 0 0 0 Switched #'s
8 C Cory Emmerton 43 7 15 22 14 4 64
9 C Evan McGrath 42 8 7 15 18 -12 57
10 LW John Vigilante 45 7 8 15 17 -4 65
11 C Kris Newbury 37 8 15 23 121 -4 61
12 LW Dick Axelsson 17 2 3 5 6 1 21 Suspended
12 RW David Rohlfs 5 0 0 0 2 -4 5 Released from PTO
13 RW Jan Mursak 45 17 8 25 17 10 87
14 RW Mike Walsh 18 2 0 2 5 -4 12 Released from PTO
15 LW Patrick Rissmiller 41 10 18 28 18 8 74
With Hartford 6 0 2 2 8 2 9
16 LW Ryan Oulahen 0 0 0 0 0 0 0 Injured - Hip
17 C Francis Pare 44 8 15 23 12 17 73
18 LW Mattias Ritola 39 10 9 19 36 -7 94
19 C Justin Abdelkader 0 0 0 0 0 0 0
19 RW Jeremy Williams 0 0 0 0 0 0 0 Switched #'s
20 RW Jeremy Williams 44 15 13 28 35 -6 123
20 C Trent Daavettila 2 1 0 1 0 -1 3 Released from PTO
With Adirondack 11 0 2 2 0 -3 6
21 LW Francis Lemieux 21 2 8 10 20 -4 35 Released from SPC
22 D Andy Delmore 42 4 13 17 26 5 111
23 D/LW Paul Crosty 37 0 2 2 123 -9 22
25 RW Jamie Tardif 44 10 7 17 58 -9 106
26 D Ryan Stokes 7 0 1 1 11 -1 7 Released from PTO
With Providence 3 0 0 0 4 0 4
26 D Andreas Lilja 0 0 0 0 0 0 0
27 LW Tomas Tatar 30 10 11 21 6 9 53
27 D Tom Galvin 0 0 0 0 0 0 0 Switched #'s
28 D Sergei Kolosov 40 1 3 4 17 -4 29
29 LW Brad May 0 0 0 0 0 0 0 Detroit (NHL)
29 D Tom Galvin 4 0 1 1 2 -4 4 Released from PTO
With Providence 6 0 0 0 0 0 6
31 G Daniel Larsson 30 0 0 0 4 0 0
33 D Douglas Janik 33 4 14 18 44 8 56 Detroit (NHL)
35 G Thomas McCollum 19 0 0 0 2 0 0
36 G Jordan Pearce 5 0 0 0 0 0 0 Toledo (ECHL)
36 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
85 D Justin DaCosta 0 0 0 0 0 0 0 Muskegon (IHL)
92 C Michael Nylander 24 2 16 18 14 -8 28 Jokerit (FIN)
Totals 46 137 219 356 713 -31 1366


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
36 G Jordan Pearce 5 1 2 0 0 0 236 15 0.00 120 105 0.000
35 G Thomas McCollum 19 7 8 0 0 0 971 56 3.46 448 392 0.875
31 G Daniel Larson 30 13 14 0 1 1 1566 79 3.03 784 705 0.899
46 21 24 0 1 1 2773 150 3.25 1352 1202 0.889