Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Reg Season Roster 12-13
    Roster 12-13
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2012-13 Playoff Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jordan Pearce 0 0 0 0 0 0 0 Detroit (NHL)
2 D Ryan Sproul 0 0 0 0 0 0 0
3 D Brett Skinner 11 0 3 3 6 -1 19
4 D Nathan Paetsch 11 0 5 5 9 5 23
5 D Adam Almquist 11 3 4 7 6 7 21
6 LW Andreas Athanasiou 0 0 0 0 0 0 0
8 RW Willie Coetzee 0 0 0 0 0 0 0
9 RW Frankie Pare 11 2 7 9 2 1 17
10 LW Jeff Hoggan 11 3 3 6 10 0 34
11 RW Andrej Nestrasil 0 0 0 0 0 0 0
12 C Brent Raedeke 0 0 0 0 0 0 0
13 LW Gustav Nyquist 0 0 0 0 0 0 0 Detroit (NHL)
14 D Chad Billins 11 1 4 5 2 4 21
15 RW Mitchell Callahan 11 1 1 2 8 -3 11
16 LW Marek Tvrdon 0 0 0 0 0 0 0 Vancouver (WHL)
17 D Max Nicastro 0 0 0 0 0 0 0
18 C Joakim Andersson 0 0 0 0 0 0 0 Detroit (NHL)
19 C Riley Sheahan 11 1 8 9 4 4 24
20 D Gleason Fournier 6 0 1 1 2 2 3
21 RW Trevor Parkes 0 0 0 0 0 0 0
22 C Louis-Marc Aubry 11 0 0 0 0 2 13
23 LW Triston Grant 11 0 1 1 8 2 6
26 RW Teemu Pulkkinen 11 3 2 5 6 2 22
27 LW Tomas Tatar 11 8 3 11 13 3 40
28 RW Tomas Jurco 11 4 4 8 6 0 36
29 C Landon Ferraro 11 2 7 9 4 0 21
30 G Thomas McCollum 0 0 0 0 0 0 0
32 D Brian Lashoff 5 0 0 0 0 -1 4
33 LW Luke Glendening 11 5 5 10 8 7 33
34 G Petr Mrazek 11 0 0 0 0 0 0
39 RW Jan Mursak 11 5 4 9 22 9 26
41 D Richard Nedomlel 0 0 0 0 0 0 0 Released from ATO
44 D Brennan Evans 11 0 1 1 12 6 20
48 D Nick Jensen 0 0 0 0 0 0 0
11 38 63 101 128 49 394


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jordan Pearce 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Thomas McCollum 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Petr Mrazek 11 7 4 0 0 2 657.16 24 2.19 254 230 0.906
11 7 4 0 0 2 659.97 27 2.45 257 230 0.895