Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2011-12 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jordan Pearce 12 0 0 0 0 0 0 Injured - Ankle
2 D Garnet Exelby 42 4 10 14 130 2 58
3 D Logan Pyett 41 1 15 16 26 -1 105
4 D Travis Ehrhardt 10 0 2 2 13 6 15
7 D Brendan Smith 37 8 15 23 53 5 79
8 RW Willie Coetzee 39 9 8 17 9 1 95
9 C Frankie Pare 43 7 18 25 14 -4 95
10 C Jamie Johnson 43 16 16 32 18 -1 74
11 RW Andrej Nestrasil 11 2 1 3 2 -1 17 Toledo (ECHL)
12 C Brent Raedeke 39 7 6 13 20 0 55
13 LW Gustav Nyquist 39 12 28 40 14 0 107
14 LW Chris Minard 7 4 0 4 0 2 20
15 RW Mitchell Callahan 30 3 3 6 69 -2 38
16 D Sebastien Piche 19 0 2 2 18 -7 16
17 LW Fabian Brunnstrom 20 4 12 16 10 6 69
18 C Joakim Andersson 40 11 14 25 20 6 86
19 D Greg Amadio 29 0 3 3 108 -7 14
19 RW Mike Thomas 2 0 0 0 5 -3 0
With Springfield 25 1 3 4 16 -6 19
20 D Gleason Fournier 3 1 1 2 2 0 1 Toledo (ECHL)
21 RW Trevor Parkes 30 1 4 5 15 2 53
22 C Louis-Marc Aubry 32 4 5 9 19 -4 54
23 C Adam Estoclet 12 1 1 2 4 0 15 Toledo (ECHL)
25 LW Chris Conner 29 9 22 31 14 3 72
26 RW Nick Oslund 5 0 1 1 2 0 10 Released from PTO
27 LW Tomas Tatar 43 12 20 32 33 2 137
29 C Landon Ferraro 34 6 7 13 27 0 44
30 G Thomas McCollum 11 0 1 1 0 0 0
31 G Joey MacDonald 26 0 0 0 19 0 0
32 D Brian Lashoff 43 7 6 13 21 -6 65
33 D Douglas Janik 43 5 14 19 45 16 75
39 LW Jan Mursak 6 0 1 1 2 -3 12
44 D Bryan Rufenach 3 0 1 1 2 -3 2 Toledo (ECHL)
0 0 Bench 43 2 0 2 8 0 2
Totals 43 136 237 373 742 9 1485


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jordan Pearce 12 1 5 1 1 1 578.33 33 3.42 268 235 0.877
31 G Joey MacDonald 26 11 9 2 3 3 1412.04 62 2.63 716 654 0.913
30 G Thomas McCollum 11 6 3 1 0 0 622.45 35 3.37 327 292 0.893
43 18 17 4 4 4 2623.31 134 3.06 1315 1181 0.898