Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2009-10 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
3 D Logan Pyett 62 8 18 26 27 4 98
4 D Travis Ehrhardt 37 0 5 5 32 -10 34
5 D Jakub Kindl 55 3 21 24 53 -8 97
6 C Dan Charleston 0 0 0 0 0 0 0 Released from PTO
6 D Johan Kroll 2 0 0 0 2 0 0 Released from PTO
6 D Ole-Kristian Tollefsen 3 0 0 0 4 -1 4
7 D Sebastien Piche 9 0 0 0 4 -1 14 Toledo (ECHL)
7 LW Frankie Lemieux 0 0 0 0 0 0 0 Switched #'s
7 D Ryan Stokes 0 0 0 0 0 0 0 Switched #'s
7 D Andy Delmore S 0 0 0 0 0 0 Switched #'s
7 LW Jordan Owens 0 0 0 0 0 0 0
With Hartford 50 6 13 19 53 8 83
8 C Cory Emmerton 59 9 19 28 16 0 78
9 C Evan McGrath 56 8 11 19 25 -18 81 Syracuse (AHL)
10 LW John Vigilante 61 10 8 18 23 0 88
11 C Kris Newbury 52 11 22 33 144 -13 96 Hartford (AHL)
12 LW Dick Axelsson 17 2 3 5 6 1 21 Suspended
12 RW David Rohlfs 5 0 0 0 2 -4 5 Released from PTO
12 RW Riley Armstrong 0 0 0 0 0 0 0 Released from PTO
With Abbotsford 38 11 8 19 55 -6 100
13 RW Jan Mursak 61 20 12 32 36 10 116
14 RW Mike Walsh 18 2 0 2 5 -4 12 Released from PTO
15 LW Patrick Rissmiller 57 16 23 39 14 -1 110
With Hartford 6 0 2 2 8 2 9
16 LW Ryan Oulahen 0 0 0 0 0 0 0 Injured - Hip
17 C Francis Pare 60 13 18 31 12 18 119
18 LW Mattias Ritola 55 14 16 30 46 -8 132
19 C Justin Abdelkader 16 5 6 11 37 1 27
19 RW Jeremy Williams 0 0 0 0 0 0 0 Switched #'s
20 RW Jeremy Williams 60 20 24 44 39 -18 162
20 C Trent Daavettila 2 1 0 1 0 -1 3 Released from PTO
With Adirondack 11 0 2 2 0 -3 6
21 LW Francis Lemieux 21 2 8 10 20 -4 35 Released from SPC
22 D Andy Delmore 54 5 15 20 32 4 125 Abbotsford (AHL)
23 D/LW Paul Crosty 45 0 2 2 135 -9 27
25 RW Jamie Tardif 60 13 11 24 65 -10 128
26 D Ryan Stokes 7 0 1 1 11 -1 7 Released from PTO
With Providence 3 0 0 0 4 0 4
26 D Andreas Lilja 4 0 0 0 6 -2 1 Detroit (NHL)
27 LW Tomas Tatar 46 13 14 27 10 8 71
27 D Tom Galvin 0 0 0 0 0 0 0 Switched #'s
28 D Sergei Kolosov 48 1 3 4 17 -6 34
29 LW Brad May 0 0 0 0 0 0 0
29 D Tom Galvin 4 0 1 1 2 -4 4 Released from PTO
With Providence 6 0 0 0 0 0 6
31 G Daniel Larsson 41 0 0 0 4 0 0
33 D Douglas Janik 49 6 22 28 54 -1 80
35 G Thomas McCollum 25 0 0 0 2 0 0
36 G Jordan Pearce 5 0 0 0 0 0 0 Toledo (ECHL)
36 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
85 D Justin DaCosta 0 0 0 0 0 0 0 Muskegon (IHL)
92 C Michael Nylander 24 2 16 18 14 -8 28 Jokerit (FIN)
Totals 62 184 299 483 899 -86 1837


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
36 G Jordan Pearce 5 1 2 0 0 0 236 15 0.00 120 105 0.000
35 G Thomas McCollum 25 7 13 0 1 0 1319 79 3.59 624 545 0.873
31 G Daniel Larson 41 17 18 2 1 1 2173 107 2.95 1088 981 0.902
62 25 33 2 2 1 3728 201 3.23 1832 1631 0.890