Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
Depth
Transactions
Message Board
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2016-17 Roster
Regular SeasonPlayoffs
#PosNameGPGAPTSPIM+/-ShtsStatusGPGAPTSPIM+/-Shts
2 D Joe Hicketts 73 7 27 34 40 15 109 19 1 7 8 8 8 30
3 D Scott Czarnowczan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 D Dennis Cholowski 1 0 0 0 0 1 0 0 0 0 0 0 0 0
4 D Nathan Paetsch 73 1 17 18 30 15 79 19 2 5 7 8 1 17
5 D Robbie Russo 58 7 25 32 37 15 119 19 0 7 7 22 -2 41
6 C Tylor Spink 1 0 0 0 0 -2 1 0 0 0 0 0 0 0
7 D Ryan Sproul 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 LW Anthony Mantha 10 8 2 10 6 2 34 0 0 0 0 0 0 0
9 C Jack Barre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 C Axel Holmstrom 7 1 1 2 2 -1 9 4 1 0 1 0 2 2
10 C Ben Street 62 25 30 55 16 4 199 19 8 13 21 2 4 64
11 RW Dan Cleary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LW Andreas Athanasiou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 RW Dane Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 LW Tomas Jurco 2 1 1 2 6 0 7 0 0 0 0 0 0 0
13 D Filip Hronek 10 1 1 2 4 1 11 2 0 0 0 6 -2 0
14 D Nick Jensen 27 1 5 6 6 8 44 0 0 0 0 0 0 0
15 RW Mitch Callahan 68 16 27 43 57 6 141 19 6 10 16 18 10 45
16 D Xavier Ouellet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 D Matthew Caito 13 1 1 2 6 1 20 0 0 0 0 0 0 0
18 D Brian Lashoff 62 3 8 11 32 -2 73 17 1 3 4 12 3 12
19 C/LW Tomas Nosek 51 15 26 41 33 4 94 19 10 12 22 18 4 56
20 D Dan Renouf 67 3 13 16 95 12 50 19 2 2 4 6 7 17
21 C Mike Borkowski 51 3 2 5 2 1 46 1 0 0 0 0 -1 1
22 C Louis-Marc Aubry 36 4 5 9 17 -1 59 0 0 0 0 0 0 0
23 C Dominic Turgeon 71 6 12 18 6 7 79 19 1 1 2 2 -2 19
25 LW Carter Sandlak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 D Patrick McCarron 1 0 1 1 0 0 2 0 0 0 0 0 0 0
26 LW Eric Tangradi 54 17 27 44 53 16 134 19 2 17 19 12 6 57
27 RW Martin Frk 65 27 23 50 58 -4 232 16 5 10 15 20 3 43
28 LW Matt Lorito 61 22 34 56 25 5 139 19 7 6 13 4 3 55
29 LW Dylan Sadowy 38 4 2 6 18 -4 51 0 0 0 0 0 0 0
30 D Simon Denis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 G Jared Coreau 33 0 0 0 0 0 0 19 0 0 0 2 0 0
32 C Erik Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 LW Drew Miller 7 2 1 3 0 2 8 0 0 0 0 0 0 0
33 D Will Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 G Jimmy Howard 4 0 0 0 0 0 0 0 0 0 0 0 0 0
34 G Jake Paterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Calvin Heeter 12 0 0 0 0 0 0 0 0 0 0 0 0 0
37 RW Zach Nastasiuk 7 0 1 1 0 -2 6 0 0 0 0 0 0 0
39 LW Tyler Bertuzzi 48 12 25 37 37 15 117 19 9 10 19 50 1 38
40 G Eddie Pasquale 29 0 1 1 0 0 1 1 0 0 0 0 0 0
41 D Jacob MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 RW Shawn Szydlowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 F Dominik Shine 8 0 3 3 7 -2 16 0 0 0 0 0 0 0
43 LW AJ Jenks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 RW Givani Smith 3 0 0 0 2 -2 2 0 0 0 0 0 0 0
44 D Conor Allen 56 1 10 11 49 -4 47 0 0 0 0 0 0 0
45 RW Colin Campbell 57 9 11 20 35 -2 127 17 0 4 4 15 0 23
46 RW Mathew Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 D Vili Saarijarvi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 D Gabriel Beaupre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 C Alex Globke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 C Kyle Criscuolo 76 17 24 41 14 15 147 19 5 4 9 14 6 35
52 D Dylan McIlrath 21 0 4 4 42 -3 21 19 0 5 5 25 10 16
55 RW Matt Ford 51 14 21 35 28 6 123 19 8 4 12 24 -2 51
61 RW Mathew Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 LW Evgeni Svechnikov 74 20 31 51 62 0 187 19 5 7 12 20 0 50
0 0 Bench 76 3 0 3 20 0 3 0 0 0 0 2 0 0
0 0 Totals 76 251 422 673 845 122 2537 19 73 127 200 290 59 672


Regular SeasonPlayoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%GPWLOTLSOLSOMinsGAGAASASvssv%
31 G Jared Coreau 33 19 11 3 0 2 1979.02 77 2.33 926 849 0.917 19 15 4 0 0 0 1141 54 2.84 596 542 0.909
33 G Jimmy Howard 4 3 1 0 0 1 227.23 8 2.11 100 92 0.920 0 0 0 0 0 0 0 0 0.00 0 0 0.000
35 G Calvin Heeter 12 10 2 0 0 1 723.44 25 2.07 375 350 0.933 0 0 0 0 0 0 0 0 0.00 0 0 0.000
36 G Jake Paterson 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
40 G Eddie Pasquale 29 15 9 3 0 4 1653.32 67 2.43 827 760 0.919 1 0 0 0 0 0 41 0 0.00 19 19 1.000
0 0 Team 76 47 23 6 0 8 4617.15 185 2.40 2236 2051 0.917 19 15 4 0 0 0 1182 54 2.74 615 561 0.912