Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2010-11 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jordan Pearce 44 0 0 0 0 0 0
3 D Logan Pyett 74 9 13 22 38 -8 144
4 D Travis Ehrhardt 52 4 11 15 36 0 56
5 D Jakub Kindl 8 1 4 5 6 -5 18 Detroit (NHL)
5 F Mike Hedden 3 0 1 1 2 0 2 Released from PTO
6 RW Evan Rankin 10 1 1 2 7 -2 12 Released from PTO
6 D Jon Landry 1 0 0 0 0 -1 0 Released from PTO
6 D Jason Lepine 1 0 2 2 2 3 0 Released from PTO
6 C Gustav Nyquist 8 1 3 4 2 1 14
7 D Brendan Smith 63 12 20 32 124 7 114
8 C Cory Emmerton 65 12 26 38 26 -1 127
9 C Frankie Pare 80 24 30 54 49 -18 225
10 C Jamie Johnson 78 12 26 38 32 -18 122
11 RW Kyle Rogers 1 0 0 0 0 0 2 Released from PTO
11 RW Adam Keefe 40 3 3 6 97 -6 32
12 C Brent Raedeke 67 8 5 13 17 -3 74
13 RW Jan Mursak 54 13 22 35 35 17 129
14 LW Chris Minard 79 18 17 35 45 -5 211
15 RW Ilari Filppula 76 20 44 64 24 0 133
16 D Sebastien Piche 11 0 2 2 13 -4 15
17 RW Willie Coetzee 25 0 5 5 8 -7 42
18 C Joakim Andersson 79 7 15 22 30 0 107
19 D Greg Amadio 74 2 4 6 230 -15 41
20 D/F Brandon Straub 53 3 2 5 147 -2 20
21 LW Trent Daavettila 1 0 0 0 0 0 1 Released from PTO
22 LW Jordan Owens 60 6 14 20 101 -12 95 Injury - Arm
25 RW Jamie Tardif 77 27 27 54 81 -9 230
26 D Derek Meech 74 10 27 37 81 17 168
27 LW Tomas Tatar 70 24 33 57 45 14 163
28 D Sergei Kolosov 56 0 1 1 48 -19 51
31 G Joey MacDonald 20 0 0 0 2 0 0 Detroit (NHL)
32 D Brian Lashoff 37 0 3 3 25 -5 27
33 D Douglas Janik 60 5 17 22 77 11 110
34 G Dov Grumet-Morris 0 0 0 0 0 0 0 Released from PTO
34 G Jimmy Spratt 0 0 0 0 0 0 0 Released from PTO
34 G Riley Gill 0 0 0 0 0 0 0 Released from PTO
34 G Brennan Poderzay 0 0 0 0 0 0 0 Released from PTO
34 G David Brown 2 0 1 1 0 0 0 Released from PTO
34 G Petr Mrazek 0 0 0 0 0 0 0
35 G Thomas McCollum 22 0 0 0 4 0 0
44 D Derek Meech 0 0 0 0 0 0 0 Switched to #26
Bench 80 5 0 5 34 0 5
Totals 80 227 379 606 1468 -70 2490


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jordan Pearce 44 20 14 1 5 1 2452 118 2.89 1282 1164 0.908
34 G David Brown 2 0 0 0 0 0 80 5 3.75 49 44 0.898
35 G Thomas McCollum 22 6 11 1 2 1 1152 64 3.33 529 465 0.879
31 G Joey MacDonald 20 10 9 0 1 1 1164 54 2.78 511 457 0.894
80 36 34 2 8 3 4848 241 2.98 2371 2130 0.898