|
| |
Chris Minard
 | |
Pos: Center/Left Wing D.O.B.: 11/18/81 From: Owen Sound, Ontario Height: 6'1 Weight: 200 Shoots: Left Drafted: Undrafted Acquired: Signed by Detroit (NHL) 7/2/10 |
| Personal: |
|---|
| Plus: Versatile forward can play all three forward positions... Consistent Hard worker... Soft hands... Nose for the net... |
| Minus: Skating, while much improved, could still use some work... Strength and conditioning questionable... Concussion problems... |
| Organizational Comments: Wings GM Ken Holland: |
| What GRC says: Fall 2010: A hard working forward with a nose for the net, Minard should bring some consistent offense to the Griffins lineup. To do that he has to prove that he has overcome injury problems that cost him half of last season. |
| Role: Goal Scoring Winger |
| Projection: NHL 4th liner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1997-98 | Owen Sound Platers | OHL | 9 | 0 | 1 | 1 | 0 | | 1 | 0 | 0 | 0 | 2 | |
| 1998-99 | Owen Sound Platers | OHL | 43 | 6 | 9 | 15 | 18 | | | | | | | |
| 1999-00 | Owen Sound Platers | OHL | 38 | 12 | 14 | 26 | 39 | | | | | | | |
| | Toronto St Michael's Majors | OHL | 28 | 5 | 14 | 19 | 6 | | | | | | | |
| 2000-01 | Toronto St Michael's Majors | OHL | 40 | 11 | 8 | 19 | 28 | | | | | | | |
| | Oshawa Generals | OHL | 28 | 12 | 12 | 24 | 18 | | | | | | | |
| 2001-02 | Oshawa Generals | OHL | 67 | 36 | 35 | 71 | 20 | | 5 | 2 | 3 | 5 | 6 | |
| 2002-03 | Pensacola Ice Pilots | ECHL | 72 | 15 | 17 | 32 | 71 | | 4 | 0 | 0 | 0 | 6 | |
| 2003-04 | San Angelo Saints | CHL | 64 | 39 | 36 | 75 | 51 | | 5 | 1 | 1 | 2 | 2 | | | 2004-05 | Alaska Aces | ECHL | 69 | 49 | 29 | 78 | 54 | 17 | 15 | 4 | 4 | 8 | 12 | |
| | Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 0 | 1 | | | | | | | | 2005-06 | Alaska Aces | ECHL | 33 | 26 | 16 | 42 | 38 | 21 | 22 | 14 | 5 | 19 | 54 | 4 |
| | Albany River Rats | AHL | 37 | 7 | 12 | 19 | 26 | -9 | | | | | | | | 2006-07 | Lowell Devils | AHL | 65 | 32 | 17 | 49 | 30 | 5 | | | | | | |
| 2007-08 | Wilkes-Barre Scranton Penguins | AHL | 56 | 25 | 17 | 42 | 33 | 10 | 23 | 11 | 6 | 17 | 10 | 1 |
| | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | 10 | -1 | | | | | | | | 2008-09 | Wilkes-Barre/Scranton Penguins | AHL | 54 | 34 | 23 | 57 | 38 | 6 | 12 | 6 | 3 | 9 | 12 | 3 |
| | Pittsburgh Penguins | NHL | 20 | 1 | 2 | 3 | 4 | 0 | | | | | | | | 2009-10 | Springfield Falcons | AHL | 40 | 22 | 16 | 38 | 18 | -3 | | | | | | |
| | Edmonton Oilers | NHL | 5 | 0 | 1 | 1 | 0 | -3 | | | | | | |
| Transactions |
| 7/2/10 | Signed to 2-yr contract by Detroit (NHL) |
|
|