Detroit Red Wings System Chart
DETROIT RED WINGS (NHL): The Parent club in the system, Detroit generally works with a 23 man roster consisting of the top 13 forwards, 8 defenseman and 2 goaltenders. GRAND RAPIDS GRIFFINS (AHL): The primary affiliate of the Wings. The current agreement calls for Detroit to provide at least 13 players to Grand Rapids. TOLEDO WALLEYE (ECHL): The secondary affiliate of the Wings. The current agreement calls for Detroit to provide up to 4 players to Toledo.
The new CBA stipulates that an NHL organization must have at least 24 players and 3 goaltenders under contract and no more than 50 players signed. Players returning to Juniors having not played 11 NHL games in one season are exempt from the limit.
| Organizational Contracts | Cap Hit | 2008-09 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
| 1 | Pavel Datsyuk | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | UFA | | | | | | |
| 2 | Henrick Zetterberg | 6,083,333 | 2,900,000 | 7,400,000 | 7,750,000 | 7,750,000 | 7,750,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,000,000 | 3,350,000 | 1,000,000 | 1,000,000 |
| 3 | Johan Franzen | 3,954,545 | 1,150,000 | 5,500,000 | 5,000,000 | 5,250,000 | 5,250,000 | 5,000,000 | 5,000,000 | 5,000,000 | 3,500,000 | 2,000,000 | 1,000,000 | 1,000,000 | UFA |
| 4 | Valtteri Filppula | 3,000,000 | 2,000,000 | 2,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | UFA | | | | | | | |
| 5 | Dan Cleary | 2,800,000 | 2,800,000 | 2,800,000 | 2,800,000 | 2,800,000 | 2,800,000 | UFA | | | | | | | |
| 6 | Tomas Holmstrom | 2,250,000 | 2,250,000 | 2,250,000 | UFA | | | | | | | | | | |
| 7 | Kris Draper | 1,583,333 | 1,850,000 | 1,650,000 | 1,250,000 | UFA | | | | | | | | | |
| 8 | Jason Williams | 1,500,000 | | 1,500,000 | UFA | | | | | | | | | | |
| 9 | Todd Bertuzzi | 1,500,000 | | 1,500,000 | UFA | | | | | | | | | | |
| 10 | Justin Abdelkader | 850,000 | 660,000 | 710,000 | RFA | | | | | | | | | | |
| 11 | Kirk Maltby | 833,333 | 950,000 | 750,000 | UFA | | | | | | | | | | |
| 12 | Ville Leino | 775,000 | 875,000 | 775,000 | 775,000 | UFA | | | | | | | | | |
| 13 | Darren Helm | 599,444 | 630,000 | 500,000 | RFA | | | | | | | | | | |
| 14 | Drew Miller | 525,000 | | 525,000 | RFA | | | | | | | | | | |
| 15 | Patrick Eaves | 500,000 | | 500,000 | RFA | | | | | | | | | | |
| 16 | Brad May | 500,000 | | 500,000 | UFA | | | | | | | | | | |
| 17 | Nicklas Lidstrom | 7,450,000 | 7,450,000 | 7,450,000 | UFA | | | | | | | | | | |
| 18 | Brian Rafalski | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | UFA | | | | | | | | |
| 19 | Brad Stuart | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | UFA | | | | | | | | |
| 20 | Niklas Kronwall | 3,000,000 | 3,000,000 | 3,250,000 | 3,500,000 | 3,750,000 | UFA | | | | | | | | |
| 21 | Andreas Lilja | 1,250,000 | 1,250,000 | 1,250,000 | UFA | | | | | | | | | | |
| 22 | Jonathan Ericsson | 900,000 | 550,000 | 900,000 | 1,250,000 | UFA | | | | | | | | | |
| 23 | Brett Lebda | 650,000 | 650,000 | 850,000 | UFA | | | | | | | | | | |
| 24 | Derek Meech | 483,333 | 475,000 | 500,000 | RFA | | | | | | | | | | |
| 25 | Chris Osgood | 1,416,667 | 1,700,000 | 1,450,000 | 1,100,000 | UFA | | | | | | | | | |
| 26 | Jimmy Howard | 716,667 | 600,000 | 750,000 | 800,000 | UFA | | | | | | | | | |
| 27 | Cory Emmerton | 850,000 | 710,000 | 660,000 | 500,000 | RFA | | | | | | | | | |
| 28 | Dick Axelsson | 850,000 | | 560,000 | 610,000 | 685,000 | RFA | | | | | | | | |
| 29 | Tomas Tatar | 690,000 | | 640,000 | 690,000 | 740,000 | RFA | | | | | | | | |
| 30 | Jan Mursak | 646,111 | 793,500 | 630,500 | 500,000 | RFA | | | | | | | | | |
| 31 | Frankie Pare | 540,000 | | 540,000 | 540,000 | RFA | | | | | | | | | |
| 32 | Jamie Tardif | 525,000 | 525,000 | 525,000 | RFA | | | | | | | | | | |
| 33 | Mattias Ritola | 511,667 | 500,000 | 535,000 | RFA | | | | | | | | | | |
| 34 | Evan McGrath | 500,000 | 650,000 | 500,000 | RFA | | | | | | | | | | |
| 35 | Ryan Oulahen | 500,000 | 522,500 | 500,000 | RFA | | | | | | | | | | |
| 36 | Jeremy Williams | 500,000 | | 500,000 | RFA | | | | | | | | | | |
| 37 | Kris Newbury | 500,000 | | 500,000 | UFA | | | | | | | | | | |
| 38 | Logan Pyett | 850,000 | 585,000 | 610,000 | 685,000 | RFA | | | | | | | | | |
| 39 | Jakub Kindl | 821,667 | 850,000 | 765,000 | 750,000 | 850,000 | 1,050,000 | RFA | | | | | | | |
| 40 | Sebastien Piche | 563,333 | | 555,000 | 555,000 | 580,000 | RFA | | | | | | | | |
| 41 | Travis Ehrhardt | 533,333 | | 525,000 | 525,000 | 550,000 | RFA | | | | | | | | |
| 42 | Sergei Kolosov | 527,500 | 515,000 | 540,000 | RFA | | | | | | | | | | |
| 43 | Doug Janik | 500,000 | | 500,000 | UFA | | | | | | | | | | |
| 44 | Andy Delmore | 500,000 | | 500,000 | UFA | | | | | | | | | | |
| 45 | Daniel Larsson | 850,000 | 585,000 | 685,000 | RFA | | | | | | | | | | |
| 46 | Thomas McCollum | O845,833 | | 875,000 | 875,000 | 787,500 | RFA | | | | | | | | |
| 47 | Jordan Pearce | 875,000 | | 875,000 | 875,000 | RFA | | | | | | | | | | |
| 48 | Johan Ryno | 615,000 | 635,000 | 550,000 | RFA | | | | | | | | | | |
| ** | Brian Lashoff | 522,778 | | | 520,000 | 525,000 | 525,000 | RFA | | | | | | | |
| ** | Brent Raedeke | 522,778 | | | 520,000 | 525,000 | 525,000 | RFA | | | | | | | |
| ** | Willie Coetzee | Entry Level | | | Entry Level | Entry Level | Entry Level | RFA | | | | | | | |
| ** | Jiri Hudler*** | 2,875,000 | 1,150,000 | | | 2,875,000 | 3,000,000 | UFA | | | | | | | |
| NHL Salaries | | | 60,975,000 | 44,175,000 | 39,500,000 | 26,000,000 | 19,200,000 | 12,500,000 | 12,500,000 | 11,000,000 | 9,000,000 | 4,350,000 | 2,000,000 | 1,000,000 |
| NHL Cap Number | 57,695,655 | | 57,695,655 | 39,904,545 | 35,287,878 | 22,537,878 | 16,737,878 | 10,037,878 | 10,037,878 | 10,037,878 | 10,037,878 | 10,037,878 | 10,037,878 | 6,083,333 |
| Cap Ceiling | 56,700,000 | 56,700,000 | 56,800,000 | | | | | | | | | | | |
| | Cap Hit | 2008-09 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
*** Jiri Hudler was made a qualifying offer, and chose to go to arbitration. He subsequently signed a 2 year contract to play in the KHL for Moscow Dynamo. His rights belong to Detroit until he returns to North America where he has a binding two-year award from arbitration.
Brian Lashoff, Brent Raedeke, Willie Coetzee, and Jiri Hudler do not count against the organization's 50 contract limit. If Tomas Tatar is assigned to the OHL this season, his contract will also not count against that number. |