Detroit Red Wings System Chart
DETROIT RED WINGS (NHL): The Parent club in the system, Detroit generally works with a 23 man roster consisting of the top 13 forwards, 8 defenseman and 2 goaltenders. GRAND RAPIDS GRIFFINS (AHL): The primary affiliate of the Wings. The current agreement calls for Detroit to provide at least 13 players to Grand Rapids. TOLEDO WALLEYE (ECHL): The secondary affiliate of the Wings. The current agreement calls for Detroit to provide up to 4 players to Toledo.
The new CBA stipulates that an NHL organization must have at least 24 players and 3 goaltenders under contract and no more than 50 players signed. Players returning to Juniors having not played 11 NHL games in one season are exempt from the limit.
| Organizational Contracts | Cap Hit | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
| 1 | Pavel Datsyuk | 6,700,000 | 6,700,000 | 6,700,000 | UFA | | | | | | | |
| 2 | Henrick Zetterberg | 6,083,333 | 7,750,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,000,000 | 3,350,000 | 1,000,000 | 1,000,000 | UFA |
| 3 | Johan Franzen | 3,954,545 | 5,250,000 | 5,000,000 | 5,000,000 | 5,000,000 | 3,500,000 | 2,000,000 | 1,000,000 | 1,000,000 | UFA | |
| 4 | Valtteri Filppula | 3,000,000 | 3,500,000 | UFA | | | | | | | | |
| 5 | Mikael Samuelsson | 3,000,000 | 3,000,000 | 3,000,000 | UFA | | | | | | | |
| 6 | Dan Cleary | 2,800,000 | 3,000,000 | UFA | | | | | | | | |
| 7 | Darren Helm | 2,125,000 | 1,750,000 | 1,750,000 | 2,500,000 | 2,500,000 | UFA | | | | | |
| 8 | Todd Bertuzzi | 2,075,000 | 1,975,000 | 2,175,000 | UFA | | | | | | | |
| 9 | Jordin Tootoo | 1,900,000 | 1,700,000 | 2,000,000 | 2,000,000 | UFA | | | | | | |
| 10 | Justin Abdelkader | 1,800,000 | 1,400,000 | 1,550,000 | 2,000,000 | 2,250,000 | UFA | | | | | |
| 11 | Damien Brunner | 1,350,000 | 925,000 | UFA | | | | | | | | |
| 12 | Patrick Eaves | 1,200,000 | 1,200,000 | 1,200,000 | UFA | | | | | | | |
| 13 | Gustav Nyquist | 875,000 | 837,500 | RFA | | | | | | | | |
| 14 | Drew Miller | 837,500 | 850,000 | UFA | | | | | | | | |
| 15 | Jan Mursak | 550,000 | 560,000 | RFA | | | | | | | | |
| 16 | Cory Emmerton | 533,333 | 525,000 | 550,000 | RFA | | | | | | | |
| 17 | Niklas Kronwall | 4,750,000 | 4,500,000 | 6,000,000 | 6,000,000 | 6,000,000 | 5,500,000 | 3,500,000 | 1,750,000 | UFA | | |
| 18 | Kyle Quincey | 3,775,000 | 3,550,000 | 4,000,000 | UFA | | | | | | | |
| 19 | Jonathan Ericsson | 3,250,000 | 3,250,000 | 3,250,000 | UFA | | | | | | | |
| 20 | Ian White | 2,875,000 | 2,750,000 | UFA | | | | | | | | |
| 21 | Carlo Colaiacovo | 2,500,000 | 2,150,000 | 2,850,000 | UFA | | | | | | | |
| 22 | Jakub Kindl | 883,333 | 1,050,000 | RFA | | | | | | | | |
| 23 | Brendan Smith | 875,000 | 875,000 | RFA | | | | | | | | |
| 24 | Jimmy Howard | 2,250,000 | 2,250,000 | UFA | | | | | | | | |
| 25 | Jonas Gustavsson | 1,500,000 | 1,500,000 | 1,500,000 | UFA | | | | | | | |
| 26 | Joey MacDonald | 550,000 | 550,000 | UFA | | | | | | | | |
| 27 | Riley Sheahan | 900,000 | 715,000 | 740,000 | RFA | | | | | | | |
| 28 | Joakim Andersson | 875,000 | 637,500 | RFA | | | | | | | | |
| 29 | Landon Ferraro | 870,000 | 715,000 | 675,000 | RFA | | | | | | | |
| 30 | Louis-Marc Aubry | 848,333 | 615,000 | 525,000 | 550,000 | RFA | | | | | | |
| 31 | Tomas Tatar | 840,000 | 600,000 | 650,000 | RFA | | | | | | | |
| 32 | Tomas Jurco | 709,167 | 642,500 | 717,500 | 767,500 | RFA | | | | | | |
| 33 | Andrej Nestrasil | 585,000 | 583,333 | 583,333 | RFA | | | | | | | |
| 34 | Frankie Pare | 557,500 | 590,000 | RFA | | | | | | | | |
| 35 | Mitchell Callahan | 552,778 | 565,000 | 525,000 | RFA | | | | | | | |
| 36 | Trevor Parkes | 541,667 | 550,000 | 525,000 | RFA | | | | | | | |
| 37 | Willie Coetzee | 531,111 | 525,000 | 525,000 | RFA | | | | | | | |
| 38 | Brent Raedeke | 523,888 | 525,000 | RFA | | | | | | | | |
| 39 | Gleason Fournier | 878,333 | 615,000 | 525,000 | RFA | | | | | | | |
| 40 | Adam Almqvist | 681,667 | 595,000 | 595,000 | RFA | | | | | | | |
| 41 | Max Nicastro | 612,500 | 612,500 | 612,500 | RFA | | | | | | | |
| 42 | Brian Lashoff | 523,888 | 525,000 | RFA | | | | | | | | |
| 43 | Thomas McCollum | 816,666 | 787,500 | RFA | | | | | | | | |
| 44 | Petr Mrazek | 773,333 | 605,000 | 605,000 | 525,000 | RFA | | | | | | |
| 45 | Jordan Pearce | 525,000 | 525,000 | RFA | | | | | | | | |
| 46 | | | | | | | | | | | | |
| 47 | | | | | | | | | | | | |
| 48 | | | | | | | | | | | | |
| 49 | | | | | | | | | | | | |
| 50 | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| * | Xavier Ouellet | 925,000 | | 642,500 | 717,500 | 742,500 | RFA | | | | | |
| * | Ryan Sproul | 925,000 | | 642,500 | 642,500 | 642,500 | RFA | | | | | |
| * | Calle Jarnkrok | 900,000 | | 615,000 | 740,000 | 790,000 | RFA | | | | | |
| * | Teemu Pulkkinen | 900,000 | | 615,000 | 740,000 | 790,000 | RFA | | | | | |
| * | Marek Tvrdon | 617,500 | | 617,500 | 617,500 | 617,500 | RFA | | | | | |
| * | Martin Frk | 700,833 | | 642,500 | 717,500 | 742,500 | RFA | | | | | |
| | | | | | | 0 | | | | | | |
| | NHL Salaries | | | | | 0 | | | | | | |
| NHL Cap Numbers | | 63,347,500 | 9,025,000 | 25,000,000 | 23,250,000 | 16,500,000 | 12,500,000 | 6,100,000 | 2,000,000 | 1,000,000 | |
| Cap Ceiling | 61,992,044 | 0 | 0 | 0 | 0 | | | | | | |
| | 70,200,000 | 0 | 0 | 0 | 0 | | | | | | |
| | Salaries | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
* Xavier Oullet, Ryan Sproul, Calle Jarnkrok, Teemu Pulkkinen, Martin Frk and Marek Tvrdon are junior age players that will remain with their current teams. As such their contracts don't count against the organization's 50 contract limit. |