|
| |
Greg Amadio
 | |
Pos: Defense D.O.B.: 5/13/81 From: Sault Ste. Marie, Ontario Height:6'2 Weight: 225 Shoots: Left Drafted: Undrafted Acquired: Signed by Detroit (NHL) 7/3/10 |
| Personal: |
|---|
| Plus: Great work ethic... Will drop the gloves... Big hitter... Willing shot blocker... Team leader... |
| Minus: Not a lot of natural skill... Defensive game is only adequate... Penchant for bad penalties... |
| Organizational Comments: Griffins GM Bob McNamara: "Greg is a tough kid, and his game has developed and improved. He's a guy that's willing to do anything to win a game. I've seen him use his face to block pucks." |
| What GRC says: Fall 2010: A physical, stay at home defender, "Ammo" should provide a veteran presence on the blueline. Amadio is a willing middleweight who will protect his teammates and brings leadership to the room. |
| Role: Defensive defenseman |
| Projection: AHL blueliner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1999-00 | Michigan Tech Huskies | NCAA | 37 | 0 | 0 | 0 | 106 | | | | | | | |
| 2000-01 | Michigan Tech Huskies | NCAA | 31 | 1 | 1 | 2 | 95 | | | | | | | |
| 2001-02 | Michigan Tech Huskies | NCAA | 30 | 1 | 3 | 4 | 86 | | | | | | | |
| 2002-03 | Michigan Tech Huskies | NCAA | 27 | 0 | 4 | 4 | 52 | | | | | | | |
| | Memphis Riverkings | CHL | | | | | | | 14 | 0 | 0 | 0 | 24 | |
| 2003-04 | Columbia Inferno | ECHL | 67 | 4 | 10 | 14 | 213 | 5 | 4 | 0 | 0 | 0 | 12 | |
| 2004-05 | Columbia Inferno | ECHL | 32 | 1 | 3 | 4 | 134 | 23 | 1 | 1 | 0 | 1 | 0 | 0 |
| | Manitoba Moose | AHL | 1 | 0 | 0 | 0 | 4 | 0 | | | | | | |
| | Grand Rapids Griffins | AHL | 35 | 0 | 2 | 2 | 96 | 0 | | | | | | |
| 2005-06 | Grand Rapids Griffins | AHL | 64 | 0 | 3 | 3 | 140 | 10 | 3 | 0 | 0 | 0 | 0 | -1 |
| 2006-07 | Portland Pirates | AHL | 44 | 3 | 5 | 8 | 110 | -2 | | | | | | |
| | Iowa Stars | AHL | 14 | 0 | 0 | 0 | 16 | 2 | | | | | | |
| 2007-08 | Binghamton Senators | AHL | 50 | 0 | 2 | 2 | 120 | -10 | | | | | | |
| 2008-09 | Hershey Bears | AHL | 51 | 2 | 6 | 8 | 163 | 6 | 9 | 0 | 1 | 1 | 21 | 0 |
| 2009-10 | Hershey Bears | AHL | 57 | 2 | 8 | 10 | 171 | 23 | 15 | 0 | 1 | 1 | 39 | 4 |
| | Griffins Totals | 99 | 0 | 5 | 5 | 236 | 10 | 3 | 0 | 0 | 0 | 0 | -1 |
| Transactions |
| 1/29/05 | Signed to PTO by Grand Rapids (AHL) |
| 4/18/05 | Released form PTO |
| 7/28/05 | Signed to 1-yr contract by Grand Rapids (AHL) |
| 9/13/05 | Invited to Detroit's (NHL) Training Camp |
| 9/24/05 | Released from Detroit's (NHL) Training Camp |
| 7/3/10 | Signed to 1-yr contract by Grand Rapids (AHL) |
|
|