Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2009-10 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
3 D Logan Pyett 80 9 21 30 41 7 125
4 D Travis Ehrhardt 42 0 5 5 38 -9 37
5 D Jakub Kindl 73 3 30 33 59 -4 142
6 C Dan Charleston 0 0 0 0 0 0 0 Released from PTO
6 D Johan Kroll 2 0 0 0 2 0 0 Released from PTO
6 D Ole-Kristian Tollefsen 16 1 0 1 44 -1 15
7 D Sebastien Piche 9 0 0 0 4 -1 14 Toledo (ECHL)
7 LW Frankie Lemieux 0 0 0 0 0 0 0 Switched #'s
7 D Ryan Stokes 0 0 0 0 0 0 0 Switched #'s
7 D Andy Delmore S 0 0 0 0 0 0 Switched #'s
7 LW Jordan Owens 17 1 4 5 22 -1 28
With Hartford 50 6 13 19 53 8 83
8 C Cory Emmerton 76 12 25 37 22 0 114
9 C Evan McGrath 57 8 11 19 25 -18 84 Syracuse (AHL)
9 RW Willie Coetzee 2 0 0 0 0 0 4
10 LW John Vigilante 79 11 14 25 31 3 108
11 C Kris Newbury 52 11 22 33 144 -13 96 Hartford (AHL)
12 LW Dick Axelsson 17 2 3 5 6 1 21 Suspended
12 RW David Rohlfs 5 0 0 0 2 -4 5 Released from PTO
12 RW Riley Armstrong 17 3 2 5 14 0 31
With Abbotsford 38 11 8 19 55 -6 100
13 RW Jan Mursak 79 24 18 42 46 12 139
14 RW Mike Walsh 18 2 0 2 5 -4 12 Released from PTO
15 LW Patrick Rissmiller 63 20 25 45 18 2 121 Injured - Broken Wrist
With Hartford 6 0 2 2 8 2 9
16 LW Ryan Oulahen 0 0 0 0 0 0 0 Injured - Hip
17 C Francis Pare 78 16 23 39 20 19 150
18 LW Mattias Ritola 73 19 23 42 50 -3 178
19 C Justin Abdelkader 33 11 13 24 86 6 69
19 RW Jeremy Williams 0 0 0 0 0 0 0 Switched #'s
20 RW Jeremy Williams 77 32 31 63 55 -15 210
20 C Trent Daavettila 2 1 0 1 0 -1 3 Released from PTO
With Adirondack 11 0 2 2 0 -3 6
21 LW Francis Lemieux 21 2 8 10 20 -4 35 Released from SPC
21 F Brandon Wong 3 0 1 1 0 0 4
22 D Andy Delmore 54 5 15 20 32 4 125 Abbotsford (AHL)
22 C Landon Ferraro 2 0 0 0 0 0 0
23 D/LW Paul Crosty 58 0 2 2 170 -11 37
25 RW Jamie Tardif 77 16 17 33 90 -9 162
26 D Ryan Stokes 7 0 1 1 11 -1 7 Released from PTO
With Providence 3 0 0 0 4 0 4
26 D Andreas Lilja 4 0 0 0 6 -2 1 Detroit (NHL)
27 LW Tomas Tatar 58 16 16 32 12 8 98
27 D Tom Galvin 0 0 0 0 0 0 0 Switched #'s
28 D Sergei Kolosov 66 2 6 8 29 -7 57
29 LW Brad May 17 5 5 10 40 -1 34
29 D Tom Galvin 4 0 1 1 2 -4 4 Released from PTO
With Providence 6 0 0 0 0 0 6
31 G Daniel Larsson 53 0 0 0 14 0 0
32 D Brian Lashoff 6 0 2 2 2 5 3
33 D Douglas Janik 66 6 31 37 84 4 116
35 G Thomas McCollum 32 0 1 1 4 0 0
36 G Jordan Pearce 5 0 0 0 0 0 0 Toledo (ECHL)
36 G Sebastien Centomo 0 0 0 0 0 0 0 Released from PTO
85 D Justin DaCosta 0 0 0 0 0 0 0 Muskegon (IHL)
92 C Michael Nylander 24 2 16 18 14 -8 28 Jokerit (FIN)
Totals 80 240 392 632 1264 -50 2417


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
36 G Jordan Pearce 5 1 2 0 0 0 236 15 0.00 120 105 0.000
35 G Thomas McCollum 32 10 16 0 2 0 1741 101 3.48 850 749 0.881
31 G Daniel Larson 53 23 21 3 2 1 2840 135 2.85 1395 1260 0.903
80 34 39 3 4 1 4817 251 3.13 2365 2114 0.894