|
| |
# Daniel Larsson
 | |
Pos: Goaltender D.O.B.: 2/7/86 From: Boden, Sweden Height: 6" Weight: 186 Catches: Left Drafted: 2006 draft 3rd rnd, 92nd by Detroit Acquired: Signed 2-yr contract with Detroit (NHL) 5/14/08 |
| Personal: |
|---|
| Plus: Very competitive... Positionally sound... Quick glove hand... Excellent lateral movement... Big game player... |
| Minus: Rebound control... Stickhandling needs work... Needs to mature... |
| Organizational Comments: "He's really matured the last two or three years. He's ready to come over. It's coming over and getting adapted to the smaller ice. The shots are coming at you a little quicker." Wings Asst. GM Jim Nill |
| What GRC says: Summer 2008:Larsson is the real deal, and it should not take the young, skilled netminder long to work his way up the ladder. Daniel was passed over in the draft twice before blossoming and drawing the Wings interest. |
| Role: Starting Netminder |
| Projection: NHL Starter |
| Statistics: |
| Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
| 2001-02 | Norrbotten | | 5 | | 3.61 | 0.902 | | | | | | | | | | | | | | | |
| 2002-03 | Lulea | J18 | 12 | | 4.10 | 0.868 | | | | | | | | | | | | | | | |
| 2003-04 | Lulea | J20 | 4 | | 3.01 | 0.895 | | | | | | | | | | | | | | | |
| | Bodens IK | Swe-2 | 1 | | 3.00 | 0.909 | | | | | | | | | | | | | | | |
| 2004-05 | Bodens IK | Swe-2 | 28 | | 3.84 | 0.890 | | | | | | | | | | | | | | | |
| 2005-06 | Hammarby IF | J20 | 9 | | 2.63 | 0.927 | | | | | | | | | | | | | | | |
| | Hammarby IF | Swe-1 | 28 | | 2.67 | 0.917 | | | | | | | | | | | | | | | |
| | Hammarby IF | Swe-3 | | | | | | | | | | | 8 | | 2.77 | 0.918 | | | | | |
| 2006-07 | Djurgardens IF Stockholm | SEL | 24 | | 2.53 | 0.911 | | | | | | | | | | | | | | | |
| 2007-08 | Djurgardens IF Stockholm | SEL | 46 | | 2.29 | 0.921 | | | | | | | 5 | | 2.64 | 0.920 | | | | | |
| Transactions |
| 5/14/08 | Signed 2 yr contract with Detroit (NHL) |
|
|