| |
#29Brad May
 | |
Pos: Left Wing D.O.B.: 11/29/71 From: Toronto, Ontario Height: 6'1 Weight: 218 Shoots: Left Drafted: 1990 draft 1st rnd 14th overall by Buffalo (NHL) Acquired: Camp Tryout by Detroit (NHL) |
Personal: |
---|
Plus: Good skater... Gritty, physical player... Good in the corners... Locker room leader... Good size and strength... Willing and able middleweight fighter... |
Minus: Injury prone... Offensively challenged... Age may have caught up to him... |
Organizational Comments: "We want Brad May to finish the year in the AHL, we think he's going to be a good role model for Grand Rapids. He's a good, veteran player to be around our kids.'' Wings GM Ken Holland: |
What GRC says: Fall 2009: May was a breath of fresh air for this club when he was assigned by Detroit to play his first minor league games after an 18-year NHL career. Instead of sulking, he played his heart out and showed that he still had something left in the tank. He scored a surprising 5 goals and 10 points in 17 games and protected his teammates against the thugs that had victimized them earlier in the season. Brad was also a good influence on the younger players and brought some experience to the bench. Fall 2009: May has long been coveted by Wing's coach Mike Babcock, and with the departures of McCarty and Downey, he might get an opportunity to stay in the organization. He will likely spend the majority of the season in the AHL if he has enough left to earn a contract, but with his experience, savvy and physical presence, he could be just waht the doctor ordered. |
Role: Grinding Forward |
Projection: NHL 4th liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1987-88 | Markham Selects | Minor-Ont | 31 | 22 | 37 | 59 | 58 | | | | | | | |
| Markham Selects | OHA-B | 6 | 1 | 1 | 2 | 21 | | | | | | | |
1988-89 | Niagara Falls Thunder | OHL | 65 | 8 | 14 | 22 | 304 | | 17 | 0 | 1 | 1 | 55 | |
1989-90 | Niagara Falls Thunder | OHL | 61 | 33 | 58 | 91 | 223 | | 16 | 9 | 13 | 22 | 64 | |
1990-91 | Niagara Falls Thunder | OHL | 34 | 37 | 32 | 69 | 93 | | 14 | 11 | 14 | 25 | 53 | |
1991-92 | Buffalo Sabres | NHL | 69 | 11 | 6 | 17 | 309 | -12 | 7 | 1 | 4 | 5 | 2 | 3 |
1992-93 | Buffalo Sabres | NHL | 82 | 13 | 13 | 26 | 242 | 3 | 8 | 1 | 1 | 2 | 14 | 0 |
1993-94 | Buffalo Sabres | NHL | 84 | 18 | 27 | 45 | 171 | -6 | 7 | 0 | 2 | 2 | 9 | 2 |
1994-95 | Buffalo Sabres | NHL | 33 | 3 | 3 | 6 | 87 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
1995-96 | Buffalo Sabres | NHL | 79 | 15 | 29 | 44 | 295 | 6 | | | | | | |
1996-97 | Buffalo Sabres | NHL | 42 | 3 | 4 | 7 | 106 | -8 | 10 | 1 | 1 | 2 | 32 | -2 |
1997-98 | Buffalo Sabres | NHL | 36 | 4 | 7 | 11 | 113 | 2 | | | | | | |
| Vancouver Canucks | NHL | 27 | 9 | 3 | 12 | 41 | 0 | | | | | | |
1998-99 | Vancouver Canucks | NHL | 66 | 6 | 11 | 17 | 102 | -14 | | | | | | |
1999-00 | Vancouver Canucks | NHL | 59 | 9 | 7 | 16 | 90 | -2 | | | | | | |
2000-01 | Phoenix Coyotes | NHL | 62 | 11 | 14 | 25 | 107 | 10 | | | | | | |
2001-02 | Phoenix Coyotes | NHL | 72 | 10 | 12 | 22 | 95 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Phoenix Coyotes | NHL | 20 | 3 | 4 | 7 | 32 | 3 | | | | | | |
| Vancouver Canucks | NHL | 3 | 0 | 0 | 0 | 10 | 1 | 14 | 0 | 0 | 0 | 15 | -5 |
2003-04 | Vancouver Canucks | NHL | 70 | 5 | 6 | 11 | 137 | -2 | 6 | 1 | 0 | 1 | 6 | -3 |
2005-06 | Colorado Avalanche | NHL | 54 | 3 | 3 | 6 | 82 | -14 | 3 | 0 | 0 | 0 | 0 | -3 |
2006-07 | Colorado Avalanche | NHL | 10 | 0 | 3 | 3 | 8 | 0 | | | | | | |
| Anaheim Ducks | NHL | 14 | 0 | 1 | 1 | 13 | -1 | 18 | 0 | 1 | 1 | 28 | -1 |
2007-08 | Anaheim Ducks | NHL | 61 | 3 | 1 | 4 | 53 | 2 | 6 | 0 | 0 | 0 | 4 | 1 |
2008-09 | Anaheim Ducks | NHL | 20 | 0 | 5 | 5 | 28 | 5 | | | | | | |
| Toronto Maple Leafs | NHL | 38 | 1 | 1 | 2 | 61 | -5 | | | | | | |
2009-10 | Detroit Red Wings | NHL | 40 | 0 | 1 | 1 | 66 | -5 | | | | | | |
| Grand Rapids Griffins | AHL | 17 | 5 | 5 | 10 | 40 | -1 | | | | | | |
| Griffins Totals | 17 | 5 | 5 | 10 | 40 | -1 | | | | | | |
Transactions |
9/22/09 | Invited to camp by Detroit (NHL) |
10/02/09 | Released from camp by Detroit (NHL) |
10/02/09 | Signed PTO with grand Rapids (AHL) |
10/08/09 | Released from PTO |
10/08/09 | Signed one-yr deal with Detroit (NHL) |
02/26/10 | Assigned by Detroit (NHL) |
04/12/10 | Recalled by Detroit (NHL) |
|
|