| |
#11 Kris Newbury
 | |
Pos: Center D.O.B.: 2/19/82 From: Brampton, Ontario Height: 5'10 Weight: 200 Shoots: Left Drafted: 5th Rnd, 139th, 2002 Draft by San Jose Acquired: Signed by Detroit (NHL) 7/6/09 |
Personal: |
---|
Plus: Great work ethic... Plays physical, grinding game... Energy player never stops working... Agitating forward plays chippy... Speedy Skater... |
Minus: Emotional player with a propensity for bad penalties... Not a pure scorer, offense will not translate to NHL... |
Organizational Comments: Wings GM Ken Holland: |
What GRC says: Summer 2009: Newbury is a strange addition to the Griffins lineup as his battles with Grand Rapids players (most notably Darryl Bootland) have become legendary. If he can win the home fans over, he could add that physical irritant that Bootland used to provide. Look for him to score almost a point per game while driving the opposition off theirs. |
Role: Energy Forward |
Projection: NHL 4th liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1998-99 | Belleville Bulls | OHL | 51 | 6 | 8 | 14 | 89 | | 21 | 4 | 6 | 10 | 23 | |
1999-00 | Belleville Bulls | OHL | 34 | 6 | 18 | 24 | 72 | | | | | | | |
| Sarnia Sting | OHL | 27 | 6 | 8 | 14 | 44 | | 7 | 0 | 3 | 3 | 16 | |
2000-01 | Sarnia Sting | OHL | 64 | 28 | 30 | 58 | 126 | | 4 | 1 | 3 | 4 | 20 | |
2001-02 | Sarnia Sting | OHL | 66 | 42 | 62 | 104 | 141 | 5 | 5 | 1 | 3 | 4 | 15 | |
2002-03 | Sarnia Sting | OHL | 64 | 34 | 58 | 92 | 149 | 36 | 6 | 4 | 4 | 8 | 16 | -4 |
2003-04 | St. John's Maple Leafs | AHL | 72 | 5 | 15 | 20 | 153 | -13 | | | | | | |
2004-05 | Pensacola Ice Pilots | ECHL | 6 | 2 | 4 | 6 | 20 | 1 | | | | | | |
| St. John's Maple Leafs | AHL | 55 | 4 | 9 | 13 | 103 | 2 | 5 | 0 | 0 | 0 | 36 | -2 |
2005-06 | Toronto Marlies | AHL | 74 | 22 | 38 | 60 | 215 | 13 | 5 | 0 | 1 | 1 | 12 | -3 |
2006-07 | Toronto Marlies | AHL | 37 | 12 | 24 | 36 | 87 | 0 | | | | | | |
| Toronto Maple Leafs | NHL | 15 | 2 | 2 | 4 | 26 | 4 | | | | | | |
2007-08 | Toronto Maple Leafs | NHL | 28 | 1 | 1 | 2 | 32 | -7 | | | | | | |
| Toronto Marlies | AHL | 54 | 16 | 27 | 43 | 101 | 14 | 19 | 4 | 9 | 13 | 73 | 3 |
2008-09 | Toronto Marlies | AHL | 33 | 6 | 23 | 29 | 72 | -3 | | | | | | |
| Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 2 | 0 | | | | | | |
Transactions |
7/6/09 | Signed to 1-yr contract by Detroit (NHL) |
9/27/09 | Assigned to grand Rapids (AHL) |
|
|