|
| |
#33 Doug Janik
 | |
Pos: Defenseman D.O.B.: 3/26/80 From: Agawam, MA Height: 6'2" Weight: 211 Shoots: Left Drafted: 2nd rnd 55th overall 1999 draft by Buffalo Acquired: Signed by Detroit (NHL) 7/8/09 |
| Personal: |
|---|
| Plus: Good hands... Uses size well... Plays simple game... Great work ethic... Plays a hard hitting physical game... |
| Minus: Skating is only adequate... Offensive skills are sub par... |
| Organizational Comments: Wings GM Ken Holland: |
| What GRC says: Summer 2009: A veteran defensive defenseman, Janik will be tasked with calming down the stable full of young blueliners in Grand Rapids. Not known for his scoring, Janik is a solid but unspectacular performer who plays well in his own end and will keep the opposition honest with his physical game. |
| Role: Defensive Defenseman |
| Projection: NHL 6-7 Defensman |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1997-98 | U.S. Jr. National Team | USHL | 19 | 1 | 6 | 7 | 34 | | | | | | | |
| | U.S. National Under-18 Team | NAHL | 10 | 0 | 4 | 4 | 10 | | | | | | | |
| 1998-99 | U. of Maine | NCAA | 35 | 3 | 13 | 16 | 44 | | | | | | | |
| 1999-00 | U. of Maine | NCAA | 36 | 6 | 13 | 19 | 54 | | | | | | | |
| 2000-01 | U. of Maine | NCAA | 39 | 3 | 15 | 18 | 52 | 6 | | | | | | |
| 2001-02 | Rochester Americans | AHL | 80 | 6 | 17 | 23 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | -2 |
| 2002-03 | Rochester Americans | AHL | 75 | 3 | 13 | 16 | 120 | -11 | 3 | 0 | 0 | 0 | 6 | 1 |
| | Buffalo Sabres | NHL | 6 | 0 | 0 | 0 | 2 | 1 | | | | | | |
| 2003-04 | Rochester Americans | AHL | 74 | 2 | 14 | 16 | 109 | -6 | 16 | 1 | 2 | 3 | 22 | 10 |
| | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | 19 | 0 | | | | | | |
| 2004-05 | Rochester Americans | AHL | 76 | 2 | 10 | 12 | 196 | 18 | 9 | 0 | 2 | 2 | 10 | -3 |
| 2005-06 | Rochester Americans | AHL | 71 | 5 | 19 | 24 | 161 | 8 | | | | | | |
| | Buffalo Sabres | NHL | -- | -- | -- | -- | -- | | 5 | 1 | 0 | 1 | 2 | -2 |
| 2006-07 | Tampa Bay Lightning | NHL | 75 | 2 | 9 | 11 | 53 | -11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Tampa Bay Lightning | NHL | 61 | 1 | 3 | 4 | 45 | -3 | | | | | | |
| 2008-09 | Dallas Stars | NHL | 13 | 0 | 1 | 1 | 2 | -2 | | | | | | |
| | Rockford IceHogs | AHL | 4 | 0 | 2 | 2 | 4 | 2 | | | | | | |
| | Montreal Canadiens | NHL | 2 | 0 | 0 | 0 | 2 | -1 | | | | | | |
| | Hamilton Bulldogs | AHL | 18 | 0 | 5 | 5 | 10 | 4 | 6 | 0 | 0 | 0 | 7 | -1 |
| Transactions |
| 7/8/09 | Signed to 1-yr contract by Detroit (NHL) |
| 9/27/09 | Assigned to Grand Rapids (AHL) |
| 10/3/09 | Recalled by Detroit (NHL) |
| 10/4/09 | Assigned to grand Rapids (AHL) |
|
|