Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Final 2004-05 Roster
Regular SeasonPlayoffs
#PosName GPGAPTSPIM+/-    GPGAPTSPIM+/-
1 G Drew McIntyre 24 0 0 0 0 0
2 D Greg Amadio 35 0 2 2 96 0
3 D Jon Insana 8 0 1 1 2 -7
4 D Danny Groulx 53 1 11 12 90 -2
5 D Niklas Kronwall 76 13 40 53 53 6
7 C Eric Manlow 61 21 20 41 24 -4
8 C Nathan Robinson 50 8 16 24 10 -5
9 C Tomas Kopecky 48 8 8 16 35 1
10 C Todd Robinson 40 7 19 26 6 5
11 RW Blake Sloan 78 15 11 26 68 -3
12 C Derek Edwardson 1 0 0 0 0 0
13 D Brett Lebda 80 2 10 12 34 -1
14 C Brian Lundbohm 3 0 0 0 0 -2
14 LW Kip Miller 50 13 32 45 17 -3
16 C Jeff Panzer 20 6 3 9 11 4
17 LW Todd Jackson 30 0 2 2 10 -4
17 RW Robin Bouchard 4 0 1 1 6 0
17 C Brent Kelly 2 1 0 1 0 0
18 LW Peter Vandermeer 73 4 13 17 310 4
19 C Eric Himelfarb 76 19 24 43 59 -6
20 D Bryan Helmer 80 7 18 25 64 11
21 C Derek Edwardson 2 0 0 0 0 0
21 C Brent Kelly 20 2 4 6 4 0
22 D Paul Ballantyne 23 0 1 1 10 0
22 RW Jay Legault 2 0 0 0 0 -1
23 LW Matt Ellis 79 18 23 41 59 10
24 D Travis Richards 35 1 3 4 30 0
25 LW Ryan Barnes 69 7 8 15 167 1
26 C Jiri Hudler 52 12 22 34 10 1
27 RW Darryl Bootland 78 14 20 34 336 5
28 D Derek Meech 78 6 8 14 40 -2
29 LW Ernie Hartlieb 44 3 6 9 23 -4
31 G Joey MacDonald 66 0 3 3 8 0
32 LW Jeff Hutchins 12 1 0 1 45 1
33 C Kory Karlander 36 1 2 3 34 -4
34 G Brent Bielecki 0 0 0 0 0 0
34 C Nick Parillo 4 0 0 0 9 -2
34 G David Ayers 1 0 0 0 0 0
35 G Logan Koopmans 0 0 0 0 0 0
44 D Mark Eaton 29 3 3 6 21 2
## Bench 80 7 0 7 30 0
Total 80 193 334 527 1691 1


# NameGPWLOTPGAASv%SO    GPWLGAASv%SO
1 Drew MacIntyre 24 7 8 0 2.69 0.902 1
31 Joey MacDonald 66 34 29 2 2.29 0.926 5
34 Brent Bielecki 0 0 0 0 6.02 0.750 0
34 Mike Ayers 1 0 0 0 0.00 0.000 0
35 Logan Koopmans 0 0 0 0 0.00 0.000 0
Total 80 41 37 2 2.47 0.917 6