Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids 2008-09 Roster
Regular SeasonPlayoffs
#PosName    GPGAPTSPIM+/-Shts    GPGAPTSPIM+/-Shts
1 G Joel Martin 0 0 0 0 0 0 0
1 G John Ceci 0 0 0 0 0 0 0
1 G Jordan Pearce 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 D P.J. Atherton 16 1 2 3 12 -1 16
3 D Logan Pyett 61 3 11 14 12 -1 71 1 0 0 0 0 0 1
4 D Jonathan Ericsson 40 2 13 15 48 12 78
5 D Jakub Kindl 78 6 27 33 76 -14 116 10 2 1 3 2 -2 29
6 D Brett Peterson 18 0 1 1 4 0 20 1 0 1 1 0 1 1
7 D Garrett Stafford 70 11 34 45 50 3 130 10 0 5 5 4 -1 14
8 LW Cory Emmerton 69 10 25 35 18 -9 152 9 1 0 1 2 2 11
9 C Evan McGrath 68 17 30 47 24 12 112 0 0 0 0 0 0 0
10 D Jason Jozsa 50 1 6 7 30 9 39 10 0 5 5 7 3 8
11 RW Ville Leino 57 15 31 46 18 2 125 10 3 10 13 10 0 24
12 D Tom Galvin 71 2 13 15 40 2 50 10 1 2 3 8 -3 6
13 LW Jan Mursak 51 2 7 9 25 0 77 6 0 1 1 0 2 11
14 C Randall Gelech 5 0 0 0 2 -1 6
14 C Brent Raedeke 2 0 0 0 0 -1 3 0 0 0 0 0 0 0
15 LW Darren Helm 53 13 24 37 22 -7 150
16 C Ryan Oulahen 73 19 12 31 31 7 137 0 0 0 0 0 0 0
17 C Francis Pare 63 24 24 48 14 23 140 10 2 2 4 2 1 14
18 C Mattias Ritola 66 15 27 42 32 -13 165 8 0 2 2 0 -3 9
19 LW Justin Abdelkader 76 24 28 52 102 -2 195 10 6 2 8 23 2 42
20 RW Darren Haydar 79 31 49 80 26 -22 197 10 4 7 11 4 5 27
21 RW Francis Lemieux 58 13 16 29 48 12 109 7 0 1 1 8 -2 8
22 D Kyle Quincey 0 0 0 0 0 0 0
22 D Chris Chelios 2 0 1 1 2 0 4
22 LW Mike Walsh 15 3 1 4 10 -1 11 0 0 0 0 0 0 0
23 RW Jamie Tardif 55 9 9 18 43 -1 124 10 2 0 2 8 2 23
25 RW Darren McCarty 19 5 6 11 21 0 29 10 3 1 4 8 -6 17
26 LW Landon Wilson 15 8 7 15 37 2 41
26 C Joakim Andersson 1 0 1 1 2 0 2 10 1 2 3 4 -4 15
27 C Aaron Gagnon 61 8 11 19 28 6 87 10 1 2 3 2 2 12
28 D Sergei Kolosov 70 4 7 11 36 -4 55 10 0 0 0 9 4 5
29 LW Josef Fojtik 0 0 0 0 0 0 0
29 G Clayton Pool 0 0 0 0 0 0 0
30 G Isaac Reichmuth 0 0 0 0 0 0 0
31 G Daniel Larson 40 0 0 0 0 0 0 0 0 0 0 0 0 0
32 D Brian Lashoff 6 1 4 5 0 1 10 8 1 4 5 2 0 8
33 G Jimmy Howard 45 0 0 0 6 0 0 10 0 0 0 0 0 0
37 C Zack Torquato 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 C Dick Axelsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 RW Aaron Downey 65 2 7 9 126 -8 46 10 0 1 1 44 0 4
46 LW Dan Charleston 3 0 0 0 4 0 3 0 0 0 0 0 0 0
Totals 80 245 427 672 903 19 2446 10 27 48 75 147 2 287


Regular Season    Playoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Joel Martin 0 0 0 0 0 0 0 0 0.00 0 0 0.000
1 G John Ceci 0 0 0 0 0 0 0 0 0.00 0 0 0.000
1 G Jordan Pearce 1 0 1 0 0 0 59 5 5.11 38 33 0.868 0 0 0 0 0 0 0 0 0 0 0 0
29 G Clayton Pool 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Isaac Reichmuth 0 0 0 0 0 0 0 0 0.00 0 0 0.000
31 G Daniel Larsson 40 22 9 3 2 5 2152 99 2.76 1063 964 0.907 0 0 0 0 0 0 0 0 0 0 0 0
33 G Jimmy Howard 45 21 15 3 4 4 2644 112 2.54 1327 1215 0.916 10 4 6 0 0 0 598 24 2.41 240 216 0.900
80 43 25 6 6 9 4855 216 2.67 2428 2212 0.911 10 4 6 0 0 0 598 24 2.41 240 216 0.900