| |
#31 Clayton Pool
 | |
Pos: Goaltender D.O.B.: 10/12/78 From: Abbotsford, British Columbia Height: 6' Weight: 190 Catches: Right Drafted: Undrafted Acquired: Signed to PTO by Grand Rapids (AHL) 1/10/07 |
Personal: |
---|
Plus: |
Minus: |
Organizational Comments: Stay Tuned |
What GRC says: Pool boasts some pretty impressive credentials at the Canadian College and UHL levels. Skipped over in the draft and untested above the low minors, he probably won't get into any games with the Griffins. |
Role: Emergency Backup |
Projection: Starting Goaltender |
Statistics: |
Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
1996-97 | Kamloops Blazers | WHL | 18 | 3-9-2 | 4.56 | 0.878 | 1 | 0 | 68 | | 895 | | 5 | | | | | | | | |
1997-98 | Kamloops Blazers | WHL | 15 | 2-8-0 | 4.81 | 0.869 | 1 | 0 | 56 | 427 | 699 | | | | | | | | | | |
| Edmonton Ice | WHL | 12 | 4-6-1 | 3.66 | 0.898 | 1 | 0 | 41 | 400 | 673 | | | | | | | | | | |
1998-99 | Kootenay Ice | WHL | 57 | 26-24-6 | 3.48 | 0.894 | 1 | 0 | 184 | | 3177 | | 7 | | | | | | | | |
1999-00 | U. of Alberta | CIAU | 38 | 24-5-5 | 2.39 | 0.909 | 3 | 2 | 86 | 940 | 2162 | | | | | | | | | | |
2000-01 | U. of Alberta | CIAU | 32 | 26-3-2 | 2.11 | 0.920 | 6 | 0 | 67 | | 1902 | | | | | | | | | | |
2001-02 | U. of Alberta | CIS | 29 | 22-3-2 | 2.10 | 0.907 | 5 | 1 | 58 | 625 | 1653 | | | | | | | | | | |
2002-03 | U. of Alberta | CIS | 17 | 12-3-2 | 2.23 | 0.908 | 2 | 0 | 36 | | 969 | | | | | | | | | | |
2003-04 | U. of Alberta | CIS | 20 | 15-1-2 | 1.91 | 0.935 | 2 | 0 | 36 | | 1133 | | | | | | | | | | |
2004-05 | Muskegon Fury | UHL | 33 | 18-6-5 | 2.37 | 0.914 | 2 | 1 | 69 | 808 | 1744 | | | | | | | | | | |
2005-06 | Muskegon Fury | UHL | 49 | 29-10-3 | 3.07 | 0.899 | 1 | 0 | 132 | 1312 | 2583 | | 10 | | | | | | | | |
Transactions |
9/29/04 | Invited to Grand Rapids (AHL) Training Camp |
10/4/04 | Released from Camp |
1/10/07 | Signed to PTO |
1/11/07 | Released from PTO |
|
|