|
| |
#7 Garrett Stafford
 | |
Pos: Defenseman D.O.B.: 1/28/80 From: Los Angeles, California Height: 6' Weight: 200 Shoots: Right Drafted: Undrafted Acquired: Signed 1 yr contract with Detroit 7/16/07 |
| Personal: |
|---|
| Plus: Premiere Offensive Skills... Great Playmaker... Excellent Power-Play Quarterback... Speedy, Fluid Skater... Jumps into the play... | | Minus: Undersized for an NHL blueliner... Defensive Game Still Developing... Slow starter... |
| Organizational Comments: |
What GRC says: 2007-08: Offensive rearguard overcame some injuries in the first half to score at almost a point per game pace before tailing off at the end. Another one of the players who made his NHL debut this season, Stafford was one of the few veterans this season that lived up to their advanced billing. Rumored to have turned down a multi-year contract, Stafford's fate for next season may be in his own hands. Fall 2007: Stafford is a wily powerplay quarterback who has been a scorer at every level. He should help the Griffins man-advantage unit, while playing a lot of minutes at even strength. |
| Role: Offensive Defenseman |
| Projection: 4-5 NHL Defenseman |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1996-97 | Des Moines Buccaneers | USHL | 37 | 1 | 10 | 11 | 40 | | 5 | 0 | 0 | 0 | 0 | |
| 1997-98 | Des Moines Buccaneers | USHL | 53 | 6 | 17 | 23 | 89 | | 12 | 1 | 3 | 4 | 42 | |
| 1998-99 | Des Moines Buccaneers | USHL | 56 | 8 | 33 | 41 | 54 | | 13 | 2 | 2 | 4 | 18 | |
| 1999-00 | U. of New Hampshire | NCAA | 38 | 3 | 9 | 12 | 28 | | | | | | | |
| 2000-01 | U. of New Hampshire | NCAA | 37 | 5 | 21 | 26 | 44 | 12 | | | | | | |
| 2001-02 | U. of New Hampshire | NCAA | 36 | 5 | 22 | 27 | 42 | 23 | | | | | | |
| 2002-03 | U. of New Hampshire | NCAA | 23 | 1 | 15 | 16 | 24 | 11 | | | | | | |
| 2003-04 | Cleveland Barons | AHL | 73 | 12 | 34 | 46 | 71 | 4 | 6 | 0 | 0 | 0 | 6 | -2 |
| 2004-05 | Cleveland Barons | AHL | 68 | 6 | 18 | 24 | 55 | -7 | | | | | | |
| 2005-06 | Cleveland Barons | AHL | 80 | 11 | 28 | 39 | 86 | -20 | | | | | | |
| 2006-07 | Worcester Sharks | AHL | 77 | 11 | 30 | 41 | 58 | 3 | 6 | 0 | 3 | 3 | 2 | -2 |
| 2007-08 | Grand Rapids Griffins | AHL | 69 | 11 | 33 | 44 | 36 | -4 | | | | | | |
| | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| | Griffins Totals | 69 | 11 | 33 | 44 | 36 | -4 | | | | | | |
| Transactions |
| 7/16/07 | Signed 1 yr contract with Detroit (NHL) |
| 9/25/07 | Assigned by Detroit (NHL) |
| 2/23/08 | Recalled by Detroit (NHL) |
| 2/27/08 | Assigned by Detroit (NHL) |
|
|