| |
#44 Aaron Downey
 | |
Pos: Right Wing D.O.B.: 8/27/74 From: Shelburne, Ontario Height: 6'0 Weight: 216 Shoots: Right Drafted: Undrafted Acquired: Signed contract with Detroit (NHL) 10/3/07 |
Personal: |
---|
Plus: Great team guy - excellent in the room... Will hit and drop the gloves... Calming influence on teammates... Excellent work ethic and attitude... |
Minus: Does not provide offense... Borderline skill level... Not a heavyweight despite willingness... |
Organizational Comments: |
What GRC says: 2008-09: The fiery veteran came apart in the latter stretches of the season, letting his emotions get the best of him as he took a steady stream of bad penalties that negated his positive influence in the room. His offense and defense also fell off and he managed just 3 assists and a -8 over the second half. An energetic grinder who did wonders with his younger teammates, Downey will likely move on to another organization next season. Summer 2008: If Downey actually sees time in Grand Rapids, he will bring a veteran physical presence and the experience of 660+ professional games. |
Role: Physical Forward |
Projection: NHL 4th liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1990-91 | Grand Valley Harvesters | OHA-C | 27 | 6 | 8 | 14 | 57 | | | | | | | |
1991-92 | Collingwood Blues | OHA-B | 40 | 9 | 8 | 17 | 111 | | | | | | | |
1992-93 | Guelph Storm | OHL | 53 | 3 | 3 | 6 | 88 | | 5 | 1 | 0 | 1 | 0 | |
1993-94 | Cole Harbour Red Wings | NSMHL | 35 | 8 | 20 | 28 | 210 | | | | | | | |
1994-95 | Cole Harbour Red Wings | NSMHL | 40 | 10 | 31 | 41 | 320 | | | | | | | |
1995-96 | Hampton Road Admirals | ECHL | 65 | 12 | 11 | 23 | 354 | 0 | | | | | | |
1996-97 | Hampton Road Admirals | ECHL | 64 | 8 | 8 | 16 | 338 | 0 | 9 | 0 | 3 | 3 | 26 | 0 |
| Portland Pirates | AHL | 3 | 0 | 0 | 0 | 19 | | | | | | | |
| Manitoba Moose | AHL | 2 | 0 | 0 | 0 | 17 | | | | | | | |
1997-98 | Providence Bruins | AHL | 78 | 5 | 10 | 15 | 407 | -8 | | | | | | |
1998-99 | Providence Bruins | AHL | 75 | 10 | 12 | 22 | 401 | 3 | 19 | 1 | 1 | 2 | 46 | -5 |
1999-00 | Providence Bruins | AHL | 47 | 6 | 4 | 10 | 221 | -6 | 14 | 1 | 0 | 1 | 24 | -4 |
| Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2000-01 | Norfolk Admirals | AHL | 67 | 6 | 15 | 21 | 234 | 2 | 9 | 0 | 0 | 0 | 4 | -4 |
| Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 6 | -1 | | | | | | |
2001-02 | Norfolk Admirals | AHL | 12 | 0 | 2 | 2 | 21 | 1 | | | | | | |
| Chicago Blackhawks | NHL | 36 | 1 | 0 | 1 | 76 | -2 | 4 | 0 | 0 | 0 | 8 | -1 |
2002-03 | Dallas Stars | NHL | 43 | 1 | 1 | 2 | 69 | 1 | | | | | | |
2003-04 | Dallas Stars | NHL | 37 | 1 | 1 | 2 | 77 | 2 | | | | | | |
2005-06 | St Louis Blues | NHL | 17 | 2 | 0 | 2 | 45 | 0 | | | | | | |
| Montreal Canadiens | NHL | 25 | 1 | 4 | 5 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2006-07 | Montreal Canadiens | NHL | 21 | 1 | 0 | 1 | 48 | -6 | | | | | | |
| Providence Bruins | AHL | 15 | 0 | 0 | 0 | 30 | -3 | 1 | 0 | 0 | 0 | 12 | -1 |
2007-08 | Detroit Red Wings | NHL | 56 | 0 | 3 | 3 | 116 | 0 | | | | | | |
2008-09 | Grand Rapids Griffins | AHL | 65 | 2 | 7 | 9 | 126 | -8 | 10 | 0 | 1 | 1 | 44 | 0 |
| Detroit Red Wings | NHL | 4 | 1 | 1 | 2 | 7 | 0 | | | | | | |
| Griffins Totals | 65 | 2 | 7 | 9 | 126 | -8 | 10 | 0 | 1 | 1 | 44 | 0 |
Transactions |
10/3/07 | Signed 1 year contract with Detroit (NHL) |
8/14/08 | Signed 1 year contract with Detroit (NHL) |
10/8/08 | Assigned by Detroit (NHL) |
1/29/09 | Recalled by Detroit (NHL) |
1/30/09 | Assigned by Detroit (NHL) |
3/2/09 | Recalled by Detroit (NHL) |
3/4/09 | Assigned by Detroit (NHL) |
3/4/09 | Recalled by Detroit (NHL) |
3/8/09 | Assigned by Detroit (NHL) |
5/8/09 | Recalled by Detroit (NHL) |
|
|