| |
#25 Darren McCarty
 | |
Pos: Right Wing D.O.B.: 04/01/72 From: Burnaby, British Columbia Height: 6' 1" Weight: 210 Shoots: Right Drafted: 1992 draft 2nd rnd choice 46th by Detroit (NHL) Acquired: Signed to PTO by Grand Rapids (AHL) 2/4/08 |
Personal: |
---|
Plus: Heart and Soul player... Willing to protect teammates... Good defensive player... Plays a strong physical game... NHL experience... |
Minus: Injury Prone... Conditioning level questionable... Off-Ice issues have affected performance in the past... Skating is only adequate... |
Organizational Comments: |
What GRC says: 2008-09: Fan favorite McCarty was a big boost to the lineup even if he was not up to full speed recovering from his Hernia surgery. The veteran winger still had the hands, the vision, and the heart, but was hampered by a lack of speed and stamina. His most important attribute however, was his leadership as he brought back to the room some of the swagger that left with Landon Wilson earlier in the year. D-Mac is still a contributor at this level and is a great tutor to the prospects about how to be a Red Wing. An unrestricted free agent, McCarty's NHL days look to be over, but he could still be an important cog in the AHL. 2007-08: One of the few bright spots last season, McCarty rocketed through Grand Rapids, scoring, fighting, and becoming the defacto captain for the three weeks he was with the team. He left just as quickly back to motown to claim his fourth Stanley Cup ring and cap a dream comeback season. Darren is an odds on favorite to re-sign and spend more time this season with the Griffins, and would be a great teacher for the young locker room. Winter 2008: If McCarty has rekindled the fire to play and his body is in good enough shape to cooperate, the veteran winger should provide some leadership and heart to the Griffins lineup. Darren could provide some clutch offense and physical play, two things sadly lacking in GR this season. Those are pretty big "if's" for an aging winger with a host of issues, but if he can put it all together, he could be a big piece to the puzzle. |
Role: Two Way Winger |
Projection: NHL 4th Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- |   | GP | G | A | PTS | PIM | +/- |
1988-89 | Peterborough | OJHL-B | 34 | 18 | 17 | 35 | 135 | | | | | | | | |
1989-90 | Belleville Bulls | OHL | 63 | 12 | 15 | 27 | 142 | | | 11 | 1 | 1 | 2 | 21 | |
1990-91 | Belleville Bulls | OHL | 60 | 30 | 37 | 67 | 151 | | | 6 | 2 | 2 | 4 | 13 | |
1991-92 | Belleville Bulls | OHL | 65 | 55 | 72 | 127 | 177 | | | 5 | 1 | 4 | 5 | 13 | |
1992-93 | Adirondack Red Wings | AHL | 73 | 17 | 19 | 36 | 278 | 16 | | 11 | 0 | 1 | 1 | 33 | |
1993-94 | Detroit Red Wings | NHL | 67 | 9 | 17 | 26 | 181 | 12 | | 7 | 2 | 2 | 4 | 8 | 3 |
1994-95 | Detroit Red Wings | NHL | 31 | 5 | 8 | 13 | 88 | 5 | | 18 | 3 | 2 | 5 | 14 | 3 |
1995-96 | Detroit Red Wings | NHL | 63 | 15 | 14 | 29 | 158 | 14 | | 19 | 3 | 2 | 5 | 20 | -2 |
1996-97 | Detroit Red Wings | NHL | 68 | 19 | 30 | 49 | 126 | 14 | | 20 | 3 | 4 | 7 | 34 | 1 |
1997-98 | Detroit Red Wings | NHL | 71 | 15 | 22 | 37 | 157 | 0 | | 22 | 3 | 8 | 11 | 34 | 9 |
1998-99 | Detroit Red Wings | NHL | 69 | 14 | 26 | 40 | 108 | 10 | | 10 | 1 | 1 | 2 | 23 | -1 |
1999-00 | Detroit Red Wings | NHL | 24 | 6 | 6 | 12 | 48 | 1 | | 9 | 0 | 1 | 1 | 12 | 3 |
2000-01 | Detroit Red Wings | NHL | 72 | 12 | 10 | 22 | 123 | -5 | | 6 | 1 | 0 | 1 | 2 | 1 |
2001-02 | Detroit Red Wings | NHL | 62 | 5 | 7 | 12 | 98 | 2 | | 23 | 4 | 4 | 8 | 34 | 5 |
2002-03 | Detroit Red Wings | NHL | 73 | 13 | 9 | 22 | 138 | 10 | | 4 | 0 | 0 | 0 | 6 | -3 |
2003-04 | Detroit Red Wings | NHL | 43 | 6 | 5 | 11 | 50 | 2 | | 12 | 0 | 1 | 1 | 7 | 0 |
2005-06 | Calgary Flames | NHL | 67 | 7 | 6 | 13 | 117 | -1 | | 7 | 2 | 0 | 2 | 15 | 1 |
2006-07 | Calgary Flames | NHL | 32 | 0 | 0 | 0 | 58 | -3 | | | | | | | |
2007-08 | Flint Generals | IHL | 10 | 3 | 2 | 5 | 30 | -2 | | | | | | | |
| Grand Rapids Griffins | AHL | 13 | 5 | 5 | 10 | 21 | -1 | | | | | | |
| Detroit Red Wings | NHL | 3 | 0 | 1 | 1 | 2 | 2 | | 17 | 1 | 1 | 2 | 19 | 1 |
2008-09 | Grand Rapids Griffins | AHL | 19 | 5 | 6 | 11 | 21 | 0 | 10 | 3 | 1 | 4 | 8 | -6 |
| Detroit Red Wings | NHL | 13 | 1 | 0 | 1 | 25 | -2 | | | | | | | |
| Griffins Totals | 32 | 10 | 11 | 21 | 46 | -3 | 10 | 3 | 1 | 4 | 8 | -6 |
Transactions |
9/13/02 | Signed to 1-yr Contract by Detroit Red Wings (NHL) |
6/30/03 | Signed to 4-yr Contract by Detroit Red Wings (NHL) |
7/25/05 | Placed on waivers by Detroit Red Wings (NHL) |
7/26/05 | Contract bought out by Detroit Red Wings (NHL) |
8/2/05 | Signed to 1-yr Contract by Calgary Flames (NHL) |
2/4/08 | Signed to PTO by Grand Rapids (AHL) |
2/25/08 | Released from PTO |
2/25/08 | Signed to Contract by Detroit Red Wings (NHL) |
2/25/08 | Assigned to Grand Rapids (AHL) |
3/7/08 | Recalled by Detroit (NHL) |
9/17/08 | Signed to 1-yr Contract by Detroit Red Wings (NHL) |
10/21/08 | Assigned to Grand Rapids (AHL) |
10/25/08 | Recalled by Detroit (NHL) |
11/26/08 | Assigned to Grand Rapids (AHL) |
11/28/08 | Recalled by Detroit (NHL) |
2/22/09 | Assigned to Grand Rapids (AHL) |
5/10/09 | Recalled by Detroit (NHL) |
|
|