| |
#2 P.J. Atherton
 | |
Pos: Defense D.O.B.: 8/16/82 From: Edina, MN Height: 6'2 Weight: 205 Shoots: Right Drafted: 2002 draft 6th rnd, 170th by Tampa Bay (NHL) Acquired: Signed by Grand Rapids (AHL) 9/5/08 |
Personal: |
---|
Plus: Good defensively... A willing shooter who can QB the powerplay... Good size... Physical presence on the ice... |
Minus: |
Organizational Comments: |
What GRC says: 2008-09: A favorite of the coaching staff during camp, Atherton found himself the victim of the numbers game when he was unable to unseat Galvin or Jozsa for regular ice time. He hasn't had much of an opportunity, but hasn't shown much to earn a longer look either. Summer 2008: A solid stay at home defenseman in college, Atherton picked up his offensive game in the ECHL. Solid at both ends of the ice, he could get his chance to shine this season. |
Role: Two-way Defenseman |
Projection: AHL Depth Defender |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1999-00 | Cedar Rapids Roughriders | USHL | 5 | 0 | 1 | 1 | 4 | | | | | | | |
2000-01 | Cedar Rapids Roughriders | USHL | 43 | 4 | 9 | 13 | 99 | | 4 | 0 | 2 | 2 | 10 | |
2001-02 | Cedar Rapids Roughriders | USHL | 54 | 7 | 22 | 29 | 101 | | | | | | | |
2002-03 | U of Minnesota | NCAA | 20 | 2 | 2 | 4 | 20 | | | | | | | |
2003-04 | U of Minnesota | NCAA | 28 | 0 | 2 | 2 | 36 | | | | | | | |
2004-05 | U of Minnesota | NCAA | 17 | 2 | 2 | 4 | 22 | | | | | | | |
2005-06 | U of Minnesota | NCAA | 41 | 1 | 6 | 7 | 68 | | | | | | | |
| Springfield Falcons | AHL | 9 | 1 | 3 | 4 | 4 | | | | | | | |
2006-07 | Johnstown Chiefs | ECHL | 57 | 5 | 24 | 29 | 50 | -2 | | | | | | |
| Springfield Falcons | AHL | 7 | 1 | 1 | 2 | 2 | | | | | | | |
2007-08 | Reading Royals | ECHL | 55 | 16 | 25 | 41 | 52 | -4 | 13 | 2 | 2 | 4 | 24 | -6 |
| Manchester Monarchs | AHL | 9 | 0 | 3 | 3 | 8 | | | | | | | |
2008-09 | Grand Rapids Griffins | AHL | 16 | 1 | 2 | 3 | 12 | -1 | | | | | | |
| Las Vegas Wranglers | ECHL | 5 | 1 | 1 | 2 | 4 | 2 | | | | | | |
| Ontario Reign | ECHL | 33 | 8 | 13 | 21 | 24 | -7 | 7 | 1 | 5 | 6 | 10 | -3 |
| Griffins Totals | 16 | 1 | 2 | 3 | 12 | -1 | | | | | | |
Transactions |
9/5/08 | Signed to 1-yr two-way contract by Grand Rapids (AHL) |
9/13/08 | Invited to Training camp with Detroit (NHL) |
10/3/08 | Assigned to Grand Rapids (AHL) |
10/29/08 | Assigned to Las Vegas (ECHL) |
11/12/08 | Recalled from Las Vegas (ECHL) |
11/26/08 | Assigned to Ontario (ECHL) |
12/15/08 | Recalled from Ontario (ECHL) |
1/9/09 | Assigned to Ontario (ECHL) |
3/6/09 | Recalled from Ontario (ECHL) |
4/7/09 | Assigned to Ontario (ECHL) |
|
|