|
| |
Grand Rapids Final 1996-97 Roster
| Regular Season | | Playoffs | |
| # | Pos | Name | GP | G | A | PTS | PIM | +/- | | GP | G | A | PTS | PIM | +/- |
| 2 | D | Shawn Frappier | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | D | Darcy Simon | 71 | 4 | 12 | 16 | 327 | 6 | | 5 | 1 | 2 | 3 | 35 | 4 |
| 5 | D | Don McSween | 75 | 7 | 20 | 27 | 66 | 17 | | 3 | 0 | 1 | 1 | 8 | -1 |
| 7 | LW | Michel Picard | 82 | 46 | 55 | 101 | 58 | 14 | | 5 | 2 | 0 | 2 | 10 | -2 |
| 8 | D | Stanislav Jasecko | 62 | 3 | 15 | 18 | 48 | 13 | | | | | | | |
| 9 | C | Jeff Nelson | 82 | 34 | 55 | 89 | 85 | 8 | | 5 | 0 | 4 | 4 | 4 | 0 |
| 10 | D | Sean McCann | 76 | 8 | 26 | 34 | 46 | -2 | | 5 | 0 | 0 | 0 | 2 | -1 |
| 11 | LW | Matt Ruchty | 63 | 14 | 20 | 34 | 364 | 8 | | 5 | 0 | 1 | 1 | 23 | 1 |
| 11 | LW | Mike Maurice | 2 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| 12 | LW | Scott Allison | 12 | 2 | 1 | 3 | 41 | 3 | | 4 | 0 | 0 | 0 | 21 | -1 |
| 13 | RW | Brian Dobbin | 29 | 4 | 5 | 9 | 39 | -5 | | | | | | | |
| 14 | LW | Darin Smith | 14 | 2 | 1 | 3 | 23 | 0 | | | | | | | |
| 14 | LW | Cory Johnson | 12 | 1 | 2 | 3 | 4 | -1 | | | | | | | |
| 15 | C | Keli Corpse | 19 | 3 | 4 | 7 | 2 | 0 | | | | | | | |
| 15 | C | Len Hachborn | 19 | 2 | 2 | 4 | 6 | -6 | | | | | | | |
| 15 | C | Blair Manning | 8 | 1 | 1 | 2 | 4 | 3 | | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | C | Danton Cole | 35 | 8 | 18 | 26 | 24 | 8 | | 5 | 3 | 1 | 4 | 2 | 0 |
| 16 | C | Victor Gervais | 14 | 2 | 4 | 6 | 16 | 1 | | | | | | | |
| 16 | C | Aigar Cipruss | 1 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| 16 | D | Kelvin Solari | 1 | 0 | 0 | 0 | 2 | -1 | | | | | | | |
| 17 | LW | Chad Remackel | 70 | 9 | 18 | 27 | 36 | 1 | | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | Steven Yule | 3 | 0 | 1 | 1 | 9 | -1 | | | | | | | |
| 18 | D | Quinn Fair | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 19 | C | Kevyn Adams | 82 | 22 | 25 | 47 | 47 | 2 | | 5 | 1 | 1 | 2 | 4 | -1 |
| 20 | G | Pokey Reddick | 61 | 0 | 1 | 1 | 19 | 0 | | 5 | 0 | 1 | 1 | 0 | 0 |
| 21 | LW | Bruce Ramsay | 66 | 3 | 5 | 8 | 306 | -6 | | 4 | 0 | 0 | 0 | 2 | 0 |
| 21 | RW | Kelly Hurd | 4 | 0 | 1 | 1 | 4 | -2 | | | | | | | |
| 22 | RW | Ben Hankinson | 68 | 16 | 13 | 29 | 219 | -4 | | 5 | 2 | 2 | 4 | 4 | 1 |
| 23 | RW | Jamie Linden | 48 | 8 | 8 | 16 | 138 | 1 | | 5 | 1 | 1 | 2 | 4 | 0 |
| 23 | LW | Lubomir Rybovic | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 24 | D | Travis Richards | 77 | 10 | 13 | 23 | 83 | 2 | | 5 | 1 | 3 | 4 | 2 | 1 |
| 25 | LW | Chad Remackel | S | | | | | | | | | | | | |
| 25 | D | Patrick Traverse | 10 | 2 | 1 | 3 | 10 | -1 | | 2 | 0 | 1 | 1 | 2 | 0 |
| 25 | D | Mike Muller | 2 | 0 | 0 | 0 | 4 | -3 | | | | | | | |
| 25 | RW | Jean Blouin | 1 | 0 | 0 | 0 | 0 | -1 | | | | | | | |
| 26 | RW | Alex Vasilevskii | 10 | 1 | 5 | 6 | 43 | -1 | | 5 | 0 | 1 | 1 | 19 | 0 |
| 27 | C | Bill Armstrong | 35 | 1 | 8 | 9 | 39 | -15 | | | | | | | |
| 27 | D | Dean Trboyevich | 30 | 1 | 1 | 2 | 73 | -1 | | 5 | 0 | 1 | 1 | 14 | 1 |
| 31 | G | Tyler Moss | 15 | 0 | 0 | 0 | 2 | 0 | | | | | | | |
| 31 | G | Blaine Lacher | 11 | 0 | 0 | 0 | 18 | 0 | | | | | | | |
| 35 | G | Ian Gordon | 5 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | G | Pat Mazzoli | 5 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 38 | RW | Pavol Demitra | 42 | 20 | 30 | 50 | 24 | 6 | | | | | | | |
| 44 | D | Todd Nelson | 81 | 3 | 18 | 21 | 32 | 2 | | 5 | 1 | 0 | 1 | 0 | 0 |
| ## | | Bench | 82 | 7 | 0 | 7 | 60 | 0 | | | | | | | |
| | | Total | 82 | 244 | 391 | 635 | 2321 | 47 | | 5 | 12 | 21 | 33 | 156 | 3 |
| # |
Name | GP | W | L | OTP | GAA | Sv% | SO | | GP | W | L | GAA | Sv% | SO |
| 20 | Pokey Reddick | 61 | 30 | 14 | 10 | 2.48 | 0.915 | 6 | | 5 | 2 | 3 | 2.32 | 0.916 | 0 |
| 31 | Tyler Moss | 15 | 5 | 6 | 1 | 2.94 | 0.904 | 0 | | | | | | | |
| 31 | Blaine Lacher | 11 | 1 | 8 | 1 | 3.76 | 0.877 | 0 | | | | | | | |
| 35 | Ian Gordon | 5 | 2 | 2 | 0 | 3.50 | 0.893 | 0 | | | | | | | |
| 35 | Pat Mazzoli | 5 | 2 | 0 | 0 | 3.56 | 0.898 | 0 | | 1 | 0 | 0 | 0.00 | 0.000 | 0 |
| | Total | 82 | 40 | 30 | 12 | 3.00 | 0.900 | 6 | | 5 | 2 | 3 | 2.47 | 0.910 | 0 |
|
|