Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2019-20 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jacob Etzel 0 0 0 0 0 0 0 Released from ATO
2 D Joe Hicketts 50 2 25 27 18 2 116
3 D Alex Biega 0 0 0 0 0 0 0 Detroit (NHL)
3 D Blake Hillman 5 0 1 1 4 1 3 Released from PTO
3 D Madison Bowey 1 0 1 1 2 1 3 Detroit (NHL)
4 D Jonathan Ericsson 10 0 2 2 8 4 9 Detroit (NHL)
5 D Gustav Lindstrom 45 0 5 5 26 -12 34 Detroit (NHL)
7 D Oliwer Kaski 19 2 3 5 12 -8 23 Traded to Carolina (NHL)
7 D Kyle Wood 0 0 0 0 0 0 0 Worn One Game
7 D Patrick McCarron 1 0 0 0 0 -2 0
8 LW Troy Loggins 5 0 2 2 0 1 2 Toledo (ECHL)
9 D Vili Saarijarvi 13 0 1 1 2 -5 17 Traded to Arizona (NHL)
10 LW Gregor Macleod 22 3 3 6 2 -3 26 Toledo (ECHL)
11 RW Filip Zadina 21 9 7 16 8 -9 52 Detroit (NHL)
12 LW David Pope 0 0 0 0 0 0 0 Traded to Vancouver (NHL)
13 D Filip Hronek 0 0 0 0 0 0 0 Detroit (NHL)
14 RW Jarid Lukosevicius 29 6 2 8 29 -1 45
15 LW Turner Elson 61 9 13 22 45 8 105
16 D Charle-Edouard D'Astous 3 1 0 1 0 2 6
17 RW Taro Hirose 35 5 22 27 12 -3 72
18 D Brian Lashoff 47 3 5 8 36 6 59
20 D Tory Dello 1 0 0 0 0 0 0
21 RW Ryan Kuffner 32 6 3 9 2 -4 44 Bakersfield (AHL)
22 C Chase Pearson 59 8 14 22 17 -9 82
23 C Dominic Turgeon 63 10 13 23 4 7 102
25 LW Chris Terry 57 21 30 51 32 -17 156
26 C Christoffer Ehn 0 0 0 0 0 0 0 Detroit (NHL)
26 LW Eric Tangradi 21 9 4 13 12 -6 54
27 LW Michael Rasmussen 35 7 15 22 20 -7 63
28 LW Josh Kestner 0 0 0 0 0 0 0 Toledo (ECHL)
29 D Alec McCrea 28 0 5 5 15 2 19
30 G Filip Larsson 7 0 0 0 0 0 0 Toledo (ECHL)
31 G Calvin Pickard 33 0 1 1 2 0 0
32 C Tyler Spezia 22 6 3 9 18 0 23
33 G Kaden Fulcher 0 0 0 0 0 0 0 Toledo (ECHL)
33 G Jimmy Howard 2 0 0 0 0 0 0 Detroit (NHL)
34 G Kevin Poulin 3 0 0 0 0 0 0 Released from PTO
35 G Pat Nagle 20 0 0 0 0 0 0
36 D Kyle Wood 35 1 5 6 8 -2 40
37 With Charlotte 14 3 2 5 24 -6 38
37 LW Evgeni Svechnikov 51 11 14 25 61 -10 108
44 D Dennis Cholowski 30 3 10 13 8 -15 51 Detroit (NHL)
51 LW Troy Loggins 0 0 0 0 0 0 0 Switched to #8
51 D Brandon Anselmini 1 0 0 0 2 0 0 Released from PTO
52 D Dylan McIlrath 44 0 8 8 73 -5 45
53 D Moritz Seider 49 2 20 22 28 -5 84
54 LW Givani Smith 37 9 10 19 75 -6 63
55 LW Matt Ford 52 10 17 27 33 -7 105
65 RW Dominik Shine 50 4 10 14 57 -3 85
73 LW Matt Puempel 46 17 22 39 26 -18 142
90 C Joe Veleno 54 11 12 23 18 -25 107
Bench 63 2 0 2 12 0 2
Totals 63 177 308 485 727 -148 1947


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
30 G Filip Larsson 7 2 5 0 0 0 389 26 4.01 166 140 0.843
31 G Calvin Pickard 33 17 12 4 0 3 1953 93 2.86 962 869 0.903
33 G Kaden Fulcher 0 0 0 0 0 0 0 0 0.00 0 0 0.000
33 G Jimmy Howard 2 1 1 0 0 0 124 5 2.42 60 55 0.917
34 G Kevin Poulin 3 0 1 2 0 0 189 7 2.22 82 75 0.915
35 G Pat Nagle 20 9 8 1 0 0 1136 44 2.32 553 509 0.920
Team 63 29 27 7 0 3 3791 175 2.77 1823 1648 0.904