Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
Depth
Transactions
Message Board
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2018-19 Roster
Regular SeasonPlayoffs
#PosNameGPGAPTSPIM+/-ShtsStatusGPGAPTSPIM+/-Shts
2 D Joe Hicketts 64 3 24 27 67 2 109 5 0 1 1 8 -1 7
4 D Libor Sulak 61 5 9 14 42 -7 95 4 0 2 2 4 4 4
5 D Mackenzie Stewart 4 0 0 0 0 -3 7 0 0 0 0 0 0 0
5 D Kevin Tansey 4 0 0 0 2 -2 4 0 0 0 0 0 0 0
6 D Matt Finn 4 1 0 1 2 -2 2 0 0 0 0 0 0 0
9 D Vili Saarijarvi 70 2 14 16 20 19 121 1 1 0 1 0 0 1
10 C Axel Holmstrom 65 12 13 25 6 3 60 0 0 0 0 0 0 0
11 RW Filip Zadina 59 16 19 35 18 -17 135 5 2 1 3 0 -2 7
12 LW David Pope 28 2 1 3 12 -1 29 0 0 0 0 0 0 0
13 D Filip Hronek 31 7 17 24 45 0 80 5 0 3 3 28 0 17
14 D Trevor Hamilton 17 1 2 3 8 -7 13 0 0 0 0 0 0 0
15 LW Turner Elson 72 18 21 39 80 12 139 5 2 2 4 0 3 7
16 LW Jordan Topping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LW Tyler Spezia 8 1 1 2 0 2 7 0 0 0 0 0 0 0
16 D Eric Sweetman 2 0 0 0 0 -2 0 0 0 0 0 0 0 0
17 D Marcus Crawford 8 0 0 0 4 -2 13 0 0 0 0 0 0 0
18 D Brian Lashoff 53 1 13 14 33 5 70 2 0 1 1 0 2 1
19 C Carter Camper 67 17 33 50 24 -1 141 5 0 3 3 0 1 7
21 C Michael Rasmussen 3 2 0 2 0 0 5 0 0 0 0 0 0 0
21 C Chase Pearson 10 2 0 2 2 -2 17 0 0 0 0 0 0 0
22 C Wade Megan 48 19 18 37 44 5 140 5 2 0 2 16 -3 13
23 C Dominic Turgeon 72 6 14 20 41 1 115 3 1 2 3 0 3 9
25 LW Chris Terry 69 29 32 61 38 5 204 5 1 1 2 2 1 12
26 LW Christoffer Ehn 17 2 5 7 8 4 11 5 0 2 2 2 3 4
27 D Jake Chelios 61 1 14 15 28 18 61 4 0 0 0 7 1 5
28 LW Dylan Sadowy 14 1 0 1 9 -3 19 0 0 0 0 0 0 0
28 RW Luke Witkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 G Harri Sateri 40 0 3 3 0 0 0 5 0 1 1 0 0 0
32 LW Bryan Moore 2 0 0 0 4 0 2 0 0 0 0 0 0 0
33 G Kaden Fulcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Pat Nagle 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 RW Jarid Lukosevicius 0 0 0 0 0 0 0 1 0 0 0 0 0 0
38 D Chris Carlisle 2 0 1 1 7 0 0 0 0 0 0 0 0 0
39 LW Derek Hulak 35 1 3 4 6 0 35 4 1 1 2 0 1 3
42 G Patrik Rybar 37 0 0 0 0 0 0 0 0 0 0 0 0 0
44 D Dennis Cholowski 25 0 12 12 12 0 43 5 0 2 2 2 1 8
45 RW Colin Campbell 63 8 11 19 24 0 99 5 3 0 3 2 5 9
51 C Trevor Yates 2 0 0 0 4 -1 1 0 0 0 0 0 0 0
51 LW Troy Loggins 4 1 0 1 0 -2 2 0 0 0 0 0 0 0
52 D Dylan McIlrath 52 1 9 10 98 13 65 4 0 0 0 10 1 8
54 LW Givani Smith 64 6 7 13 86 2 59 4 0 2 2 9 1 2
55 RW Matt Ford 61 11 13 24 49 -6 110 0 0 0 0 0 0 0
65 RW Dominik Shine 72 6 5 11 53 -3 87 5 1 1 2 2 1 9
73 LW Matt Puempel 62 24 26 50 38 2 225 5 2 2 4 16 -1 9
77 LW Evgeni Svechnikov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 RW Martin Frk 13 5 9 14 6 12 37 3 1 2 3 16 -2 5
0 0 0 Bench 76 6 0 6 12 0 6 0 0 0 0 0 0 0


Regular SeasonPlayoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%GPWLOTLSOLSOMinsGAGAASASvssv%
29 G Harri Sateri 40 22 11 5 0 0 2368 112 2.84 1108 996 0.899 5 2 3 0 0 0 292 13 2.67 146 133 0.911
33 G Kaden Fulcher 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
35 G Pat Nagle 1 0 0 1 0 0 62 5 4.81 25 20 0.800 0 0 0 0 0 0 0 0 0.00 0 0 0.000
42 G Patrik Rybar 37 16 16 5 0 2 2165 90 2.49 982 892 0.908 0 0 0 0 0 0 0 0 0.00 0 0 0.000
Totals 76 38 27 11 0 2 4595 207 2.70 2115 1908 0.902 5 2 3 0 0 0 292 13 2.67 146 133 0.911