Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids 2007-08 Roster
Regular SeasonPlayoffs
#PosName    GPGAPTSPIM+/-ShtsGPGAPTSPIM+/-Shts
1 G Cody Rudkowsky 2 0 0 0 0 0 0
1 G Dan Turple 1 0 0 0 0 0 0
2 D Brad Ference 32 1 1 2 78 -5 32
3 LW Mark Hartigan 48 23 19 42 76 -6 160
4 D Jonathan Ericsson 69 10 24 34 83 4 124
5 D Jakub Kindl 75 3 14 17 82 -34 80
6 C Mattias Ritola 1 0 0 0 0 0 0
6 C Tyler Redenbach 28 3 7 10 10 -4 48
With San Antonio (AHL) 6 0 1 1 4 -1 8
7 D Garrett Stafford 69 11 33 44 36 -4 141
8 D Cleve Kinley 10 0 2 2 0 -2 9
8 RW Jamie Carroll 0 0 0 0 0 0 0
8 D Darrell Hay 4 0 1 1 2 -3 4
8 D Cory Emmerton 7 0 1 1 0 0 11
9 C Evan McGrath 78 18 17 35 26 -7 153
10 LW Mike Walsh 9 1 0 1 2 -5 7
10 D Jason Jozsa 23 1 5 6 12 -8 34
10 RW Chris Mueller 2 0 0 0 0 2 3
11 C Randall Gelech 70 7 8 15 37 -9 109
12 D Tom Galvin 75 1 16 17 46 10 57
13 RW Johan Ryno 1 0 0 0 0 0 0
14 C Carl Corazzini 80 24 36 60 14 -19 274
15 LW Darren Helm 67 16 15 31 30 -13 181
16 C Ryan Oulahen 75 14 16 30 47 -11 165
17 C Mark Cullen 59 16 31 47 61 -10 158
18 D Jon Insana 65 0 13 13 39 -6 57
19 RW Igor Grigorenko 5 0 0 0 4 -1 8
19 LW Landon Novotney 2 0 0 0 0 0 2
20 RW Jamie Tardif 1 0 0 0 0 0 0
21 RW Brett Engelhardt 42 8 8 16 33 -9 101
21 RW Francis Lemieux 26 6 5 11 28 0 45
With Hamilton (AHL) 33 0 6 6 27 -5 43
22 D Kyle Quincey 66 5 15 20 149 -6 144
23 LW Kory Karlander 2 0 1 1 2 1 4
23 D Zack Torquato 11 1 0 1 8 0 11
25 RW Jamie Tardif 80 17 17 34 90 -6 246
25 RW Darren McCarty 13 5 5 10 21 -1 29
26 C Mattias Ritola 72 7 15 22 62 10 117
27 RW Adam Keefe 32 1 0 1 124 -5 17
28 D Derek Meech 6 1 1 2 0 -7 11
29 RW Johan Ryno 12 3 4 7 8 3 20
29 LW Josef Fojtik 13 0 2 2 12 -4 20
31 G Adam Berkhoel 31 0 0 0 2 0 0
33 G Jimmy Howard 54 0 2 2 28 0 0
34 LW Neil Clark 14 0 0 0 14 -3 7
34 D Russ Moyer 2 0 0 0 0 -2 0
34 LW Mark O'Leary 16 3 1 4 29 -3 21
35 G David McKee 0 0 0 0 0 0 0
35 G Mitch O'Keefe 0 0 0 0 0 0 0
35 G Logan Koopmans 0 0 0 0 0 0 0
Totals 80 206 335 541 1295 -163 2610


Regular Season
#PosName    GPWLOTLSOLMinsGAGAASASvssv%
1 G Cody Rudkowski 2 0 1 0 0 14.2 2 8.45 11 9 0.818
1 G Dan Turple 1 0 0 0 0 20 1 3.00 7 6 0.857
31 G Adam Berkhoel 31 10 13 1 4 1697 83 2.93 740 657 0.888
33 G Jimmy Howard 53 21 27 1 2 3097 146 2.83 1567 1421 0.907
80 31 41 2 6 4828.2 238 2.96 2325 2093 0.900