| |
#14 Carl Corazzini
 | |
Pos: Center D.O.B.: 04/21/79 From: Framingham, Massachusetts Height: 5' 10" Weight: 182 Shoots: Left Drafted: Undrafted Acquired: Signed as a Free Agent by Detroit 7/6/07 |
Personal: |
---|
Plus: Deceptively Fast Skater... Excellent Work Ethic... Will Play Hurt... Excels on Special Teams... Good Hockey Sense... |
Minus: Undersized Forward... Late Bloomer... Doesn't consistently go to the high traffic areas... Not very creative... |
Organizational Comments: |
What GRC says: 2007-08: One of the few consistent players on the team this season, Carl scored 30 points in both halves of the season, playing in all situations. The speedy winger fell off defensively the second half, but seemed to have a good effect on rookies Helm and Ritola, linemates the last stretch. A quiet leader in the room, "Corzo" broke the team record for shots on goal with 274 and led the team in goals, assists and points. Fall 2007: A former linemate of another new Griffin, Mark Cullen, Corazzini should be a welcome addition up front, playing a similar game to the departed Eric Manlow. Corazzini is a speedy center who has tremendous heart, leadership and work ethic along with top notch offense skills. |
Role: Top Line Forward |
Projection: NHL 3rd Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1997-98 | Boston University | NCAA | 37 | 9 | 6 | 15 | 4 | | | | | | | |
1998-99 | Boston University | NCAA | 37 | 15 | 9 | 24 | 12 | | | | | | | |
1999-00 | Boston University | NCAA | 42 | 22 | 20 | 42 | 44 | | | | | | | |
2000-01 | Boston University | NCAA | 34 | 16 | 20 | 36 | 48 | | | | | | | |
2001-02 | Providence Bruins | AHL | 61 | 7 | 8 | 15 | 10 | -4 | | | | | | |
2002-03 | Atlantic-City Boardwalk Bullies | ECHL | 27 | 13 | 8 | 21 | 14 | 10 | | | | | | |
| Providence Bruins | AHL | 33 | 7 | 6 | 13 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Providence Bruins | AHL | 62 | 16 | 9 | 25 | 6 | 11 | 2 | 1 | 0 | 1 | 2 | -2 |
| Boston Bruins | NHL | 12 | 2 | 0 | 2 | 0 | 2 | | | | | | |
2004-05 | Providence Bruins | AHL | 8 | 0 | 0 | 0 | 0 | -3 | | | | | | |
| Hershey Bears | AHL | 52 | 10 | 13 | 23 | 6 | -1 | | | | | | |
2005-06 | Norfolk Admirals | AHL | 75 | 26 | 29 | 55 | 16 | 7 | 4 | 2 | 2 | 4 | 0 | -6 |
2006-07 | Norfolk Admirals | AHL | 68 | 28 | 29 | 57 | 18 | -4 | 6 | 4 | 1 | 5 | 2 | 4 |
| Chicago Blackhawks | NHL | 7 | 0 | 1 | 1 | 2 | 0 | | | | | | |
2007-08 | Grand Rapids Griffins | AHL | 80 | 24 | 36 | 60 | 14 | -19 | | | | | | |
| Griffins Totals | 80 | 24 | 36 | 60 | 14 | -19 | | | | | | |
Transactions |
7/6/07 | Signed 1 yr contract with Detroit (NHL) |
9/25/07 | Assigned by Detroit (NHL) |
|
|