| |
#17 Mark Cullen
 | |
Pos: Center D.O.B.: 10/28/78 From: Moorhead, Minnesota Height: 5' 11" Weight: 190 Shoots: Left Drafted: Undrafted Acquired: Signed as a Free Agent by Detroit 7/5/07 |
Personal: |
---|
Plus: Great On-Ice Vision... Good Passer with Soft Hands... Skilled Offensive Forward... |
Minus: Needs to Add Muscle to Avoid getting knocked off the puck... Not a Natural Goal Scorer... Injury Prone... |
Organizational Comments: |
What GRC says: 2007-08: Cullen had a season to forget as injuries and a horrendous slump derailed a promising start. The slick playmaking pivot was just returning to form with 10 points in 6 games when he blew out a shoulder and closed the door on his season. Cully struggled defensively at times, and seemed a little uncomfortable as one of the revolving captains. Unlikely to return next season, Mark was rumored to be headed to Europe.
Fall 2007: A Big Scorer in College, Cullen has found his touch at the AHL level the last two seasons, and should be expected to anchor the Griffins first line. |
Role: Offensive Center |
Projection: Reserve Forward |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1997-98 | Fargo-Moorhead Ice Sharks | USHL | 30 | 17 | 37 | 54 | 16 | 4 | 4 | 3 | 0 | 3 | 25 | |
1998-99 | Colorado College | NCAA | 42 | 8 | 25 | 33 | 22 | 0 | | | | | | |
1999-00 | Colorado College | NCAA | 37 | 11 | 20 | 31 | 22 | 0 | | | | | | |
2000-01 | Colorado College | NCAA | 31 | 20 | 33 | 53 | 26 | 0 | | | | | | |
2001-02 | Colorado College | NCAA | 43 | 14 | 36 | 50 | 14 | 0 | | | | | | |
2002-03 | Houston Aeros | AHL | 72 | 22 | 25 | 47 | 20 | 14 | 15 | 3 | 7 | 10 | 4 | 0 |
2003-04 | Houston Aeros | AHL | 53 | 10 | 28 | 38 | 28 | 14 | 2 | 0 | 0 | 0 | 0 | -2 |
2004-05 | Houston Aeros | AHL | 64 | 10 | 24 | 34 | 26 | -5 | 5 | 1 | 1 | 2 | 0 | -2 |
2005-06 | Norfolk Admirals | AHL | 54 | 29 | 39 | 68 | 48 | 7 | 4 | 2 | 2 | 4 | 0 | -5 |
| Chicago Blackhawks | NHL | 29 | 7 | 9 | 16 | 2 | 6 | | | | | | |
2006-07 | Philadelphia Phantoms | AHL | 56 | 16 | 36 | 52 | 34 | -8 | | | | | | |
| Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 0 | -3 | | | | | | |
2007-08 | Grand Rapids Griffins | AHL | 59 | 16 | 31 | 47 | 61 | -10 | | | | | | |
| Griffins Totals | 59 | 16 | 31 | 47 | 61 | -10 | | | | | | |
Transactions |
7/5/07 | Signed 1 yr contract with Detroit (NHL) |
9/25/07 | Assigned by Detroit (NHL) |
|
|