| |
#31 Adam Berkhoel
 | |
Pos: Goaltender D.O.B.: 5/16/81 From: Woodbury, Minnesota Height: 5' 11" Weight: 190 Catches: Left Drafted: 2000 draft 8th rnd by Chicago Acquired: Signed as a Free Agent by Detroit (NHL) 7/3/07 |
Personal: |
---|
Plus: Unflappable Demeaner... Plays well in Traffic... |
Minus: Streaky and inconsistent... Tends to go down and flop too much... |
Organizational Comments: Stay Tuned |
What GRC says: 2007-08: Recovered from an awful first half to outplay all-star Howard at times. Adam showed a winning record in the second half (8-6-2-1) and posted some credible numbers in his first full season at the AHL level. Forced into more games down the stretch because of Howard's recalls, injuries, and off nights, Adam became more consistent with more minutes. Fall 2007: A highly decorated college netminder, Berkhoel has a few years of experience that he will throw into the mix as he battles for the backup job in Grand Rapids. |
Role: Backup Goaltender |
Projection: AHL Backup |
Statistics: |
Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
1999-00 | Twin City Vulcans | USHL | 49 | 25-15-7 | 2.72 | 0.923 | 5 | 1 | 129 | 1544 | 2848 | | 13 | | | | | | | | |
2000-01 | U. of Denver | NCAA | 15 | 7-6-1 | 3.06 | 0.884 | 1 | 0 | 38 | 290 | 745 | | | | | | | | | | |
2001-02 | U. of Denver | NCAA | 18 | 12-4-1 | 2.34 | 0.917 | 1 | 0 | 40 | 444 | 1026 | | | | | | | | | | |
2002-03 | U. of Denver | NCAA | 26 | 12-6-4 | 2.3 | 0.908 | 3 | 0 | 55 | 542 | 1436 | | | | | | | | | | |
2003-04 | U. of Denver | NCAA | 39 | 24-11-4 | 2.45 | 0.918 | 7 | 0 | 91 | 1020 | 2225 | | | | | | | | | | |
2004-05 | Chicago Wolves | AHL | 1 | 0-1-0 | 4.04 | 0.875 | 0 | 0 | 4 | 28 | 59 | | | | | | | | | | |
| Gwinnett Gladiators | ECHL | 24 | 9-10-5 | 2.43 | 0.913 | 2 | 1 | 59 | 618 | 1458 | | 7 | 4-1 | 1.52 | 0.938 | 0 | 0 | 9 | 146 | |
2005-06 | Chicago Wolves | AHL | 11 | 3-6-0 | 3.65 | 0.882 | 0 | 0 | 32 | 239 | 526 | | | | | | | | | | |
| Atlanta Thrashers | NHL | 9 | 2-4-1 | 3.8 | 0.882 | 0 | 0 | 30 | 225 | 473 | | | | | | | | | | |
| Gwinnett Gladiators | ECHL | 15 | 10-4-1 | 2.73 | 0.909 | 1 | 0 | 41 | 408 | 902 | | 9 | 6-3 | 3.26 | 0.882 | 0 | 0 | 30 | 255 | |
2006-07 | Dayton Bombers | ECHL | 44 | 23-17-3 | 2.44 | 0.910 | 5 | 3 | 105 | 1056 | 2584 | | 22 | 12-10 | 2.55 | 0.914 | 3 | 0 | 59 | 686 | |
| Rochester Americans | AHL | 6 | 2-3-0 | 3.22 | 0.899 | 0 | 1 | 17 | 152 | 316 | | | | | | | | | | |
2007-08 | Grand Rapids Griffins | AHL | 31 | 10-13-1-4 | 2.93 | 0.888 | 1 | | 83 | 740 | 1697 | | | | | | | | | | |
| Griffins Total | 31 | 10-13-1-4 | 2.93 | 0.888 | 1 | | 83 | 740 | 1697 | | | | | | | | | | |
Transactions |
7/3/07 | Signed 1 yr contract with Detroit (NHL) |
9/25/07 | Assigned by Detroit (NHL) |
|
|