Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
Depth
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2014-15 Roster
Regular SeasonPlayoffs
#PosName    GPGAPTSPIM+/-Shts    GPGAPTSPIM+/-Shts
2 D Scott Czarnowczan 29 2 8 10 30 11 14 0 0 0 0 0 0 0
3 D Alexey Marchenko 51 3 17 20 26 22 49 11 0 4 4 2 -2 7
4 D Nathan Paetsch 75 8 30 38 42 24 153 16 0 4 4 2 -2 24
5 D Mattias Backman 18 0 4 4 6 -3 22 0 0 0 0 0 0 0
5 D Jared Nightingale 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 D Jakub Kindl 2 1 0 1 2 2 3 0 0 0 0 0 0 0
5 D Joe Hicketts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 RW Teemu Pulkkinen 46 34 27 61 30 1 189 16 14 4 18 22 -6 69
7 D Ryan Sproul 66 5 19 24 26 -5 158 5 0 0 0 0 -3 11
8 LW Anthony Mantha 62 15 18 33 64 5 140 16 2 2 4 16 0 25
9 C Mark Zengerle 72 15 22 37 8 17 82 16 2 9 11 2 -2 17
10 LW Jeff Hoggan 76 14 17 31 39 23 131 16 2 7 9 26 -13 40
11 RW Andrej Nestrasil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 D Joel Chouinard 2 0 0 0 0 -1 2 0 0 0 0 0 0 0
11 RW Zach Nastasiuk 6 0 0 0 0 -2 4 4 0 0 0 0 0 5
12 LW Kevin Porter 76 16 23 39 25 -11 133 16 1 3 4 14 -4 19
13 LW Marek Tvrdon 51 10 19 29 16 17 98 13 2 4 6 2 0 19
14 D Nick Jensen 75 6 21 27 15 30 87 16 0 3 3 4 -6 15
15 RW Mitch Callahan 48 16 22 38 24 3 129 0 0 0 0 0 0 0
16 D Xavier Ouellet 52 1 15 16 24 0 110 16 1 5 6 8 6 30
17 RW Colin Campbell 44 2 3 5 29 7 51 7 0 1 1 2 1 4
18 D Brian Lashoff 32 1 6 7 12 16 35 16 0 3 3 8 -2 10
19 C/LW Tomas Nosek 55 11 23 34 22 30 111 12 2 5 7 4 -10 22
20 F Kyle Bonis 3 0 0 0 0 0 0 0 0 0 0 0 0 0
20 C Dominic Turgeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 RW Andy Miele 71 26 44 70 42 10 145 16 3 11 14 20 0 44
22 C Louis-Marc Aubry 67 5 11 16 52 9 83 16 3 0 3 16 2 20
23 LW Andreas Athanasiou 55 16 16 32 25 17 117 16 5 4 9 6 5 27
25 RW Tyler Barnes 2 0 0 0 0 0 1 0 0 0 0 0 0 0
25 C Dylan Larkin 0 0 0 0 0 0 0 6 3 2 5 6 -1 12
26 LW Shane Berschbach 5 0 0 0 0 -3 2 0 0 0 0 0 0 0
27 RW Martin Frk 32 6 6 12 16 0 46 2 0 2 2 0 -2 0
28 RW Tomas Jurco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 C Landon Ferraro 70 27 15 42 61 14 235 0 0 0 0 0 0 0
30 G Tom McCollum 37 0 4 4 0 0 0 15 0 0 0 0 0 0
31 G Jared Coreau 25 0 1 1 4 0 0 1 0 0 0 0 0 0
32 C Alden Hirschfeld 12 1 1 2 10 -1 11 6 1 0 1 2 1 6
34 G Petr Mrazek 13 0 1 1 6 0 0 0 0 0 0 0 0 0
35 G Jeff Lerg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Pat Nagle 2 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Jake Paterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 LW Tyler Bertuzzi 2 1 0 1 0 -2 4 14 7 5 12 10 4 29
42 D Richard Nedomlel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 D Brennan Evans 54 1 3 4 71 10 40 16 0 2 2 31 2 6
50 G Jonas Gustafsson 2 0 0 0 0 0 0 0 0 0 0 0 0 0
55 LW Chris Bruton 52 2 2 4 124 -2 31 0 0 0 0 0 0 0
90 C Stephen Weiss 3 2 0 2 0 0 4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 76 2 0 2 18 0 2 16 0 0 0 0 0 0
Totals 76 249 398 647 869 238 2422 16 48 80 128 203 -32 461


Regular Season    Playoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%    GPWLOTLSOLSOMinsGAGAASASvssv%
30 G Thomas McCollum 37 19 11 6 0 1 2171 87 2.40 1036 949 0.916 15 9 6 0 0 0 894.52 38 2.55 451 413 0.916
31 G Jared Coreau 25 16 8 1 0 3 1475 54 2.20 739 685 0.927 1 0 1 0 0 0 58.02 3 3.10 24 21 0.875
35 G Pat Nagle 2 1 0 0 0 0 77 1 0.78 35 34 0.971 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Petr Mrazek 13 9 2 1 0 3 757 22 1.74 357 331 0.927 0 0 0 0 0 0 0 0 0.00 0 0 0.000
50 G Jonas Gustafsson 2 1 1 0 0 0 119 4 2.02 63 59 0.937 0 0 0 0 0 0 0 0 0.00 0 0 0.000
76 46 22 8 0 7 4629 179 2.32 2241 2058 0.918 16 9 7 0 0 0 961.3 46 2.87 480 434 0.904


Detroit Red Wings (NHL)Regular SeasonPlayoffs
#PosName    GPGAPTSPIM+/-Shts    GPGAPTSPIM+/-Shts
4 D Jakub Kindl 35 5 8 13 22 2 54 1 0 0 0 0 -1 3
23 D Brian Lashoff 11 0 2 2 6 4 7 0 0 0 0 0 0 0
29 C Landon Ferraro 3 1 0 1 0 1 4 7 0 0 0 2 -2 10
47 D Alexey Marchenko 12 1 1 2 2 -1 5 3 0 0 0 0 -3 1
56 LW Teemu Pulkkinen 31 5 3 8 10 5 67 0 0 0 0 0 0 0
61 D Xavier Ouellet 21 2 1 3 2 4 27 0 0 0 0 0 0 0
90 C Stephen Weiss 52 9 16 25 16 -2 52 2 0 0 0 0 -1 1


Detroit Red Wings (NHL)Regular Season    Playoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%    GPWLOTLSOLSOMinsGAGAASASvssv%
50 G Jonas Gustafsson 7 3 3 1 0 1 351 15 2.56 168 153 0.911 0 0 0 0 0 0 0 0 0.00 0 0 0.000
38 G Thomas McCollum 2 1 0 0 0 0 66 1 0.91 25 24 0.960 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Petr Mrazek 29 16 9 2 0 3 1585 63 2.38 705 642 0.911 7 3 4 1 0 2 398 14 2.11 186 172 0.925
38 20 12 3 0 4 2002 79 2.37 898 819 0.912 7 3 4 1 0 2 398 14 2.11 186 172 0.925


Toledo Walleye (ECHL)Regular SeasonPlayoffs
#PosName    GPGAPTSPIM+/-Shts    GPGAPTSPIM+/-Shts
1 G Jeff Lerg 45 0 2 2 4 0 0 15 0 0 0 0 0 0 0
4 D Richard Nedomlel 49 3 11 14 56 6 72 12 0 2 2 10 6 22 0
7 RW Tyler Barnes 71 34 40 74 30 20 148 21 8 10 18 6 4 48 0
9 RW Shane Berschbach 65 15 48 63 10 13 101 21 8 17 25 2 5 44 0
15 LW Marek Tvrdon 24 6 18 24 14 7 62 0 0 0 0 0 0 0 0
18 D Jared Nightingale 24 2 2 4 24 -4 40 14 1 1 2 11 -5 12 0
19 RW Martin Frk 29 23 15 38 16 12 84 14 9 4 13 10 -1 45 0
20 D Scott Czarnowczan 29 2 23 25 12 13 26 15 0 14 14 22 1 17 0
23 F Alden Hirschfeld 59 11 33 44 21 15 144 7 1 0 1 4 -4 12 0
28 C Kyle Bonis 65 36 23 59 8 14 235 21 9 6 15 2 4 76 0
30 G Jake Paterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 G Jared Coreau 8 0 1 1 2 0 0 0 0 0 0 0 0 0 0
72 D Joel Chouinard 34 5 15 20 25 13 73 19 0 8 8 4 1 32 0


Toledo Walleye (ECHL)Regular Season    Playoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jeff Lerg 45 32 9 2 1 4 2635 104 2.37 1300 1196 0.920 15 7 4 4 0 0 956 35 2.20 463 428 0.924
31 G Jared Coreau 8 5 2 0 0 0 439 22 3.01 214 192 0.897 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Jake Paterson 2 1 0 0 0 0 80 2 1.50 41 39 0.951 0 0 0 0 0 0 0 0 0.00 0 0 0.000
55 38 11 2 1 4 3154 128 2.44 1555 1427 0.918 15 7 4 4 0 0 956 35 2.20 463 428 0.924