|
| |
#36 Jordan Pearce
 | |
Pos: Goaltender D.O.B.: 10/10/86 From: Anchorage, Alaska Height: 6'1 Weight: 206 Catches: Left Drafted: Undrafted Acquired: Signed 2-yr contract with Detroit (NHL) 4/10/09 |
| Personal: |
|---|
| Plus: Good size... Excellent quickness and balance... Great mobility for a big butterfly goalie... Great work ethic... Extremely calm demeanor... Very good rebound control... |
| Minus: Has not played a lot of games, but has not excelled as a backup... Still learning fundamentals of position... |
| Organizational Comments: |
| What GRC says: Spring 2009: Pearce leaves the NCAA as one of the top goaltenders in the nation after a record setting season. He needs to start a lot of games in the minors to fulfill his promise, but it is obvious the skills are there. He may battle for playing time in the AHL crease, but if McCollum signs he will probably be a workhorse in the ECHL to start. |
| Role: Starting Netminder |
| Projection: NHL Starter |
| Statistics: |
| Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
| 2002-03 | US National U-18 | NAHL | 24 | | | | | | | | | | | | | | | | | | |
| 2003-04 | US National U-18 | NAHL | 3 | | | | | | | | | | | | | | | | | | |
| 2004-05 | Lincoln Stars | USHL | 38 | 22-10-4 | 3.07 | 0.897 | 0 | 0 | 114 | 1112 | 2227 | | 2 | | | | | | | | |
| 2005-06 | Notre Dame | NCAA | 9 | 4-4-0 | 3.25 | 0.882 | 1 | 0 | 24 | 204 | 442 | | | | | | | | | | |
| 2006-07 | Notre Dame | NCAA | 3 | 2-1-0 | 2.01 | 0.895 | 1 | 0 | 6 | 57 | 180 | | | | | | | | | | |
| 2007-08 | Notre Dame | NCAA | 43 | 23-15-4 | 2.04 | 0.914 | 2 | 0 | 87 | 1012 | 2558 | | | | | | | | | | |
| 2008-09 | Notre Dame | NCAA | 39 | 30-6-3 | 1.68 | 0.931 | 8 | 0 | 65 | 945 | 2326 | | | | | | | | | | |
| | Grand Rapids Griffins | AHL | 1 | 0-1-0 | 5.11 | 0.868 | 0 | 0 | 5 | 38 | 59 | | | | | | | | | | |
| | Griffins Total | 1 | 0-1-0-0 | 5.11 | 0.868 | 0 | 0 | 5 | 38 | 59 | | | | | | | | | | |
| Transactions |
| 4/10/09 | Signed 2 yr contract with Detroit (NHL) |
| 4/10/09 | Signed ATO with Grand Rapids (AHL) |
| 5/11/09 | Released from ATO |
| 9/25/09 | Assigned to Grand Rapids (AHL) |
| 10/6/09 | Assigned to Toledo (ECHL) |
|
|