| |
#20 Darren Haydar
 | |
Pos: Center D.O.B.: 10/22/79 From: Milton, Ontario Height: 5'9 Weight: 170 Shoots: Right Drafted: 1999 draft 9th rnd 248th by Nashville (AHL) Acquired: Signed contract with Detroit (NHL) 7/23/08 |
Personal: |
---|
Plus: Superior Hands, Vision and Heart... Very Determined and competitive... A powerplay monster... Well respected veteran team leader... |
Minus: Undersized... Defensive game could use some work... Skating, while improved is still not NHL caliber... |
Organizational Comments: |
What GRC says: 2008-09: Haydar lived up to his MVP billing during the second half, posting 47 points followed by 11 more in the post season. He was clearly the team's offensive leader and displayed a knack for clutch scoring not seen here in a long time. A notable minus to the veteran winger's play was a less than stellar defensive game. This was overstated statistically due to the high number of points on the powerplay, leaving him at -14 for the half. Haydar has already indicated he is likely to move on for another shot at the NHL, but he would be welcomed back with open arms. Summer 2008: A legitimate offensive star in the AHL, and a former league MVP, Haydar should help put more pop on the Griffins offense. Haydar is a clutch scorer, especially in the post-season, and is a huge signing for the Griffins. |
Role: Scoring Forward |
Projection: NHL 4th liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1995-96 | Milton Merchants | OPJHL | 6 | 1 | 2 | 3 | 4 | | | | | | | |
1996-97 | Milton Merchants | OPJHL | 51 | 32 | 68 | 100 | 68 | | | | | | | |
1997-98 | Milton Merchants | OPJHL | 51 | 71 | 69 | 140 | 65 | | | | | | | |
1998-99 | University of New Hampshire | NCAA | 41 | 31 | 30 | 61 | 34 | | | | | | | |
1999-00 | University of New Hampshire | NCAA | 38 | 22 | 19 | 41 | 42 | | | | | | | |
2000-01 | University of New Hampshire | NCAA | 39 | 18 | 23 | 41 | 38 | 24 | | | | | | |
2001-02 | University of New Hampshire | NCAA | 40 | 31 | 45 | 76 | 28 | 20 | | | | | | |
2002-03 | Milwaukee Admirals | AHL | 75 | 29 | 46 | 75 | 36 | 17 | 6 | 1 | 4 | 5 | 2 | -6 |
| Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | -1 | | | | | | |
2003-04 | Milwaukee Admirals | AHL | 79 | 22 | 37 | 59 | 35 | 16 | 22 | 11 | 15 | 26 | 10 | 8 |
2004-05 | Milwaukee Admirals | AHL | 59 | 24 | 26 | 50 | 42 | 9 | 7 | 3 | 4 | 7 | 14 | 1 |
2005-06 | Milwaukee Admirals | AHL | 80 | 35 | 57 | 92 | 50 | -2 | 21 | 18 | 17 | 35 | 18 | 6 |
2006-07 | Chicago Wolves | AHL | 73 | 41 | 81 | 122 | 55 | 24 | 15 | 10 | 14 | 24 | 14 | 4 |
| Atlanta Thrashers | NHL | 4 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2007-08 | Chicago Wolves | AHL | 51 | 19 | 39 | 58 | 52 | 5 | 24 | 12 | 15 | 27 | 8 | 8 |
| Atlanta Thrashers | NHL | 16 | 1 | 7 | 8 | 2 | 4 | | | | | | |
2008-09 | Grand Rapids Griffins | AHL | 79 | 31 | 49 | 80 | 26 | -22 | 10 | 4 | 7 | 11 | 4 | 5 |
| Griffins Totals | 79 | 31 | 49 | 80 | 26 | -22 | 10 | 4 | 7 | 11 | 4 | 5 |
Transactions |
7/23/08 | Signed contract with Detroit (NHL) |
10/3/08 | Assigned by Detroit (NHL) |
|
|