| |
#22 Andy Delmore
 | |
Pos: Defense D.O.B.: 12/26/76 From: LaSalle, Ontario Height: 6'1 Weight: 200 Shoots: Right Drafted: Undrafted Acquired: Signed by Detroit (NHL) 7/28/09 |
Personal: |
---|
Plus: Excellent work ethic... Hard accurate shot... Great skating and speed... Can quarterback a powerplay... Above average on ice vision... Soft hands... Will play physical... |
Minus: Defensive game is weak... Inconsistent... Prone to bad decision making in his own end... |
Organizational Comments: Griffins GM Bob McNamara: "He's been a great player in the American League. He can skate, and he can pass the puck. And that's kind of the model of defensemen up in Detroit, too. I would say the plan is for him to kind of anchor our defense and be available in the event of an injury up there." |
What GRC says: Summer 2009: Delmore is a top flight AHL powerplay quarterback the likes of which Griffins GM Bob McNamara has coveted for years. While his defensive acumen is below par, he can move the puck, lead the rush, and has a cannon for a shot. If he makes it through waivers to GR, expect him to light it up at both ends of the ice. |
Role: Offensive Defenseman |
Projection: NHL Powerplay Specialist |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1992-93 | Chatham | OJHL-B | 47 | 4 | 21 | 25 | 38 | | | | | | | |
1993-94 | North Bay Centennials | OHL | 45 | 2 | 7 | 9 | 33 | 0 | 17 | 0 | 0 | 0 | 2 | 0 |
1994-95 | North Bay Centennials | OHL | 40 | 2 | 14 | 16 | 21 | 0 | | | | | | |
| Sarnia Sting | OHL | 27 | 5 | 13 | 18 | 27 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
1995-96 | Sarnia Sting | OHL | 64 | 21 | 38 | 59 | 45 | 0 | 10 | 3 | 7 | 10 | 2 | 0 |
1996-97 | Sarnia Sting | OHL | 63 | 18 | 60 | 78 | 39 | 0 | 12 | 2 | 10 | 12 | 10 | 0 |
| Fredericton Canadiens | AHL | 4 | 0 | 1 | 1 | 0 | 2 | | | | | | |
1997-98 | Philadelphia Phantoms | AHL | 73 | 9 | 30 | 39 | 46 | -4 | 18 | 4 | 4 | 8 | 21 | 7 |
1998-99 | Philadelphia Flyers | NHL | 2 | 0 | 1 | 1 | 0 | -1 | | | | | | |
| Philadelphia Phantoms | AHL | 70 | 5 | 18 | 23 | 51 | 1 | 15 | 1 | 4 | 5 | 6 | -2 |
1999-00 | Philadelphia Phantoms | AHL | 39 | 12 | 14 | 26 | 31 | -1 | | | | | | |
| Philadelphia Flyers | NHL | 27 | 2 | 5 | 7 | 8 | -1 | 18 | 5 | 2 | 7 | 14 | 0 |
2000-01 | Philadelphia Flyers | NHL | 66 | 5 | 9 | 14 | 16 | 2 | 2 | 1 | 0 | 1 | 2 | -1 |
2001-02 | Nashville Predators | NHL | 73 | 16 | 22 | 38 | 22 | -13 | | | | | | |
2002-03 | Nashville Predators | NHL | 71 | 18 | 16 | 34 | 28 | -17 | | | | | | |
2003-04 | Buffalo Sabres | NHL | 37 | 2 | 5 | 7 | 29 | -5 | | | | | | |
| Rochester Americans | AHL | 8 | 0 | 2 | 2 | 2 | -3 | | | | | | |
2004-05 | Mannheim Eagles | DEL | 50 | 7 | 16 | 23 | 59 | -2 | 14 | 1 | 6 | 7 | 12 | 1 |
2005-06 | Columbus Blue Jackets | NHL | 7 | 0 | 0 | 0 | 2 | -1 | | | | | | |
| Syracuse Crunch | AHL | 66 | 17 | 55 | 72 | 46 | 4 | 6 | 0 | 1 | 1 | 19 | 1 |
2006-07 | Springfield Falcons | AHL | 47 | 12 | 12 | 24 | 22 | -13 | | | | | | |
| Chicago Wolves | AHL | 28 | 5 | 11 | 16 | 10 | 10 | 15 | 0 | 6 | 6 | 2 | -2 |
2007-08 | Hamburg Freezers | DEL | 51 | 10 | 25 | 35 | 90 | | 8 | 0 | 1 | 1 | 12 | |
2008-09 | Hamburg Freezers | DEL | 52 | 9 | 22 | 31 | 70 | 6 | 9 | 1 | 3 | 4 | 8 | |
Transactions |
8/16/05 | Signed to 1-yr contract by Detroit (NHL) |
10/3/05 | Assigned by Detroit (NHL) |
10/4/05 | Claimed on waivers by Columbus (NHL) |
7/28/09 | Signed to 1-yr contract by Detroit (NHL) |
9/27/09 | Assigned to Grand Rapids (AHL) |
|
|