|
| |
Jamie Johnson
 | |
Pos: Center D.O.B.: 1/23/82 From: Port Franks, Ontario Height: 5'11 Weight: 185 Shoots: Right Drafted: Undrafted Acquired: Signed by Detroit (NHL) 7/2/10 |
| Personal: |
|---|
| Plus: Great playmaker with above average vision... |
| Minus: Not a great skater, speed needs work... Inconsistency... Lack of size... |
| Organizational Comments: Griffins GM Bob McNamara: "Jamie's a guy who really wanted to be here and really proved he can play at a high level. Last year, he always scored and was always the most-dynamic player on the ice against us." |
| What GRC says: Fall 2010: Johnson came into his own last season as an AHL scorer, and looks to build on that this season playing with friends and former linemates Minard and Filppula. He should see time as the number one center and on the powerplay, allowing him to put up big numbers as a Griffin. |
| Role: Playmaking Center |
| Projection: AHL First Liner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1999-00 | Sarnia Sting | OHL | 61 | 6 | 14 | 20 | 24 | -1 | 7 | 0 | 2 | 2 | 2 | 0 |
| 2000-01 | Sarnia Sting | OHL | 9 | 0 | 5 | 5 | 7 | 0 | | | | | | |
| | Oshawa Generals | OHL | 56 | 8 | 38 | 46 | 14 | -22 | | | | | | |
| 2001-02 | Oshawa Generals | OHL | 68 | 17 | 61 | 78 | 46 | -18 | 5 | 2 | 4 | 6 | 2 | -5 |
| 2002-03 | Oshawa Generals | OHL | 68 | 24 | 76 | 100 | 34 | 6 | 13 | 1 | 13 | 14 | 16 | -8 |
| 2003-04 | Louisiana IceGators | ECHL | 71 | 12 | 45 | 57 | 46 | 7 | 9 | 3 | 6 | 9 | 4 | |
| 2004-05 | Augusta Lynx | ECHL | 72 | 22 | 58 | 80 | 26 | -21 | | | | | | |
| 2005-06 | Augusta Lynx | ECHL | 7 | 2 | 4 | 6 | 6 | 0 | | | | | | |
| | Iowa Stars | AHL | 68 | 9 | 28 | 37 | 24 | -6 | 7 | 0 | 4 | 4 | 21 | -3 |
| 2006-07 | Augusta Lynx | ECHL | 31 | 14 | 30 | 44 | 26 | -8 | | | | | | |
| | Iowa Stars | AHL | 8 | 1 | 3 | 4 | 2 | -10 | | | | | | |
| | Bridgeport Sound Tigers | AHL | 34 | 5 | 11 | 16 | 18 | -4 | | | | | | |
| 2007-08 | Albany River Rats | AHL | 79 | 21 | 37 | 58 | 28 | 9 | 7 | 0 | 2 | 2 | 0 | -2 |
| 2008-09 | TPS Turku | FNL | 42 | 8 | 20 | 28 | 24 | -10 | 6 | 0 | 3 | 3 | 2 | -2 |
| 2009-10 | Rochester Americans | AHL | 80 | 27 | 44 | 71 | 24 | -7 | 7 | 2 | 4 | 6 | 5 | -2 |
| Transactions |
| 7/2/10 | Signed to 2-yr contract by Detroit (NHL) |
|
|