| |
#1 Stefan Liv
 | |
Pos: Goaltender D.O.B.: 12/21/80 From: Gdnyia, Poland Height: 6' 0" Weight: 184 Catches: Left Drafted: 3rd Rnd, 2000 draft by Detroit Red Wings Acquired: Signed with Detroit 5/31/06 |
Personal: |
---|
Plus: Aggressive... Very Quick Reflexes... Entertaining Acrobatic Style... |
Minus: Needs to work on controlling rebounds... Weak stick around the net... Sometimes too aggressive, leading to being caught out of position... Poor lateral movement... |
Organizational Comments: Stay Tuned |
What GRC says: The organization's perennial goaltending prospect has finally come to North America for a crack at the NHL. Liv is a seasoned professional who has played and won on some of the world's biggest stages despite a high profile, unorthodox style. Signed to a one year deal, this is a sink or swim year for Stefan. |
Role: Backup Goaltender |
Projection: NHL Backup |
Statistics: |
Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
1999-00 | HV71 Jonkoping | SEL | 12 | | 2.01 | | 1 | 0 | 24 | | 716 | | 3 | | 4.04 | | 0 | 0 | 12 | | 178 |
2000-01 | HV71 Jonkoping | SEL | 49 | | 2.77 | | 4 | 0 | 127 | | 2752 | | | | | | | | | | |
2001-02 | HV71 Jonkoping | SEL | 38 | | 2.61 | 0.906 | 4 | 0 | 95 | | 2184 | | 8 | | 3.13 | | 0 | 0 | 27 | | 517 |
2002-03 | HV71 Jonkoping | SEL | 46 | | 2.73 | 0.903 | 3 | 0 | 124 | | 2723 | | 7 | | 2.60 | | 1 | 0 | 17 | | 391 |
2003-04 | HV71 Jonkoping | SEL | 41 | | 2.23 | 0.923 | 6 | 0 | 91 | 1181 | 2451 | | 18 | | 1.92 | 0.926 | 5 | 0 | 35 | 475 | 1091 |
2004-05 | HV71 Jonkoping | SEL | 40 | | 2.97 | 0.893 | 2 | 0 | 119 | 1112 | 2404 | | | | | | | | | | |
2005-06 | HV71 Jonkoping | SEL | 40 | | 2.17 | | 4 | 0 | 87 | | 2407 | | 12 | | 3.41 | 0.888 | 0 | 0 | 38 | 340 | 668 |
Transactions |
5/31/06 | Signed with Detroit Red Wings (NHL) |
9/26/06 | Assigned by Detroit (NHL) |
11/17/06 | Recalled by Detroit (NHL) |
11/20/06 | Assigned by Detroit (NHL) |
11/28/06 | Assigned to Toledo (ECHL) |
12/4/06 | Assigned by Detroit (NHL) |
|
|