| |
#9 Kip Miller
 | |
Pos: Left Wing/Center D.O.B.: 6/11/69 From: Lansing, Michigan Height: 5' 10" Weight: 188 Shoots: Left Drafted: 4th Rnd, 1987 draft by Quebec Nordiques Acquired: Signed with Grand Rapids (AHL) 9/15/06 |
Personal: |
---|
Plus: Excellent Vision... A top notch playmaker... A character veteran with leadership skills... Plays all three forward positions... |
Minus: Once decent skating speed has slowed with age... Slight size precludes any physical game... Easily pushed off puck... |
Organizational Comments: Stay Tuned |
What GRC says: Miller returns for another go-around in Grand Rapids. With the skilled set of forwards being put together by the GM, Miller should be able to hold off father time a little longer and produce his share of points, especially on the powerplay where he excells. |
Role: Playmaking Winger |
Projection: NHL 4th Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1986-87 | Michigan State University | NCAA | 45 | 22 | 20 | 42 | 94 | | | | | | | |
1987-88 | Michigan State University | NCAA | 39 | 16 | 25 | 41 | 51 | | | | | | | |
1988-89 | Michigan State University | NCAA | 47 | 32 | 45 | 77 | 94 | | | | | | | |
1989-90 | Michigan State University | NCAA | 45 | 48 | 53 | 101 | 60 | | | | | | | |
1990-91 | Halifax Citadels | AHL | 66 | 36 | 33 | 69 | 40 | | | | | | | |
| Quebec Nordiques | NHL | 13 | 4 | 3 | 7 | 7 | -1 | | | | | | |
1991-92 | Kalamazoo Wings | IHL | 6 | 1 | 8 | 9 | 4 | | 12 | 3 | 9 | 12 | 12 | |
| Halifax Citadels | AHL | 24 | 9 | 17 | 26 | 8 | | | | | | | |
| Quebec Nordiques | NHL | 36 | 5 | 10 | 15 | 12 | -21 | | | | | | |
| Minnesota North Stars | NHL | 3 | 1 | 2 | 3 | 2 | -1 | | | | | | |
1992-93 | Kalamazoo Wings | IHL | 61 | 17 | 39 | 56 | 59 | -24 | | | | | | |
1993-94 | Kansas-City Blades | IHL | 71 | 38 | 54 | 92 | 51 | 0 | | | | | | |
| San Jose Sharks | NHL | 11 | 2 | 2 | 4 | 6 | -1 | | | | | | |
1994-95 | Denver Grizzlies | IHL | 71 | 46 | 60 | 106 | 54 | 26 | 17 | 15 | 14 | 29 | 8 | 13 |
| New York Islanders | NHL | 8 | 0 | 1 | 1 | 0 | 1 | | | | | | |
1995-96 | Indianapolis Ice | IHL | 73 | 32 | 59 | 91 | 46 | 2 | 5 | 2 | 6 | 8 | 2 | 1 |
| Chicago Blackhawks | NHL | 10 | 1 | 4 | 5 | 2 | 1 | | | | | | |
1996-97 | Chicago Wolves | IHL | 43 | 11 | 41 | 52 | 32 | -9 | | | | | | |
| Indianapolis Ice | IHL | 37 | 17 | 24 | 41 | 18 | 20 | 4 | 2 | 2 | 4 | 2 | 3 |
1997-98 | Utah Grizzlies | IHL | 72 | 38 | 59 | 97 | 30 | 14 | 4 | 3 | 2 | 5 | 10 | 4 |
| New York Islanders | NHL | 9 | 1 | 3 | 4 | 2 | -2 | | | | | | |
1998-99 | Pittsburgh Penguins | NHL | 77 | 19 | 23 | 42 | 22 | 1 | 13 | 2 | 7 | 9 | 19 | -1 |
1999-00 | Pittsburgh Penguins | NHL | 44 | 4 | 15 | 19 | 10 | -1 | | | | | | |
| Anaheim Mighty Ducks | NHL | 30 | 6 | 17 | 23 | 4 | 1 | | | | | | |
2000-01 | Grand-Rapids Griffins | IHL | 34 | 16 | 19 | 35 | 12 | 14 | 10 | 5 | 8 | 13 | 2 | 0 |
| Pittsburgh Penguins | NHL | 33 | 3 | 8 | 11 | 6 | 0 | | | | | | |
2001-02 | Grand Rapids Griffins | AHL | 41 | 21 | 35 | 56 | 27 | 13 | | | | | | |
| New York Islanders | NHL | 37 | 7 | 17 | 24 | 6 | 2 | 7 | 4 | 2 | 6 | 2 | -2 |
2002-03 | Washington Capitals | NHL | 72 | 12 | 38 | 50 | 18 | -1 | 5 | 0 | 2 | 2 | 2 | 0 |
2003-04 | Washington Capitals | NHL | 66 | 9 | 22 | 31 | 8 | -10 | | | | | | |
2004-05 | Grand Rapids Griffins | AHL | 50 | 13 | 32 | 45 | 17 | -3 | | | | | | |
2005-06 | Chicago Wolves | AHL | 67 | 19 | 40 | 59 | 48 | -4 | | | | | | |
| Griffins Totals | 125 | 50 | 86 | 136 | 56 | 24 | 10 | 5 | 8 | 13 | 2 | 0 |
Transactions |
9/15/06 | Signed with Grand Rapids (AHL) |
|
|