| |
# Jeff Hamilton
 | |
Pos: Center D.O.B.: 9/4/77 From: Englewood, OH Height: 5' 10" Weight: 185 Shoots: Right Drafted: Acquired: Signed with Grand Rapids (AHL) 9/15/06 |
Personal: |
---|
Plus: Great Instincts and hockey sense... Natural Goal Scorer... Great Speed and balance... |
Minus: Lack of size and strength... So far unable to translate minor league sucess to NHL... |
Organizational Comments: Stay Tuned |
What GRC says: A skilled forward with great speed and vision, if Hamilton stays in the AHL he should pack a lot of offensive punch. |
Role: Frontline Center |
Projection: NHL 4th Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1995-96 | Avon Old Farms | HS | 24 | 29 | 23 | 52 | | | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Yale | ECAC | 31 | 10 | 13 | 23 | 26 | | 4 | 3 | 3 | 6 | 0 | 0 |
1997-98 | Yale | ECAC | 33 | 27 | 20 | 47 | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Yale | ECAC | 30 | 20 | 28 | 48 | 51 | | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Yale | ECAC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | Yale | ECAC | 31 | 23 | 32 | 55 | 39 | | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Karpat Oulu | FIN | 39 | 18 | 15 | 33 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Bridgeport | AHL | 67 | 22 | 16 | 38 | 35 | 8 | 9 | 3 | 3 | 6 | 0 | 2 |
2003-04 | NY Islanders | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport | AHL | 67 | 43 | 25 | 68 | 26 | 16 | 7 | 4 | 0 | 4 | 4 | 0 |
2004-05 | Hartford | AHL | 60 | 23 | 30 | 53 | 32 | 15 | 6 | 4 | 3 | 7 | 0 | 3 |
2005-06 | NY Islanders | NHL | 13 | 2 | 6 | 8 | 8 | 0 | | | | | | |
| Bridgeport | AHL | 39 | 24 | 25 | 49 | 28 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK Bars Kazan | Rus | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions |
9/15/06 | Signed with Grand Rapids Griffins (AHL) |
|
|