|
| |
1979-80 Grand Rapids Owls (IHL)
| GM: Moe Bartoli | | Head Coach: Nelson LeClair |
| Record: 80-27-41-12 |
| Goals For: 327 |
| Goals Against: 340 |
| Home Ice: Stadium Arena |
|  |  |
| Regular Season | | Playoffs | |
| # | Pos | Name | GP | G | A | PTS | PIM | | GP | G | A | PTS | PIM |
| 1 | G | Nick Ricci | 29 | 0 | 0 | 0 | 0 |
| 2 | D | Guido Tenesi | 59 | 6 | 30 | 36 | 40 |
| 3 | D | Mike Holmes | 69 | 29 | 34 | 63 | 44 |
| 4 | D | Dan Gauthier | 16 | 2 | 3 | 5 | 35 |
| 4 | D | Brian Gross | 55 | 10 | 31 | 41 | 85 |
| 5 | LW | John Flesch | 76 | 39 | 54 | 93 | 66 |
| 7 | RW | Joe Fernald | 21 | 7 | 7 | 14 | 4 |
| 8 | LW | Terry Davis | 13 | 2 | 2 | 4 | 4 |
| 8 | RW | Doug Harvey | 61 | 27 | 30 | 57 | 49 |
| 9 | C | Gord Macfarlane | S | | | | |
| 10 | RW | Tom Mullen | 29 | 13 | 12 | 25 | 18 |
| 11 | LW | Bob Ferriter | 76 | 19 | 44 | 63 | 22 |
| 12 | C | Bob Mierkalns | 70 | 26 | 37 | 63 | 38 |
| 12 | D | Lex Hudson | 8 | 1 | 5 | 6 | 0 |
| 14 | C | Mark Izzard | 6 | 0 | 1 | 1 | 0 |
| 15 | RW | Archie King | 74 | 25 | 38 | 63 | 148 |
| 16 | LW | Joe Gallant | 20 | 1 | 2 | 3 | 100 |
| 17 | C | Gord MacFarlane | 77 | 47 | 45 | 92 | 45 |
| 17 | C | Bob Mierkalns | S | | | | |
| 18 | D | Kevin MacDonald | 24 | 1 | 6 | 7 | 25 |
| 19 | C | Roy Sommer | 9 | 1 | 4 | 5 | 32 |
| 20 | D | Mark Suzor | 58 | 20 | 33 | 53 | 109 |
| 30 | G | Marco Baron | 35 | 0 | 1 | 1 | 29 |
| 30 | G | Gordie Laxton | 20 | 0 | 0 | 0 | 4 |
| | C | Rich Kramp | 24 | 11 | 14 | 25 | 16 |
| | LW | Stu Irving | 59 | 13 | 19 | 32 | 33 |
| | C | Clayton Pachal | 34 | 8 | 17 | 25 | 64 |
| | RW | Keith Crowder | 20 | 10 | 13 | 23 | 22 |
| | D | Bennett Wolf | 51 | 3 | 14 | 17 | 408 |
| | LW | Keith Hertz | 3 | 0 | 1 | 1 | 2 |
| | D | John Glynne | 35 | 3 | 6 | 9 | 8 |
| | RW | Pete Mavroudis | 3 | 0 | 1 | 1 | 4 |
| | LW | Max Kostovich | 5 | 3 | 3 | 6 | 9 |
| | G | Bob Mulder | 1 | 0 | 0 | 0 | 0 |
| | D | Lance Breault | 1 | 0 | 0 | 0 | 0 |
| | F | Dominic Aiello | 1 | 0 | 0 | 0 | 0 |
| | | Totals | 80 | 327 | 507 | 834 | 1463 |
| # |
Name | GP | W-L-T | Mins | GA | GAA | Sv% | SO |
| 1 | Nick Ricci | 29 | | 1585 | 113 | 4.28 | | 1 |
| 30 | Marco Baron | 35 | | 1995 | 135 | 4.06 | | 0 |
| 30 | Gordie Laxton | 20 | | 1197 | 90 | 4.51 | | 0 |
| | Bob Mulder | 1 | | | | | |
|
|