# | Pos | Player | HT | WT | Shts | DOB | POB | 2010-11 Club | GP | G | A | PTS | PIM | 2011-12 Status | Notes |
1 | G | Jordan Pearce | 6'1 | 201 | L | 10/10/86 | Anchorage, AK | Toledo (ECHL) Grand Rapids (AHL) | 8 44 | 0 0 | 1 0 | 1 0 | 0 0 | 0 | Assigned by Detroit (NHL) 10/3/11 |
2 | D | Garnet Exelby | 6'1 | 210 | L | 8/16/81 | Craik, Sask | Rockford (AHL) | 77 | 3 | 10 | 13 | 128 | 0 | Assigned by Detroit (NHL) 10/4/11 |
3 | D | Logan Pyett | 5'10 | 200 | R | 5/26/88 | Regina, Sask | Grand Rapids (AHL) | 74 | 9 | 13 | 22 | 38 | 0 | Assigned by Detroit (NHL) 10/4/11 |
4 | D | Travis Ehrhardt | 5'11 | 205 | L | 4/12/89 | Calgary, Alb | Grand Rapids (AHL) | 52 | 4 | 11 | 15 | 36 | 0 | Assigned by Detroit (NHL) 10/3/11 |
7 | D | Brendon Smith | 6'2 | 200 | L | 2/8/89 | Mimico, Pnt | Grand Rapids (AHL) | 63 | 12 | 20 | 32 | 124 | 0 | Assigned by Detroit (NHL) 10/1/11 |
8 | RW | Willie Coetzee | 5'10 | 185 | R | 11/7/90 | Maple Ridge, BC | Grand Rapids (AHL) Toledo (ECHL) | 25 36 | 0 9 | 5 11 | 5 20 | 8 4 | 0 | Assigned by Detroit (NHL) 9/27/11 |
9 | RW | Francis Pare | 5'10 | 195 | R | 6/30/87 | Lemoyne, Que | Grand Rapids (AHL) | 80 | 24 | 30 | 54 | 49 | 0 | Assigned by Detroit (NHL) 9/27/11 |
10 | C | Jamie Johnson | 5'10 | 185 | R | 1/3/82 | London, Ont | Grand Rapids (AHL) | 78 | 12 | 26 | 38 | 32 | 0 | Assigned by Detroit (NHL) 9/27/11 |
11 | C | Andrej Nestrasil | 6'2 | 200 | L | 2/2/91 | Praha, Czech Republic | PEI (QMJHL) | 58 | 19 | 51 | 70 | 40 | Assigned to Toledo (ECHL) 10/5/11 | Assigned by Detroit (NHL) 9/27/11 |
12 | LW | Brent Raedeke | 6'0 | 200 | L | 5/29/90 | Regina, SK | Grand Rapids (AHL) | 67 | 8 | 5 | 13 | 17 | 0 | Assigned by Detroit (NHL) 9/27/11 |
14 | LW | Gustav Nyquist | 5'11 | 180 | L | 9/1/89 | Halmsted, SWE | U of Maine (HE) Grand Rapids (AHL) | 36 8 | 18 1 | 33 3 | 51 4 | 20 2 | 0 | Assigned by Detroit (NHL) 10/3/11 |
15 | RW | Mitch Callahan | 5'11 | 175 | R | 8/17/91 | Whittier, CA | Kelowna (WHL) | 62 | 23 | 31 | 54 | 87 | 0 | Assigned by Detroit (NHL) 9/27/11 |
16 | D | Sebastien Piche | 6'0 | 198 | L | 2/4/88 | La Sarre, Que | Toledo (ECHL) Grand Rapids (AHL) | 48 11 | 12 0 | 21 2 | 33 2 | 52 13 | 0 | Assigned by Detroit (NHL) 9/27/11 |
18 | C | Joakim Andersson | 6'2 | 198 | L | 2/5/89 | Munkedal, SWE | Grand Rapids (AHL) | 79 | 7 | 15 | 22 | 30 | 0 | Assigned by Detroit (NHL) 10/3/11 |
19 | D | Greg Amadio | 6'2 | 230 | L | 5/13/81 | Sault Ste. Marie, Ont | Grand Rapids (AHL) | 74 | 2 | 4 | 6 | 230 | 0 | Released from Detroit (NHL) camp (9/27/11 |
20 | D | Gleason Fournier | 6'0 | 184 | L | 9/8/91 | St Fabien, Que | Rimouski (QMJHL) | 57 | 12 | 32 | 44 | 58 | Assigned to Toledo (ECHL) 10/5/11 | Assigned by Detroit (NHL) 9/27/11 |
21 | RW | Trevor Parkes | 6'1 | 181 | L | 5/13/91 | Fort Erie, Ont | Montreal (QMJHL) | 60 | 33 | 29 | 62 | 32 | 0 | Assigned by Detroit (NHL) 9/27/11 |
22 | C | Louis-Marc Aubry | 6'3 | 186 | L | 11/11/91 | Arthabaska, Que | Montreal (QMJHL) | 35 | 13 | 12 | 25 | 26 | 0 | Assigned by Detroit (NHL) 9/27/11 |
23 | C | Adam Estoclet | 6'2 | 182 | R | 3/24/89 | Orono, MN | Dartmouth (ECAC) Providence (AHL) | 34 7 | 16 0 | 13 2 | 29 2 | 10 7 | 0 | Released from Detroit (NHL) camp (9/27/11) |
25 | RW | Chris Conner | 5'7 | 175 | L | 12/23/83 | Westland, MI | Wilkes-Barre/Scranton (AHL) Pittsburgh (NHL) | 11 60 | 3 7 | 6 9 | 9 16 | 2 10 | 0 | Assigned by Detroit (NHL) 10/4/11 |
26 | RW | Nick Oslund | 6'3 | 210 | R | 11/15/87 | Burnsville, MN | St Cloud State (WCHA) | 30 | 3 | 1 | 4 | 10 | Released from Tryout 10/5/11 | Camp Tryout |
27 | LW | Tomas Tatar | 5'10 | 173 | L | 12/1/90 | Ilava, SLO | Grand Rapids (AHL) Detroit (NHL) | 70 9 | 24 1 | 33 0 | 57 1 | 45 0 | 0 | Assigned by Detroit (NHL) 10/3/11 |
29 | C | Landon Ferraro | 6'0 | 176 | R | 8/8/91 | Trail, BC | Everett (WHL) | 41 | 10 | 17 | 27 | 51 | 0 | Assigned by Detroit (NHL) 10/3/11 |
30 | G | Thomas McCollum | 6'2 | 210 | L | 12/7/89 | Amherst, NY | Grand Rapids (AHL) Toledo (ECHL) Detroit (NHL) | 22 23 1 | 0 | 0 | 0 | 0 | Assigned to Toledo (ECHL) 10/5/11 | Assigned by Detroit (NHL) 9/27/11 |
31 | G | Joey MacDonald | 6'2 | 196 | L | 2/7/80 | Pictou, NS | Grand Rapids (AHL) Detroit (NHL) | 20 15 | 0 0 | 0 0 | 0 0 | 2 0 | 0 | Assigned by Detroit (NHL) 10/4/11 |
32 | D | Brian Lashoff | 6'3 | 215 | L | 7/16/90 | Albany, NY | Toledo (ECHL) Grand Rapids (AHL) | 3 37 | 0 0 | 1 3 | 1 3 | 0 25 | 0 | Assigned by Detroit (NHL) 10/3/11 |
33 | D | Doug Janik | 6'0 | 213 | L | 3/26/80 | Springfield, MA | Grand Rapids (AHL) Detroit (NHL) | 60 7 | 5 0 | 17 0 | 22 0 | 77 7 | 0 | Assigned by Detroit (NHL) 10/4/11 |
44 | D | Bryan Rufenach | 6'0 | 192 | L | 4/15/89 | Cameron, Ont | Clarkson (ECAC) Toledo (ECHL) | 33 6 | 4 1 | 7 1 | 11 2 | 14 4 | Assigned to Toledo (ECHL) 10/5/11 | Released from Detroit (NHL) camp (9/27/11) |
81 | F | Joey Martin | 5'10 | 170 | L | 7/29/88 | Torold, Ont | Nebraska-Omaha (WCHA) | 39 | 11 | 24 | 35 | 14 | Released from Tryout 10/4/11 | Camp Tryout |
82 | F | Mike Pelech | 6'3 | 206 | L | 10/6/88 | Toronto, Ont | Manchester (AHL) Ontario (ECHL) | 5 63 | 0 10 | 0 18 | 0 28 | 6 127 | Released from Tryout 10/4/11 | Camp Tryout |
* - Amateur Player.