# | Pos | Player | HT | WT | Shts | DOB | POB | 2008-09 Club | GP | G | A | PTS | PIM | 2009-10 Status | Notes |
3 | D | Logan Pyett | 5'10 | 205 | R | 5/26/88 | Regina, SK | Grand Rapids (AHL) | 61 | 3 | 11 | 14 | 12 | | Assigned by Detroit (NHL) 9/28/09 |
4 | D | Travis Ehrhardt | 6'0 | 197 | L | 4/12/89 | Calgary, Alb | Portland (WHL) Manitoba (AHL) | 68 3 | 9 0 | 28 0 | 37 0 | 109 0 | | Assigned by Detroit (NHL) 9/24/09 |
5 | D | Jakub Kindl | 6'3 | 206 | L | 2/10/87 | Sumperk, Czech Republic | Grand Rapids (AHL) | 78 | 6 | 27 | 33 | 76 | | Assigned by Detroit (NHL) 9/28/09 |
6 | F | Dan Charleston | 5'8 | 189 | L | 11/27/84 | Harvey, IL | Nebraska-Omaha (CCHA) Grand Rapids (AHL) | 39 3 | 9 0 | 18 | 27 0 | 73 4 | Signed to PTO by Grand Rapids (AHL) 9/25/09 | Camp Tryout |
7 | D | Sebastien Piche | 6'0 | 200 | L | 2/4/88 | Evain, Que | Rimouski (QMJHL) | 62 | 23 | 49 | 72 | 69 | | Assigned by Detroit (NHL) 9/24/09 |
9 | C | Evan McGrath | 6'0 | 195 | L | 1/14/86 | Oakville, Ont | Grand Rapids (AHL) | 68 | 17 | 30 | 47 | 24 | | Assigned by Detroit (NHL) 9/28/09 |
10 | LW | John Vigilante | 6'0 | 200 | L | 5/24/85 | Dearborn, MI | Syracuse (AHL) Quad City (AHL) | 52 24 | 7 7 | 8 8 | 15 15 | 14 2 | | Released from Camp by Detroit (NHL) 9/24/09 |
11 | C | Kris Newbury | 5'10 | 205 | L | 2/19/82 | Brampton, Ont | Toronto (AHL) Toronto (NHL) | 33 1 | 6 0 | 23 0 | 29 0 | 72 2 | | Assigned by Detroit (NHL) 9/28/09 |
13 | LW | Jan Mursak | 5'11 | 182 | R | 1/20/88 | Maribor, Slovenia | Grand Rapids (AHL) | 31 | 2 | 7 | 9 | 25 | | Assigned by Detroit (NHL) 9/28/09 |
14 | RW | Mike Walsh | 6'2 | 218 | L | 1/12/83 | Royal Oak, MI | Utah (ECHL) Grand Rapids (AHL) | 49 15 | 13 3 | 22 1 | 35 36 10 | | Signed to PTO by Grand Rapids (AHL) 9/11/09 | |
17 | C | Francis Pare | 5'10 | 185 | R | 6/30/87 | Lemoyne, Que | Grand Rapids (AHL) | 63 | 24 | 24 | 48 | 14 | | Assigned by Detroit (NHL) 9/28/09 |
18 | LW | Mattias Ritola | 6'0 | 192 | L | 3/14/87 | Borlange, Sweden | Grand Rapids (AHL) | 66 | 15 | 27 | 42 | 32 | | Assigned by Detroit (NHL) 9/28/09 |
20 | RW | Jeremy Williams | 5'11 | 188 | R | 1/26/84 | Regina, SK | Toronto (NHL) Toronto (AHL) | 11 46 | 5 27 | 2 13 | 7 40 | 2 29 | | Assigned by Detroit (NHL) 9/28/09 |
21 | LW | Francis Lemieux | 5'10 | 190 | L | 2/22/84 | Sherbrooke, Que | Grand Rapids (AHL) | 58 | 13 | 16 | 29 | 40 | | Released from Camp by Detroit (NHL) 9/24/09 |
22 | D | Andy Delmore | 6'1 | 200 | R | 12/26/76 | LaSalle, Ont | Hamburg (Germany) | 52 | 9 | 22 | 31 | 70 | | Assigned by Detroit (NHL) 9/28/09 |
23 | D | Paul Crosty | 6'2 | 220 | L | 10/13/82 | Edmonton, Alb | Manchester (AHL) | 49 | 1 | 3 | 4 | 116 | Signed to PTO by Grand Rapids (AHL) 9/25/09 | Camp Tryout |
25 | RW | Jamie Tardif | 6'0 | 200 | R | 1/23/85 | Welland, Ont | Grand Rapids (AHL) | 55 | 9 | 9 | 18 | 43 | | Assigned by Detroit (NHL) 9/24/09 |
27 | LW | Tomas Tatar | 5'11 | 176 | L | 12/1/90 | Dubnica, Slovakia | Zvolen (Slovakia) | 48 | 7 | 8 | 15 | 20 | | Assigned by Detroit (NHL) 9/24/09 |
28 | D | Sergei Kolosov | 6'4 | 210 | L | 5/22/86 | Novopoltsk, Belarus | Grand Rapids (AHL) | 70 | 4 | 7 | 11 | 36 | | Assigned by Detroit (NHL) 9/24/09 |
33 | D | Doug Janik | 6'2 | 210 | L | 3/26/80 | Agawam, MA | Rockford (AHL) Hamilton (AHL) Dallas (NHL) Montreal (NHL) | 4 18 13 2 | 0 0 0 0 | 2 5 1 0 | 2 5 1 0 | 4 10 2 2 | | Assigned by Detroit (NHL) 9/28/09 |
35 | G | Thomas McCollum | 6'2 | 205 | L | 12/7/89 | Amherst, NY | Guelph (OHL) Brampton (OHL) | 31 23 | 0 0 | 0 1 | 0 1 | 2 29 | | Assigned by Detroit (NHL) 9/28/09 |
36 | G | Jordan Pearce | 6'1 | 206 | L | 10/10/86 | Anchorage, AK | Notre Dame (CCHA) Grand Rapids (AHL) | 39 1 | 0 0 | 2 0 | 2 0 | 6 0 | | Assigned by Detroit (NHL) 9/25/09 |
| D | Justin DaCosta | 5'10 | 190 | R | 5/10/85 | Mississauga, Ont | New Brunswick (CIS) | 23 | 7 | 7 | 14 | 8 | Assigned to Muskegon (IHL) | Signed 1yr contract with Grand Rapids (AHL) 9/11/09 |
| D | Johann Kroll | 6'2 | 200 | R | 2/23/84 | Plymouth, MN | South Carolina (ECHL) Hershey (AHL) Syracuse (AHL) | 40 2 26 | 1 0 0 | 21 0 2 | 22 0 2 | 31 2 14 | Released from Tryout 9/25/09 | Camp Tryout |
| D | Nick Rolls | 6'0 | 195 | | 12/20/84 | Marysville, MI | SUNY - Plattsburgh (SUNYAC) | 22 | 5 | 24 | 29 | 24 | Released from Tryout 9/25/09 | Camp Tryout |
| F | Trent Daavettila | 6'0 | 190 | L | 9/3/84 | Howell, MI | Kalamazoo (IHL) | 20 | 9 | 9 | 8 | 6 | Released from Tryout 9/25/09 | Camp Tryout |
| F | Eric Giosa | 5'11 | 182 | | 8/21/84 | Northville, MI | Sacred Heart Univ (ACA) Reading (ECHL) | 36 4 | 16 0 | 13 0 | 29 0 | 33 4 | Released from Tryout 9/25/09 | Camp Tryout |
| LW | Mike Hedden | 5'10 | 185 | L | 12/27/84 | Dunnville, ONT | Neumann College (ECAC-W) | 31 | 17 | 20 | 37 | 39 | Released from Tryout 9/25/09 | Camp Tryout |
| F | Brandon Naurato | 6'0 | 190 | L | 1/22/85 | Livonia, MI | University of Michigan (CCHA) Stockton (ECHL) | 25 2 | 6 1 | 7 1 | 13 2 | 32 4 | Released from Tryout 9/25/09 | Camp Tryout |
| F | Mark Nebus | 6'0 | 200 | R | 7/9/82 | South Lyon, MI | Kalamazoo (IHL) | 57 | 24 | 24 | 48 | 99 | Released from Tryout 9/25/09 | Camp Tryout |
| LW | Dominic Osman | 6'0 | 181 | R | 2/4/82 | Dearborn, MI | Fort Wayne (IHL) Kalamazoo (IHL) | 37 15 | 18 14 | 12 4 | 30 18 | 7 14 | Released from Tryout 9/25/09 | Camp Tryout |
| F | Jonathan Trottier | 5'11 | 200 | | 6/6/82 | Trois-Rivieres, PQ | Corpus Christie (CHL) | 18 | 0 | 1 | 1 | 80 | Released from Tryout 9/25/09 | Camp Tryout |
| D | Brett Peterson | 6'0 | 215 | L | 10/21/81 | Northborough, MA | Flint (IHL) Phoenix (ECHL) Grand Rapids (AHL) | 39 18 | 1 3 0 | 0 12 1 | 1 15 1 | 2 76 4 | | Signed 1yr contract with Grand Rapids (AHL) 9/11/09 |
* - Amateur Player.