# | Pos | Player | HT | WT | Shts | DOB | POB | 2008-09 Club | GP | G | A | PTS | PIM | 2008-09 Status | Notes |
2 | D | PJ Atherton | 6'2 | 205 | R | 8/16/82 | Edina, MN | Reading (ECHL) Manchester (AHL) | 55 9 | 16 0 | 25 3 | 41 3 | 52 8 | | Assigned by Deroit (NHL) 10/3/08 |
3 | D | Logan Pyett | 5'11 | 198 | R | 5/26/88 | Regina, SK | Regina (WHL) | 62 | 20 | 34 | 54 | 54 | | Assigned by Deroit (NHL) 10/3/08 |
4 | D | Jonathan Ericsson | 6'5 | 220 | L | 3/2/84 | Karlskrona, Sweden | Grand Rapids (AHL) Detroit (NHL) | 69 8 | 10 1 | 24 0 | 34 1 | 83 4 | | Assigned by Deroit (NHL) 10/7/08 |
5 | D | Jakub Kindl | 6'3 | 200 | L | 2/10/87 | Sumperk, Czech Republic | Grand Rapids (AHL) | 75 | 3 | 14 | 17 | 82 | | Assigned by Deroit (NHL) 10/3/08 |
7 | D | Garrett Stafford | 6'0 | 194 | R | 1/28/80 | Los Angeles, CA | Grand Rapids (AHL) Detroit (NHL) | 69 2 | 11 0 | 33 0 | 44 0 | 36 0 | | Assigned by Deroit (NHL) 10/5/08 |
8 | C/LW | Cory Emmerton | 6'0 | 190 | L | 6/1/88 | St Thomas, Ont | Kingston (OHL) Brampton (OHL) Grand Rapids (AHL) | 24 30 7 | 13 12 0 | 18 18 1 | 31 30 1 | 6 10 0 | | Assigned by Deroit (NHL) 10/5/08 |
9 | C | Evan McGrath | 6'0 | 195 | L | 1/14/86 | Oakville, Ont | Grand Rapids (AHL) | 78 | 18 | 17 | 35 | 26 | | Assigned by Deroit (NHL) 10/3/08 |
10 | D | Jason Jozsa | 6'1 | 190 | R | 7/4/81 | Calgary, Alb | Las Vegas (ECHL) Quad City (AHL) Grand Rapids (AHL) | 49 2 23 | 2 0 1 | 28 0 5 | 30 0 6 | 28 0 12 | | Assigned by Deroit (NHL) 10/3/08 |
11 | C/RW | Ville Leino | 6'1 | 183 | L | 10/6/83 | Savonlinna, Finland | Jokerit Helsinki (Finland) | 55 | 28 | 49 | 77 | 18 | | Assigned by Deroit (NHL) 10/7/08 |
12 | D | Tom Galvin | 5'10 | 190 | R | 11/2/79 | Staten Island, NY | Grand Rapids (AHL) | 75 | 1 | 16 | 17 | 46 | | Assigned by Deroit (NHL) 10/3/08 |
13 | LW | Jan Mursak | 5'11 | 173 | R | 1/20/88 | Maribor, Slovenia | Saginaw (OHL) Belleville (OHL) | 26 31 | 6 11 | 20 27 | 26 38 | 15 8 | | Assigned by Deroit (NHL) 10/5/08 |
14 | RW | Randall Gelech | 6'2 | 212 | R | 2/2/84 | Wynard, SK | Grand Rapids (AHL) | 70 | 7 | 8 | 15 | 37 | | Assigned by Deroit (NHL) 10/3/08 |
15 | C | Darren Helm | 5'11 | 185 | L | 1/21/87 | St Andrews, Man | Grand Rapids (AHL) Detroit (NHL) | 67 7 | 16 0 | 15 0 | 31 0 | 30 2 | | Assigned by Deroit (NHL) 10/7/08 |
16 | C | Ryan Oulahen | 6'1 | 195 | L | 3/26/85 | Newmarket, Ont | Grand Rapids (AHL) | 75 | 14 | 16 | 30 | 47 | | Assigned by Deroit (NHL) 10/3/08 |
17 | C | Francis Pare | 5'10 | 185 | R | 6/30/87 | Lemoyne, Que | Chicoutimi (QMJHL) | 69 | 54 | 48 | 102 | 54 | | Assigned by Deroit (NHL) 10/3/08 |
18 | LW | Mattias Ritola | 6'0 | 192 | L | 3/14/87 | Borlange, Sweden | Grand Rapids (AHL) Detroit (NHL) | 72 2 | 7 0 | 15 1 | 22 1 | 62 0 | | Assigned by Deroit (NHL) 10/5/08 |
19 | LW | Justin Abdelkader | 6'1 | 209 | L | 2/25/87 | Muskegon, MI | Michigan State (CCHA) Detroit (NHL) | 42 2 | 19 0 | 21 0 | 40 0 | 107 2 | | Assigned by Deroit (NHL) 10/5/08 |
20 | RW | Darren Haydar | 5'9 | 177 | R | 10/22/79 | Toronto, Ont | Chicago (AHL) Atlanta (NHL) | 51 16 | 19 1 | 39 7 | 58 8 | 52 2 | | Assigned by Deroit (NHL) 10/3/08 |
21 | RW | Francis Lemieux | 5'11 | 190 | L | 2/22/84 | Sherbrooke, Que | Hamilton (AHL) Grand Rapids (AHL) | 33 26 | 0 6 | 6 5 | 6 11 | 27 28 | | Assigned by Deroit (NHL) 10/3/08 |
23 | RW | Jamie Tardif | 6'0 | 203 | R | 1/23/85 | Welland, Ont | Grand Rapids (AHL) | 80 | 17 | 17 | 34 | 90 | | Assigned by Deroit (NHL) 10/3/08 |
26 | RW | Landon Wilson | 6'3 | 226 | R | 3/13/75 | St Louis, MO | Lugano (Swiss) | 30 | 13 | 7 | 20 | 67 | | Assigned by Dallas (NHL) 10/4/08 |
27 | C | Aaron Gagnon | 5'10 | 185 | R | 4/24/86 | Quesnel, BC | Idaho (ECHL) Iowa (AHL) | 22 25 | 7 0 | 14 1 | 21 1 | 4 8 | | Assigned by Dallas (NHL) 10/3/08 |
28 | D | Sergei Kolosov | 6'4 | 187 | L | 5/22/86 | Novopolotsk, Belarus | Dynamo Minsk (Belarus) | 47 | 4 | 6 | 10 | 73 | | Assigned by Deroit (NHL) 10/3/08 |
30 | G | Isaac Reichmuth | 5'11 | 175 | L | 12/29/82 | Fruitvale, BC | Muskegon (IHL) | 31 | 0 | 0 | 0 | 9 | Signed to PTO by Grand Rapids (AHL) 10/8/08 | Camp Tryout |
31 | G | Daniel Larsson | 6'0 | 170 | L | 2/7/86 | Boden, Sweden | Djurgarden (Sweden) | 46 | 0 | 0 | 0 | 4 | | Assigned by Deroit (NHL) 10/3/08 |
44 | RW | Aaron Downey | 6'1 | 215 | R | 8/27/74 | Shelburne, Ont | Detroit (NHL) | 56 | 0 | 3 | 3 | 116 | | Assigned by Deroit (NHL) 10/8/08 |
29 | LW | Josef Fojtik | 5"11 | 187 | L | 9/11/84 | Ostrava, Czech Rep | Flint (IHL) Grand Rapids (AHL) | 63 13 | 28 0 | 21 2 | 49 2 | 68 12 | Released from Camp 10/03/08 | Camp Tryout |
0 | D | Brett Peterson | 5'11 | 199 | L | 10/21/81 | Northborough, MA | Florida (ECHL) Albany (AHL) | 69 3 | 0 | 10 0 | 14 0 | 101 2 | Released from Camp 10/03/08 | Camp Tryout |
0 | D | Johan Kroll | 6'2 | 200 | R | 2/23/84 | Plymouth, MN | Ohio St (CCHA) Rochester (AHL) | 35 4 | 1 0 | 4 1 | 5 1 | 48 4 | Released from Camp 10/03/08 | Camp Tryout |
0 | D | Kelly Sullivan | 6'0 | 185 | L | 4/28/83 | Beverly Hills, MI | U Mass-Lowell (HE) | 34 | 1 | 2 | 3 | 22 | Released from Camp 10/03/08 | Camp Tryout |
0 | D | Adam Welch | 6'3 | 209 | R | 10/4/83 | Hastings, MN | Ferris State (CCHA) | 25 | 0 | 2 | 2 | 24 | Released from Camp 10/03/08 | Camp Tryout |
0 | C | Andrew Fournier | 5'11 | 192 | L | 11/5/87 | Amherstview, Ont | Plymouth (OHL) Norfolk (AHL) | 64 6 | 35 0 | 40 0 | 75 0 | 49 4 | Released from Camp 10/03/08 | Camp Tryout |
0 | C | Matt McKnight | 6'1 | 195 | R | 6/14/84 | Halkirk, Alta | U of Minn-Duluth (WCHA) | 33 | 6 | 10 | 16 | 24 | Released from Camp 10/03/08 | Camp Tryout |
0 | RW | Evan Rankin | 6'1 | 195 | R | 3/28/86 | Portage, MI | Notre Dame (CCHA) | 47 | 8 | 11 | 19 | 28 | Released from Camp 10/03/08 | Camp Tryout |
0 | RW | Geoff Walker | 6'3 | 236 | R | 12/9/87 | Charlottetown, PEI | PEI (QMJHL) | 69 | 38 | 52 | 90 | 59 | Released from Camp 10/03/08 | Camp Tryout |
* - Amateur Player.