# | Pos | Player | HT | WT | Shts | DOB | POB | 2001-02 Club | GP | G | A | PTS | PIM | 2002-03 Status | Notes |
4 | D | Ed Campbell | 6'2 | 204 | L | 11/26/74 | Worcester, MA | Worcester (AHL) | 70 | 3 | 15 | 18 | 172 | | Assigned by Detroit (NHL) 9/30/02 |
5 | D | Philippe Plante | 6'0 | 200 | L | 8/10/78 | Greenfield Park, PQ | Muskegon (UHL) Grand Rapids (AHL) | 73 1 | 8 0 | 23 0 | 31 0 | 28 0 | Assigned to Muskegon (UHL) 10/6/02 | Signed 1 yr contract with Grand Rapids (AHL) 9/25/02 |
7 | LW | Michel Picard | 5'11 | 190 | L | 11/7/69 | Beauport, PQ | Mannheim (DEL) | 60 | 24 | 28 | 52 | 30 | | Assigned by Detroit (NHL) 9/30/02 |
8 | C | Dustin Whitecotton | 5'11 | 194 | L | 5/3/79 | Vernon, BC | Missouri (UHL) Grand Rapids (AHL) | 5 8 | 37 1 | 58 0 | 95 1 | 6 8 | Assigned to Missouri (ECHL) 10/6/02 | Signed 1 yr contract with Grand Rapids (AHL) 9/25/02 |
9 | LW | Derek King | 6'0 | 210 | L | 2/11/67 | Hamilton, Ont | Munich (DEL) | 60 | 19 | 26 | 45 | 22 | | Assigned by Detroit (NHL) 10/5/02 |
10 | C | Mark Mowers | 5'11 | 190 | R | 2/15/74 | Decatur, GA | Milwaukee (AHL) Nashville (NHL) | 45 14 | 19 1 | 20 2 | 39 3 | 34 2 | | Assigned by Detroit (NHL) 9/30/02 |
11 | LW | Bryan Adams | 6'0 | 190 | L | 3/20/77 | Port St James, BC | Chicago (AHL) | 54 | 10 | 17 | 27 | 25 | | Assigned by Detroit (NHL) 9/26/02 |
12 | C | Hugo Boisvert | 6'0 | 195 | L | 2/11/76 | St Eustache, PQ | Grand Rapids (AHL) | 74 | 11 | 18 | 29 | 48 | | Assigned by Detroit (NHL) 9/23/02 |
14 | D | Bill McCauley | 6'0 | 200 | L | 4/20/74 | Detroit, MI | Cleveland (AHL) Dayton (ECHL) | 1 58 | 0 16 | 0 40 | 0 56 | 0 98 | Released from Tryout 10/9/02 | Camp Tryout |
17 | C | John Emmons | 6'0 | 185 | L | 8/17/74 | San Jose, CA | Providence (AHL) Boston (NHL) | 46 22 | 4 0 | 8 2 | 12 2 | 32 16 | Released from Tryout 10/9/02 | Camp Tryout |
18 | LW | Nick Greenough | 6'4 | 225 | L | 11/11/80 | Windsor, NS | Mississippi (ECHL) Manitoba/Providence (AHL) | 42 4 | 6 0 | 9 0 | 15 0 | 224 16 | | Assigned by Detroit (NHL) 9/30/02 |
19 | RW | Tim Skarperud | 5'11 | 180 | R | 2/6/78 | Grand Forks, ND | North Dakota (WCHA) Grand Rapids (AHL( | 37 10 | 21 6 | 24 1 | 45 7 | 40 0 | | Assigned by Detroit (NHL) 9/26/02 |
20 | D | Patrick Boileau | 6'0 | 202 | R | 2/22/75 | Montreal, PQ | Portland (AHL) Washington (NHL) | 75 2 | 17 0 | 19 0 | 36 0 | 43 2 | | Assigned by Detroit (NHL) 10/5/02 |
21 | RW | Gregor Baumgartner | 6'1 | 192 | R | 7/13/79 | Kapfenberg, Aust | Fort Worth (CHL) Utah (AHL) | 3 34 | 2 10 | 1 10 | 3 20 | 2 4 | Signed 1 yr contract with Grand Rapids (AHL) 9/25/02 | Assigned by Detroit (NHL) 9/23/02 |
22 | D | Paul Ballantyne | 6'3 | 200 | R | 7/16/82 | Waterloo, Ont | Sault Ste Marie (OHL) | 66 | 4 | 24 | 28 | 30 | | Assigned by Detroit (NHL) 9/26/02 |
23 | C | Rob Collins | 5'10 | 174 | R | 5/5/78 | Peterborough, Ont | Ferris State (CCHA) Grand Rapids (AHL) | 36 5 | 15 0 | 33 2 | 46 2 | 30 0 | | Assigned by Detroit (NHL) 9/23/02 |
23 | RW | Stacy Roest | 5'9 | 185 | R | 3/15/74 | Lethbridge, Alta | Minnesota (NHL) | 56 | 10 | 11 | 21 | 8 | | Assigned by Detroit (NHL) 10/17/02 |
24 | D | Travis Richards | 6'1 | 195 | L | 3/22/70 | Crystal, MN | Grand Rapids (AHL) | 72 | 6 | 23 | 29 | 36 | | Assigned by Detroit (NHL) 9/30/02 |
27 | D | Dave Van Drunen | 6'0 | 208 | R | 1/31/76 | Sherwood Park, Alta | Mobile (ECHL) Grand Rapids (AHL) | 3 48 | 1 2 | 3 2 | 4 4 | 10 56 | | Assigned by Detroit (NHL) 9/23/02 |
31 | G | Joey MacDonald | 6'1 | 180 | L | 2/7/80 | Pictou, NS | Toledo (ECHL) | 38 | 0 | 2 | 2 | 27 | | Assigned by Detroit (NHL) 9/30/02 |
33 | RW | Rustyn Dolyny | 6'1 | 193 | R | 11/6/76 | Ft Francis, Ont | Muskegon (UHL) Milwaukee (AHL) | 70 1 | 30 0 | 25 0 | 55 0 | 48 0 | Assigned to Muskegon (UHL) 10/17/02 | Signed 1 yr contract with Grand Rapids (AHL) 9/25/02 |
34 | C | Nathan Robinson | 5'9 | 175 | L | 12/31/81 | Scarborough, Ont | Belleville (OHL) | 67 | 47 | 63 | 110 | 74 | Signed 3-yr contract with Detroit 10/14/02 | Assigned by Detroit (NHL) 9/30/02 |
35 | G | Marc Lamothe | 6'2 | 215 | R | 2/27/74 | New Liskeard, Ont | Hamilton (AHL) | 45 | 0 | 3 | 3 | 0 | | Assigned by Detroit (NHL) 9/30/02 |
38 | G | Andrew Allen | 6'4 | 210 | L | 8/2/76 | VanKleek Hill, Ont | Macon/Jackson (ECHL) Hershey/Utah (AHL) | 22 7 | 0 0 | 0 1 | 0 1 | 0 0 | Assigned to Dayton (ECHL) 10/2/02 | Assigned by Detroit (NHL) 9/26/02 |
41 | LW | Matt Ellis | 6'1 | 205 | L | 8/31/81 | Welland, Ont | St Michaels (OHL) | 66 | 38 | 51 | 89 | 20 | Assigned to Toledo (ECHL) 10/6/02 | Assigned by Detroit (NHL) 9/26/02 |
42 | C | Sean Avery | 5'10 | 180 | L | 4/10/80 | North York, Ont | Cincinnati (AHL) Detroit (NHL) | 36 36 | 14 2 | 7 2 | 21 4 | 106 68 | | Assigned by Detroit (NHL) 10/17/02 |
43 | RW | Tim Verbeek | 6'0 | 195 | L | 10/5/79 | Sarnia, Ont | Cincinnati (AHL) Toledo/Roanoke (ECHL) | 1 65 | 0 17 | 0 16 | 0 33 | 0 130 | Assigned to Toledo (ECHL) 10/6/02 | Assigned by Detroit (NHL) 9/26/02 |
44 | C | Nick Parillo | 5'9 | 180 | L | 5/16/77 | Schenectady, NY | Merrimack (NCAA) Trenton (ECHL) Rochester (AHL) | 34 4 2 | 9 3 0 | 25 0 0 | 34 3 0 | 50 26 4 | | Assigned by Detroit (NHL) 9/23/02 |
52 | LW | Ryan Barnes | 6'1 | 201 | L | 1/30/80 | Dunnville, Ont | Toledo (ECHL) Cincinnati (AHL) | 1 46 | 1 2 | 0 3 | 1 5 | 0 152 | | Assigned by Detroit (NHL) 9/26/02 |
57 | RW | Darryl Bootland | 6'1 | 188 | R | 11/2/81 | Bradford, Ont | St Michaels (OHL) | 61 | 41 | 56 | 97 | 137 | Assigned to Toledo (ECHL) 10/9/02 | Assigned by Detroit (NHL) 9/26/02 |
59 | D | Danny Groulx | 6'0 | 205 | L | 6/23/81 | LaSalle, PQ | Victoriaville (QMJHL) | 66 | 29 | 83 | 112 | 165 | | Assigned by Detroit (NHL) 9/30/02 |
79 | D | Sheldon Brookbank | 6'2 | 200 | R | 8/3/80 | Lanigan, Sask | Mississippi (ECHL) Grand Rapids (AHL) | 62 6 | 8 0 | 21 1 | 29 1 | 137 24 | | Assigned by Detroit (NHL) 9/26/02 |
82 | C | Tomas Kopecky | 6'3 | 187 | L | 2/2/82 | Ilava, Slov | Cincinnati (AHL) Lethbridge (WHL) | 2 60 | 1 34 | 1 42 | 2 76 | 6 94 | | Assigned by Detroit (NHL) 9/30/02 |
0 | C | Collin Circelli | 6'0 | 185 | L | 10/25/81 | Oshawa, Ont | Moncton (QMJHL) | 68 | 24 | 47 | 71 | 52 | Released from Tryout 10/2/02 | Camp Tryout |
0 | RW | David Brosseau | 6'2 | 205 | L | 1/16/76 | Montreal, PQ | Macon (ECHL) Houston (AHL) | 72 1 | 34 0 | 28 0 | 62 0 | 89 0 | Released from Tryout 10/2/02 | Camp Tryout |
0 | C | Steve Lowe | 6'0 | 190 | L | 3/3/77 | Kitchener, Ont | Port Huron (UHL) | 29 | 3 | 14 | 17 | 40 | Released from Tryout 10/2/02 | Camp Tryout |
0 | D | Scott Lewis | 5'9 | 170 | | 9/1/76 | McAuley, Man | Richmond (ECHL) Mobile (ECHL) | 54 15 | 5 0 | 11 4 | 16 4 | 37 12 | Released from Tryout 10/2/02 | Camp Tryout |
0 | D | Chad McIver | 6'1 | 215 | L | 1/13/78 | Thunder Bay, Ont | Ferris State (CCHA) | 34 | 0 | 1 | 1 | 75 | Released from Tryout 10/2/02 | Camp Tryout |
0 | D | Jason Lawmaster | 6'0 | 214 | L | 12/31/78 | Westland, MI | Saint John (AHL) Peoria (ECHL) | 31 21 | 1 5 | 7 5 | 8 10 | 41 112 | Released from Tryout 10/2/02 | Camp Tryout |
* - Amateur Player.