# | Pos | Player | HT | WT | Shts | DOB | POB | 2000-01 Club | GP | G | A | PTS | PIM | 2001-02 Status | Notes |
3 | D | Julien Vauclair | 6'0 | 198 | L | 10/2/79 | Delemont, SWI | Lugano (Swiss A) | 42 | 3 | 4 | 7 | 57 | | Assigned by Ottawa (NHL) 10/1/01 |
4 | D | John Gruden | 6'0 | 200 | L | 6/4/70 | Virginia, MN | Grand Rapids (IHL) | 34 | 2 | 6 | 8 | 18 | | Assigned by Ottawa (NHL) 9/30/01 |
5 | D | Wade Brookbank | 6'4 | 225 | L | 9/29/77 | Lanigan, Sask | Orlando (IHL) Oklahoma City (CHL) | 29 46 | 0 1 | 1 13 | 1 14 | 122 267 | | Assigned by Ottawa (NHL) 9/30/01 |
6 | D | Ryan Knox | 6'1 | 190 | R | 7/11/79 | Orilla, Ont | Lake Superior State (CCHA) | 25 | 6 | 8 | 14 | 26 | Assigned to Mobile (ECHL) 10/4/01 | Signed 1 yr contract with Grand Rapids (AHL) 9/6/01 |
8 | C | Bryan Richardson | 5'9 | 188 | R | 7/28/73 | Montreal, PQ | London (BISL) | 45 | 17 | 30 | 47 | 42 | Assigned to Mobile (ECHL) 9/29/01 | Camp Tryout |
9 | C | Kip Miller | 5'10 | 190 | L | 6/11/69 | Lansing, MI | Grand Rapids (IHL) Pittsburgh (NHL) | 34 33 | 16 3 | 19 8 | 35 11 | 12 6 | | Signed 1 yr contract with Grand Rapids (AHL) 7/31/01 |
10 | C | Alexandre Giroux | 6'3 | 202 | L | 6/16/82 | Quebec, PQ | Hull (QMJHL) Rouyn Noranda (QMJHL) | 38 25 | 31 13 | 32 14 | 62 47 | 62 46 | | Assigned by Ottawa (NHL) 9/20/01 |
11 | C | Hugo Boisvert | 6'0 | 195 | L | 2/11/76 | St Eustache, PQ | Orlando (IHL) | 68 | 6 | 12 | 18 | 41 | | Signed 1 yr contract with Grand Rapids (AHL) 8/29/01 |
12 | LW | James Black | 6'0 | 185 | L | 8/3/69 | Regina, Sask | Washington (NHL) Portland (AHL) | 42 5 | 1 2 | 5 3 | 6 5 | 4 0 | | Signed 1 yr contract with Grand Rapids (AHL) 9/24/01 |
16 | LW | David Hymovitz | 5'11 | 190 | L | 5/30/74 | Randolph, MA | Lowell (AHL) | 60 | 14 | 15 | 29 | 52 | | Assigned by Ottawa (NHL) 9/20/01 |
17 | RW | Chris Szysky | 6'0 | 208 | R | 6/8/76 | White City, Sask | Grand Rapids (IHL) | 70 | 15 | 13 | 28 | 105 | | Signed 1 yr contract with Grand Rapids (AHL) 7/31/01 |
18 | D | Philippe Plante | 6'0 | 200 | L | 8/10/78 | Greenfield Park, PQ | Austin (WPHL) Houston (IHL) Grand Rapids (IHL) | 55 13 3 | 13 1 0 | 28 1 0 | 41 2 0 | 47 17 0 | Assigned to Muskegon (UHL) 10/4/01 | Signed 1 yr contract with Grand Rapids (AHL) 8/29/01 |
19 | LW | Petr Schastlivy | 6'0 | 185 | L | 4/18/79 | Vikhorevka, Rus | Ottawa (NHL) Grand Rapids (IHL) | 17 43 | 3 10 | 2 14 | 5 24 | 6 10 | | Assigned by Ottawa (NHL) 10/1/01 |
20 | RW | Jeff Ulmer | 5'11 | 195 | R | 4/27/77 | Regina, Sask | New York Rangers (NHL) Hartford (AHL) | 21 48 | 3 11 | 0 14 | 3 25 | 8 34 | | Assigned by Ottawa (NHL) 9/25/01 |
21 | RW | Josh Langfeld | 6'3 | 216 | R | 7/17/77 | Fridley, MN | U of Michigan (CCHA) | 42 | 16 | 12 | 28 | 44 | | Assigned by Ottawa (NHL) 9/27/01 |
22 | C | Chris Kelly | 6'0 | 190 | L | 1/11/80 | Toronto, Ont | London (ONT) Sudbury (ONT) | 31 19 | 21 5 | 34 16 | 55 21 | 46 17 | | Assigned by Ottawa (NHL) 9/25/01 |
23 | RW | Joe Murphy | 6'0 | 200 | R | 1/27/75 | Didsbury, Alta | Rochester (AHL) | 74 | 20 | 15 | 35 | 43 | | Assigned by Ottawa (NHL) 10/1/01 |
24 | D | Travis Richards | 6'1 | 195 | L | 3/22/70 | Crystal, MN | Grand Rapids (IHL) | 72 | 5 | 30 | 35 | 42 | | Assigned by Ottawa (NHL) 9/20/01 |
25 | G | Martin Prusek | 6'1 | 171 | R | 12/11/75 | Ostrava, Czech Rep. | Vitkovice HC (Czech) | 30 | 0 | 0 | 0 | 0 | | Assigned by Ottawa (NHL) 9/27/01 |
26 | LW | Chris Bala | 6'1 | 195 | L | 9/24/78 | Alexandria, VA | Harvard (ECAC) | 32 | 14 | 16 | 30 | 24 | | Assigned by Ottawa (NHL) 9/25/01 |
27 | D | Dave Van Drunen | 6'0 | 200 | R | 1/31/76 | Sherwood Park, Alta | Grand Rapids (IHL) Mobile (ECHL) | 36 33 | 2 2 | 5 18 | 7 20 | 24 52 | | Signed 1 yr contract with Grand Rapids (AHL) 8/29/01 |
28 | C | Slava Butsayev | 6'0 | 198 | L | 1/13/70 | Tolyatti, Rus | Grand Rapids (IHL) | 75 | 33 | 35 | 68 | 65 | Left Camp 9/30/01 | Working out with Team |
29 | D | Jason Doig | 6'3 | 225 | R | 1/29/77 | Montreal, PQ | New York Rangers (NHL) Hartford (AHL) | 3 52 | 0 4 | 0 20 | 0 24 | 0 178 | | Assigned by Ottawa (NHL) 9/30/01 |
30 | G | Simon LaJeunesse | 6' | 180 | L | 1/22/81 | Montreal, PQ | Acadie-Bathurst (QMJHL) Val D'Or (QMJHL) | 36 21 | 0 0 | 0 0 | 0 0 | 2 0 | | Assigned by Ottawa (NHL) 9/20/01 |
44 | D | Joel Kwiatkowski | 6'2 | 206 | L | 3/22/77 | Saskatoon, Sask | Ottawa (NHL) Grand Rapids (IHL) | 4 77 | 1 4 | 0 17 | 1 21 | 0 58 | | Assigned by Ottawa (NHL) 9/30/01 |
49 | G | Mathieu Chouinard | 6'0 | 212 | L | 4/11/80 | Boisbriand, PQ | Grand Rapids (IHL) | 28 | 0 | 0 | 0 | 2 | | Assigned by Ottawa (NHL) 9/30/01 |
61 | RW | Toni Dahlman | 5'11 | 194 | R | 9/3/79 | Helsinki, FIN | Ilves Tampere (SmLiiga) | 56 | 10 | 18 | 28 | 16 | | Assigned by Ottawa (NHL) 10/1/01 |
77 | D | Ilya Demidov | 6'4 | 198 | L | 4/14/79 | Moscow, Rus | Grand Rapids (IHL) | 54 | 1 | 4 | 5 | 65 | | Assigned by Ottawa (NHL) 9/20/01 |
0 | C | Kory Karlander | 6'1 | 190 | L | 3/21/72 | Melita, Man | Belfast (BISL) | 48 | 19 | 36 | 55 | 104 | Released from Tryout 9/28/01 | Camp Tryout |
0 | C | Kevin Colley | 5'11 | 185 | R | 1/4/79 | New Haven, CT | Pennsacola (ECHL) New Orleans (ECHL) | 23 23 | 6 11 | 11 8 | 17 19 | 27 | Released from Tryout 9/28/01 | Camp Tryout |
0 | C | Mike O'Malley | 6'2 | 198 | L | 9/4/79 | New Hartford, NY | Colgate University (ECAC) | 30 | 8 | 10 | 18 | 10 | Assigned to Mobile (ECHL) 9/28/01 | Camp Tryout |
0 | C | Bill Newson | 5'8 | 175 | R | 7/25/77 | Enfield, CT | Amarillo (WPHL) | 70 | 33 | 24 | 57 | 52 | Assigned to Muskegon (UHL) 9/28/01 | Camp Tryout |
0 | C | Jarrett Gibbons | 6'2 | 200 | L | | Stittsville, Ont | Wayne State (CHA) Trenton (OPJHL) | 17 7 | 4 3 | 3 1 | 7 4 | 41 18 | Released from Tryout 9/28/01 | Camp Tryout |
0 | D | Josh Harrold | 6'1 | 205 | L | 6/25/76 | Kirtland Lake, OH | Grand Rapids (IHL) Mobile (ECHL) | 14 37 | 0 2 | 2 16 | 2 18 | 4 34 | Assigned to Mobile (ECHL) 10/4/01 | Signed 1 yr contract with Grand Rapids (AHL) 7/31/01 |
0 | G | Vince Owen | 6'1 | 196 | R | 11/19/76 | Thompson, Man | Ferris State (CCHA) | 17 | 0 | 1 | 1 | 15 | Assigned to Muskegon (UHL) 9/28/01 | Camp Tryout |
0 | D | Mark McMahon | 6'1 | 215 | L | 2/10/78 | Geraldton, Ont | Arkansas (ECHL) Cincinnati (IHL) | 59 2 | 2 0 | 5 18 | 7 1 | 147 4 | Released from Tryout 9/28/01 | Camp Tryout |
0 | RW | Chris Thompson | 6'0 | 195 | R | 4/10/78 | Prince Albert, Sask | Augusta (ECHL) Greensboro (ECHL) Dayton (ECHL) | 17 8 15 | 3 0 7 | 6 2 6 | 9 2 13 | 76 19 71 | Released from Tryout 9/28/01 | Camp Tryout |
0 | RW | Gaetan Royer | 6'3 | 193 | R | 3/13/76 | Donnaconna, PQ | Saint John (AHL) | 58 | 8 | 4 | 12 | 134 | Released From Tryout 10/4/01 | Camp Tryout |
0 | LW | Valeri Zelepukin | 6'0 | 207 | L | 9/17/68 | Voskresensk, Rus | Norfolk (AHL) Chicago (NHL) | 29 36 | 10 3 | 9 4 | 19 7 | 28 18 | | Assigned by Chicago (NHL) 10/3/01 |
* - Amateur Player.