|
| |
All Time Coaching Register
| | Regular Season | | Playoffs |
| Coach | Teams | Seasons | GP | W | L | T | OTL | SOL | PTS | Win% | GF | GA | GFPG | GAPG | DIFF |   | GP | W | L | T | OTL | PW% | GF | GA | GFPG | GAPG | DIFF | Titles |
| Wally Kilrea | Rockets (EAHL) | 1949-50 | 61 | 26 | 21 | 14 | 0 | 0 | 66 | 54.1% | 230 | 225 | 3.77 | 3.69 | 0.08 | | 8 | 3 | 4 | 1 | 0 | 43.8% | 20 | 27 | 2.50 | 3.38 | -0.88 | 0 |
| Louis Trudell | Rockets (IHL) | 1950-51 to 1952-53 | 164 | 95 | 56 | 13 | 0 | 0 | 203 | 61.9% | 718 | 578 | 4.38 | 3.52 | 0.85 | | 31 | 14 | 17 | 0 | 0 | 45.2% | 111 | 75 | 3.58 | 2.42 | 1.16 | 0 |
| Norm Grinke | Rockets (IHL) | 1953-54 to 1954-55 | 124 | 57 | 63 | 4 | 0 | 0 | 118 | 47.6% | 451 | 489 | 3.64 | 3.94 | -0.31 | | 4 | 1 | 3 | 0 | 0 | 25.0% | 7 | 12 | 1.75 | 3.00 | -1.25 | 0 |
| Morris 'Moose' Lallo | Rockets (IHL) | 1955-56 | 60 | 24 | 33 | 3 | 0 | 0 | 51 | 42.5% | 198 | 237 | 3.30 | 3.95 | -0.65 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Nelson LeClair | Blades (USHL), Owls (IHL) | 1976-77, 1977-78, 1979-80 | 98 | 50 | 42 | 6 | 0 | 0 | 106 | 54.1% | 506 | 426 | 5.16 | 4.35 | 0.82 | | 11 | 5 | 3 | 3 | 0 | 59.1% | 56 | 47 | 5.09 | 4.27 | 0.82 | 1977 |
| Nick Polano | Owls (IHL) | 1977-78 | 36 | 11 | 19 | 6 | 0 | 0 | 28 | 38.9% | 113 | 143 | 3.14 | 3.97 | -0.83 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Moe Bartoli | Owls (IHL) | 1977-78, 1978-79, 1979-80 | 95 | 57 | 26 | 12 | 0 | 0 | 126 | 66.3% | 437 | 334 | 4.60 | 3.52 | 1.08 | | 21 | 12 | 9 | 0 | 0 | 57.1% | 89 | 91 | 4.24 | 4.33 | -0.10 | 0 |
| Rick Dorman 1 | Owls (IHL) | 1978-79 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0% | 7 | 3 | 7.00 | 3.00 | 4.00 | | 1 | 0 | 1 | 0 | 0 | 0.0% | 4 | 6 | 4.00 | 6.00 | -2.00 | 0 |
| Ed Niesner 2 | Owls (IHL) | 1979-80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 8 | 2.00 | 8.00 | -6.00 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Kevin MacDonald 3 | Owls (IHL) | 1979-80 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 50.0% | 23 | 22 | 4.60 | 4.40 | 0.20 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Kevin MacDonald | Owls (IHL) | 1979-80 | 52 | 19 | 24 | 9 | 0 | 0 | 47 | 45.2% | 233 | 217 | 4.48 | 4.17 | 0.31 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Carlo Ugolini | Grizzlies (CnHL) | 1980-81 | 32 | 18 | 13 | 1 | 0 | 0 | 37 | 57.8% | 161 | 161 | 5.03 | 5.03 | 0.00 | | 5 | 2 | 3 | 0 | 0 | 40.0% | 32 | 30 | 6.40 | 6.00 | 0.40 | 0 |
| Stu Younger | Grizzlies (CnHL) | 1981-82 | 12 | 3 | 8 | 1 | 0 | 0 | 7 | 29.2% | 69 | 57 | 5.75 | 4.75 | 1.00 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Dave Allison | Griffins (IHL) | 1996-97, 1997-98 | 144 | 70 | 55 | 0 | 0 | 19 | 159 | 55.2% | 422 | 427 | 2.93 | 2.97 | -0.03 | | 5 | 2 | 3 | 0 | 0 | 40.0% | 12 | 14 | 2.40 | 2.80 | -0.40 | 0 |
| Bob McNamara | Griffins (IHL) | 1997-98 | 20 | 8 | 6 | 0 | 0 | 6 | 22 | 55.0% | 47 | 61 | 2.35 | 3.05 | -0.70 | | 3 | 0 | 3 | 0 | 0 | 0.0% | 7 | 13 | 2.33 | 4.33 | -2.00 | 0 |
| Guy Charron | Griffins (IHL) | 1998-1999 to 1999-2000 | 164 | 85 | 62 | 0 | 0 | 17 | 187 | 57.0% | 510 | 481 | 3.11 | 2.93 | 0.18 | | 17 | 10 | 7 | 0 | 0 | 58.8% | 59 | 41 | 3.47 | 2.41 | 1.06 | 0 |
| Bruce Cassidy | Griffins (IHL), Griffins (AHL) | 2000-01 to 2001-02 | 162 | 95 | 49 | 11 | 0 | 7 | 208 | 64.2% | 496 | 374 | 3.06 | 2.31 | 0.75 | | 15 | 8 | 7 | 0 | 0 | 53.3% | 49 | 38 | 3.27 | 2.53 | 0.73 | 0 |
| Danton Cole | Griffins (AHL) | 2002-03 to 2004-05 | 208 | 116 | 74 | 16 | 3 | 1 | 252 | 60.6% | 552 | 456 | 2.65 | 2.19 | 0.46 | | 19 | 10 | 9 | 0 | 0 | 52.6% | 42 | 47 | 2.21 | 2.47 | -0.26 | 0 |
| Greg Ireland | Griffins (AHL) | 2004-05 to 2006-07 | 192 | 109 | 65 | 0 | 8 | 10 | 236 | 61.5% | 632 | 578 | 3.29 | 3.01 | 0.28 | | 23 | 11 | 12 | 0 | 0 | 47.8% | 57 | 68 | 2.48 | 2.96 | -0.48 | 0 |
| Mike Stothers | Griffins (AHL) | 2007-08 | 80 | 31 | 41 | 0 | 2 | 6 | 70 | 43.8% | 210 | 245 | 2.63 | 3.06 | -0.44 | | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Curt Fraser | Griffins (AHL) | 2008-09 to 2011-12 | 316 | 146 | 130 | 0 | 18 | 22 | 332 | 52.5% | 971 | 994 | 3.07 | 3.15 | -0.07 | | 10 | 4 | 6 | 0 | 0 | 40.0% | 27 | 25 | 2.70 | 2.50 | 0.20 | 0 |
| Jeff Blashill | Griffins (AHL) | 2012-13 to 2014-15 | 228 | 134 | 71 | 0 | 12 | 11 | 291 | 63.8% | 721 | 577 | 3.16 | 2.53 | 0.63 | | 50 | 29 | 20 | 0 | 1 | 58.0% | 153 | 138 | 3.06 | 2.76 | 0.30 | 2013 |
| Todd Nelson | Griffins (AHL) | 2015-16 to 2017-18 | 228 | 133 | 78 | 0 | 4 | 13 | 283 | 62.1% | 726 | 595 | 3.18 | 2.61 | 0.57 | | 33 | 22 | 9 | 0 | 2 | 66.7% | 116 | 91 | 3.52 | 2.76 | 0.76 | 2017 |
| Ben Simon | Griffins (AHL) | 2018-19 to 2022-23 | 319 | 144 | 137 | 0 | 23 | 15 | 326 | 51.1% | 893 | 1007 | 2.80 | 3.16 | -0.36 | | 5 | 2 | 3 | 0 | 0 | 40.0% | 17 | 15 | 3.40 | 3.00 | 0.40 | 0 |
| Dan Watson | Griffins (AHL) | 2023-24 to present | 226 | 132 | 69 | 0 | 17 | 8 | 289 | 63.9% | 702 | 588 | 3.11 | 2.60 | 0.50 | | 20 | 9 | 11 | 0 | 0 | 45.0% | 51 | 56 | 2.55 | 2.80 | -0.25 | 0 |
| Total | | | 3028 | 1566 | 1145 | 97 | 87 | 135 | 3451 | 57.0% | 10030 | 9283 | 3.31 | 3.07 | 0.25 | | 281 | 144 | 130 | 4 | 3 | 52.0% | 909 | 834 | 3.23 | 2.97 | 0.27 | 3 |
| 1 Rick Dorman was acting coach for Head Coach Moe Bartoli for one regular season game 12/25/78 (coach with family for cmas) and one playoff game 4/21/79 (coach at mothers funeral) |
| 2 Ed Niesner was acting coach for one game 11/30/79 and assistant coach for several others while Interim Coach Moe Bartoli looked for a replacement |
| 3 Kevin MacDonald was the bench coach for five games while interim coach Moe Bartoli was away from the team - he eventually was named Head Coach for the rest of the season |
| |