Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Detroit Red Wings 1979 Minor League Training Camp Roster

1979 Minor League Training Camp Notes
Twenty-Two players were assigned to the minor league camp without receiving an invitation to the main camp in 1979. Veteran NHL'er JP Leblanc was the biggest name on the list as well as free agent center Rick Shinske. Both players were supposed to be big cogs for the new (AHL) farm club in Glen Falls New York.
# Pos Player HT WT D.O.B. 1978-79 Club GP G A PTS PIM 1979-80 Club Draft Notes
C * Colin Ahern 6' 180 2/27/57 Providence (NCAA) 27 20 32 52 10 Johnstown (EHL) Free Agent 1979
LW * Jean Chouinard 5'11 208 6/4/59 Sherbrooke (QMJHL) 71 54 42 96 40 Kalamazoo (IHL) Camp Tryout 1979
C Kip Churchill 5'10 175 2/16/57 Kalamazoo/Fort Wayne (IHL) 50 8 25 33 4 Johnstown (EHL) 1977 draft 9th rnd, 141st
C Mike Clarke 5'11 185 8/12/53 Flint (IHL) 80 44 46 90 31 Adirondack (AHL) Camp Tryout 1979
C Doug Derkson 5'11 175 6/5/58 Kalamazoo (IHL) 66 26 48 74 20 Adirondack (AHL)/Kalamazoo (IHL) 1978 draft 3rd rnd, 53rd
LW * Larry Elson 6'2 200 2/3/59 Ottawa (OHA) 66 26 35 61 63 Adirondack (AHL)/Kalamazoo (IHL) Free Agent 1979
LW Wes George 6'2 220 9/26/58 Edmonton/Indianapolis (WHA)
Flint (IHL)
Binghamton (AHL)
12
15
8
4
9
1
2
2
1
6
11
2
34
72
2
Johnstown (EHL) 1978 draft 7th rnd, 112th
C Jean-Paul Leblanc 5'9 175 10/20/46 Detroit (NHL)
Kansas City (CHL)
24
53
2
20
6
33
8
53
4
72
Adirondack (AHL) Chi 11/20/75
C * Steve Marengere 5'8 158 1/14/59 Ottawa (OHA) 63 35 68 103 69 Kalamazoo (IHL) Camp Tryout 1979
RW * Neil Meadmore 6'4 178 10/23/59 New Westminster (WHL) 71 30 36 66 128 Kalamazoo (IHL) Free Agent 1979
RW Grant Morin 5'9 175 7/1/57 Kalamazoo (IHL) 74 34 32 66 280 Adirondack (AHL)/Kalamazoo (IHL) 1977 draft 17th rnd, 185th
RW * Brian Paton 5'10 176 9/17/59 Toronto (OHA) 60 29 43 72 52 Johnstown (EHL)/Adirondack (AHL) Free Agent 1979
C Rick Shinske 5'11 170 5/31/55 Salt Lake (CHL)
St Louis (NHL)
66
11
22
0
66
4
88
4
31
6
Adirondack (AHL) Free Agent 1979
C * Scott Vanderburgh 5'10 175 6/19/59 Brantford (OHA) 28 12 23 35 13 Returned to Jrs Free Agent 1979
LW Dean Willers 5'10 180 12/28/57 Johnstown (NEHL)
Toledo/Kalamazoo (IHL)
30
26
16
6
15
9
31
15
62
38
Johnstown (EHL) 1977 draft 13th rnd, 175th
LW Glen Wylie 5'10 185 12/1/57 Kalamazoo (IHL) 73 28 41 69 118 Adirondack (AHL)/Kalamazoo (IHL) Camp Tryout 1979
D Pete Crawford 5'11 185 10/12/56 Toledo/Kalamazoo (IHL) 80 15 54 69 108 Kalamazoo (IHL) Camp Tryout 1979
D Brian Crichton 5'9 165 2/22/57 Released from Tryout Camp Tryout 1979
D * Don Hawkes 6'3 218 5/18/59 Kingston (OHA) 45 3 19 22 113 Johnstown (EHL)/Adirondack (AHL) Camp Tryout 1979
D * Pierre Tremblay 6' 185 8/7/59 Sherbrooke (QMJHL) 55 10 41 51 114 Johnstown (EHL) Free Agent 1979
G Claude Legris 5'9 160 11/6/56 Kalamazoo (IHL) 16 0 0 0 0 Johnstown (EHL)/Adirondack (AHL) 1976 draft 8th rnd, 120th
G * Bill Milner 6'2 185 5/31/55 Providence (NCAA) 27 0 0 0 0 Johnstown (EHL) Free Agent 1979
* - Amateur Player.