1978 Pre-Camp Notes |
---|
For the second straight season, the Wings held a huge pre-camp for tryouts, draft choices, college players, and minor leaguers. This was followed up by the main "Pro Camp" which was made up of players under contract, and a few standouts from the pre-camp. Detroit invited 71 players to the 1978 pre-camp, 9 goalies, 15 blueliners and 47 forwards. Fourteen players earned contracts at various levels of the organization but only six of those were players that were not Detroit draft picks. Defenseman Lorry Gloeckner, a highly touted pick of the Bruins, and Winger Mal Davis were the only Try-outs to see any NHL time with the Wings. |
# | Pos | Player | HT | WT | D.O.B. | 1977-78 Club | GP | G | A | PTS | PIM | 1978-79 Club | Draft Notes |
| D | * Lorry Gloekner | 6'2 | 210 | 1/25/56 | Did Not Play | | | | | | Kansas City (CHL)/Detroit (NHL) | Camp Tryout 1978 |
| D | * Alan Stoneman | 5'11 | 190 | 3/1/58 | | | | | | | Kansas City (CHL)/Kalamazoo (IHL) | Camp Tryout 1978 |
| D | * John Barrett | 6' | 190 | 7/1/58 | Windsor (OHA) | 67 | 8 | 18 | 26 | 133 | Milwaukee/Kalamazoo (IHL) | 1978 draft 8th rnd, 129th |
| D | * Lance Gattoni | 6'1 | 195 | 2/13/57 | U of Toronto (OUAA) | | | | | | Released from Camp | 1977 draft 10th rnd, 155th |
| D | * Keith Baldry | 6' | 195 | 12/1/57 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Dan Cuomo | 5'10 | 195 | 3/1/55 | Laurentian University (OUAA) | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Gerry Hangsleben | 5'11 | 185 | 9/19/55 | Warroad Lakers | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Roy Huestis | | | | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Doug Johnson | 6'1 | 200 | 8/20/56 | St Thomas College | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | Bernie Kaminsky | 6'1 | 200 | 2/8/56 | Kalamazoo (IHL) | 4 | 0 | 1 | 1 | 2 | Released from Tryout | Camp Tryout 1978 |
| D | * Don McCulloch | 6'2 | 202 | 3/23/51 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Mike Reaume | 5'11 | 185 | 10/7/57 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Bud Shirley | | | | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Grant Shmyr | 6'2 | 185 | 10/7/57 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| D | * Tom Thomas | 5'8 | 180 | 6/1/56 | Bowling Green University (NCAA) | 39 | 4 | 18 | 22 | 16 | Released from Tryout | Camp Tryout 1978 |
| G | * Claude Legris | 5'9 | 160 | 11/6/56 | Campbellton (NNBHL) | | | | | | Kalamazoo (IHL) | 1976 draft 8th rnd, 120th |
| G | * Dave Johns | 5'7 | 154 | 9/13/56 | Barrie (SOHA) | 27 | 0 | 0 | 0 | 8 | Kansas City (CHL) | Camp Tryout 1978 |
| G | * Larry Lozinski | 5'11 | 175 | 3/11/58 | Flin Flon (WCHL) | 37 | 0 | 2 | 2 | 22 | Kansas City (CHL) | 1978 draft 14th rnd, 219th |
| G | Mike Frawley | 6'2 | 185 | 4/9/54 | Kansas City (CHL) | 15 | 0 | 0 | 0 | 0 | Released from Camp | Free Agent 1977 |
| G | Mats Bloomquist | 5'9 | 165 | 3/11/56 | Sweden | | | | | | Released from Tryout | Camp Tryout 1978 |
| G | * Joe Cole | 5'7 | 155 | 2/19/57 | Halifax (Jr A) | | | | | | Released from Tryout | Camp Tryout 1978 |
| G | * Dan Nee | 5'11 | 180 | 9/7/55 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| G | * Chuck Stowell | 6'3 | 205 | 5/17/54 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| G | * Larry Verlinde | 5'8 | 165 | | Chatham Royals | | | | | | Released from Tryout | Camp Tryout 1978 |
| C | * Doug Derkson | 5'11 | 175 | 6/5/58 | New Westminster (WCHL) | 70 | 38 | 35 | 73 | 63 | Kalamazoo (IHL) | 1978 draft 3rd rnd, 53rd |
| RW | * Grant Morin | 5'9 | 175 | 7/1/57 | Fort Saskatchewan (AJHL) | 36 | 33 | 42 | 75 | 179 | Kalamazoo (IHL) | 1977 draft 17th rnd, 185th |
| RW | * Glen Wylie | 5'11 | 185 | 12/1/57 | Calgary (WCHL) | 33 | 17 | 24 | 41 | 159 | Kalamazoo (IHL) | Camp Tryout 1978 |
| C | Tom Ross | 5'8 | 170 | 1/17/54 | Kalamazoo (IHL) | 57 | 33 | 49 | 82 | 27 | Kalamazoo (IHL)/Kansas City (CHL) | Camp Tryout 1978 |
| C | * Ted Nolan | 6' | 185 | 4/7/58 | Sault Ste Marie (OHA) | 66 | 14 | 30 | 44 | 106 | Kansas City (CHL) | 1978 draft 5th rnd, 78th |
| RW | * Jim Malazdrewicz | 5'11 | 190 | 3/11/58 | St Boniface (MJHL) | 35 | 36 | 48 | 84 | 57 | Kansas City (CHL) | 1978 draft 9th rnd, 146th |
| C | * Sylvain Locas | 5'10 | 174 | 2/17/58 | Sherbrooke (QMJHL) | 68 | 83 | 81 | 164 | 138 | Kansas City (CHL) | 1978 draft 6th rnd, 95th |
| RW | * Mal Davis | 5'11 | 180 | 10/10/56 | St Marys University (AUAA) | 20 | 23 | 13 | 36 | 8 | Kansas City (CHL)/Detroit (NHL) | Camp Tryout 1978 |
| D/LW | * Carl Van Harrewyn | 5'11 | 185 | 6/11/58 | New Westminster (WCHL) | 71 | 8 | 34 | 42 | 182 | Released from Camp | 1978 draft 11th rnd, 178th |
| LW | * Randy Betty | 6'1 | 220 | 9/1/58 | New Westminster (WCHL) | 45 | 16 | 18 | 34 | 21 | Released from Camp | 1978 draft 15th rnd, 224th |
| RW | * Tom Bailey | 6'4 | 190 | 1/22/58 | Kingston (OHA) | 61 | 7 | 13 | 20 | 31 | Released from Camp | 1978 draft 13th rnd, 208th |
| RW | * Geoff Shaw | 6' | 194 | 11/26/58 | Hamilton (OHA) | 36 | 9 | 14 | 23 | 61 | Released from Camp | 1978 draft 10th rnd, 163rd |
| C | * Dave Currie | 6' | 180 | 6/17/56 | Mississauga (SOHA) | 4 | 0 | 4 | 4 | 0 | Released from Tryout | Camp Tryout 1978 |
| C | * Bob Gardiner | 6'2 | 195 | 3/24/55 | Western Michigan University (NCAA) | | | | | | Released from Tryout | Camp Tryout 1978 |
| C | Ed Gilbert | 6' | 185 | 3/12/52 | Retired | | | | | | Released from Tryout | Camp Tryout 1978 |
| C | * Kip Maurer | 5'9 | 160 | 9/17/56 | U of Michigan (NCAA) | 36 | 25 | 20 | 45 | 14 | Released from Tryout | Camp Tryout 1978 |
| C | * Craig Roehl | 5'11 | 170 | 5/17/55 | U of Denver (NCAA) | 38 | 29 | 19 | 48 | 32 | Released from Tryout | Camp Tryout 1978 |
| C | * Brian Shmyr | 5'11 | 185 | 12/29/55 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| C | * Dean Solheim | 5'10 | 175 | 8/4/58 | Lethbridge (WCHL) | 65 | 45 | 67 | 112 | 150 | Released from Tryout | Camp Tryout 1978 |
| C | * Roy Wheaton | 5'11 | 185 | 7/18/57 | Richmond (BCJHL) | | 28 | 54 | 82 | | Released from Tryout | Camp Tryout 1978 |
| F | * Don Blue | 5'10 | 175 | 8/15/56 | Yale (NCAA) | 26 | 6 | 12 | 18 | 14 | Released from Tryout | Camp Tryout 1978 |
| F | * Gerry Cizmar | 6'1 | 184 | 11/2/56 | Thunder Bay (OHA Sr) | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Jacques Desharnais | 6'4 | 196 | 8/13/56 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Bob Dyer | 5'10 | 175 | 12/27/56 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Neil Forbes | | | | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Jim Frasco | 5'10 | 165 | 3/6/57 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Kerry Gladson | 6' | 185 | 12/13/57 | Vancouver (PJHL) | | 51 | 43 | 94 | | Released from Tryout | Camp Tryout 1978 |
| F | * Mark Gusba | 6' | 200 | 3/10/51 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Bob Kurey | 6' | 185 | 9/9/56 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Columba Murphy | 5'10 | 180 | 5/6/55 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Frank Nagy | 5'11 | 175 | 11/18/57 | Kerrisdale Couriers (PJHL) | | 37 | 53 | 90 | | Released from Tryout | Camp Tryout 1978 |
| F | * John Phillips | 6'1 | 202 | 3/7/58 | Montreal (QMJHL) | 49 | 17 | 36 | 53 | 187 | Released from Tryout | Camp Tryout 1978 |
| F | * Mike Rasmussen | 5'10 | 173 | | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Bob Renaud | 5'10 | 170 | 1/24/52 | Laval (QMJHL) | 48 | 18 | 23 | 41 | 19 | Released from Tryout | Camp Tryout 1978 |
| F | * Yves Richer | | | | Trois Rivieres/Verdun (QMJHL) | 71 | 47 | 80 | 127 | 17 | Released from Tryout | Camp Tryout 1978 |
| F | * Mark Sakaluk | 5'11 | 175 | 1/19/58 | Espanola (NOHA Jr B) | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Kyle Smith | 5'8 | 180 | 7/15/55 | Brantford (OHA Sr) | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Vytas Urbas | 6'2 | 180 | 2/15/56 | Toronto Intermediates | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Tony Valdivia | 5'10 | 170 | 10/25/57 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Ron Venslinski | 5'9 | 170 | 6/20/54 | | | | | | | Released from Tryout | Camp Tryout 1978 |
| F | * Bob Wice | 5'9 | 175 | | | | | | | | Released from Tryout | Camp Tryout 1978 |
| LW | * William Jobson | 6'1 | 180 | 4/5/57 | Victoria (WCHL) | 39 | 24 | 26 | 50 | 67 | Released from Tryout | Camp Tryout 1978 |
| LW | * John Kibyuk | 5'10 | 170 | 7/18/57 | Windsor (OHA) | 65 | 23 | 31 | 54 | 207 | Released from Tryout | Camp Tryout 1978 |
| LW | * Ray Mawhinney | 5'9 | 182 | 2/1/58 | Calgary (WCHL) | 64 | 20 | 60 | 80 | 73 | Released from Tryout | Camp Tryout 1978 |
| LW | Al White | 6'1 | 190 | 6/6/52 | Kalamazoo (IHL) | 74 | 27 | 33 | 60 | 510 | Released from Tryout | Camp Tryout 1978 |
| RW | Kim Gellert | 6'11 | 185 | 12/31/54 | Alleghe (Ital) | 32 | 51 | | | | Released from Tryout | Camp Tryout 1978 |
| F | * John Howatt | 5'8 | 170 | 10/30/57 | Hamilton (JrB) | | | | | | Released from Tryout | Camp Tryout 1978 |
* - Amateur Player.