1977 Pre-Camp Notes |
---|
The brainchild of new GM Ted Lindsay to infuse the barren farm system with talent, "pre-camp" was an opportunity for "off-the-radar" players to earn a shot at a pro job. Seventy-eight players were invited to camp, made up of unsigned draft choices, undrafted amateurs, and players from the low minors. The breakdown was 10 netminders, 22 blueliners and 46 forwards. Eleven of the skaters saw action at one level of play in the organization, but none of the non-drafted players had an impact. Future NHL defenseman Mario Giallonardo was released from camp but later caught on with the Colorado organization. Forwards Roland Cloutier and Rob Plumb the 11th and 14th round picks in the 1977 draft were the surprise of camp, not only playing well enough to earn an invitation to the "Pro-Camp", but also earning spots on the Wings opening roster before being dispatched to Kansas City (CHL). |
# | Pos | Player | HT | WT | D.O.B. | 1976-77 Club | GP | G | A | PTS | PIM | 1977-78 Club | Draft Notes |
747 | D | Len Ircandia | 6' | 190 | 7/28/54 | Kalamazoo (IHL) | 69 | 4 | 28 | 32 | 446 | On to Main Camp | Camp Tryout 1977 |
745 | D | * John Hilworth | 6'4 | 205 | 5/23/57 | Medicine Hat (WCHL) | 70 | 6 | 28 | 34 | 268 | Kansas City (CHL)/Detroit (NHL) | 1977 draft 4th rnd, 55th |
746 | D | Tony Horvath | 5'11 | 190 | 6/26/56 | Rhode Island (AHL) Fort Wayne (IHL) | 1 46 | 0 3 | 0 16 | 0 19 | 0 205 | Released from Camp 9/27/77 | 1976 draft 6th rnd, 94th |
736 | D | John Albers | 5'10 | 180 | 1/5/56 | Waterloo (USHL) | 36 | 6 | 25 | 31 | 33 | Released from tryout | Camp Tryout 1977 |
737 | D | * Warren Anderson | 5'11 | 180 | 4/13/52 | U of Toronto (CIAU) | | | | | | Released from tryout | Camp Tryout 1977 |
738 | D | Frank Bathe | 6' | 185 | 9/27/54 | Port Huron (IHL) | 71 | 7 | 30 | 37 | 250 | Released from tryout | Camp Tryout 1977 |
739 | D | * Denis Carufel | 5'11 | 180 | 1/23/54 | Trois Rivieres University (CIAU) | | | | | | Released from tryout | Camp Tryout 1977 |
740 | D | Tony Dorn | 6'3 | 220 | 6/21/56 | | | | | | | Released from tryout | Camp Tryout 1977 |
741 | D | Robin Clark | 6'1 | 190 | 6/23/54 | Minot (SWHL) | | | | | | Released from tryout 9/27/77 | Camp Tryout 1977 |
742 | D | * Mario Giallonardo | 6'1 | 205 | 9/23/57 | Union College (NCAA) | 25 | 5 | 26 | 31 | | Released from tryout | Camp Tryout 1977 |
743 | D | Richard Garcia | 5'10 | 195 | 3/3/56 | Mohawk Valley (NAHL) | 35 | 10 | 18 | 28 | 41 | Released from tryout | Camp Tryout 1977 |
748 | D | Robert Klipich | 5'10 | 195 | 6/17/55 | Hamilton (Ind lg) | | | | | | Released from tryout | Camp Tryout 1977 |
749 | D | Michel Lachance | 6' | 190 | 4/11/55 | Greensboro/Baltimore (SHL) | 50 | 7 | 14 | 21 | 124 | Released from tryout 9/27/77 | Camp Tryout 1977 |
750 | D | George Klasons | 6'1 | 195 | 11/21/53 | Traverse City (USHL) | 47 | 7 | 41 | 48 | 105 | Released from tryout | Camp Tryout 1977 |
501 | D | Kevin MacDonald | 6'2 | 195 | 5/24/54 | Syracuse (NAHL) | 66 | 0 | 17 | 17 | 64 | Released from tryout 9/27/77 | Camp Tryout 1977 |
502 | D | * Brian Maille | 6' | 190 | 7/29/56 | North Bay (OPJHL) | 44 | 16 | 37 | 53 | 81 | Released from tryout | Camp Tryout 1977 |
503 | D | Donald Marsh | 6'1 | 188 | 9/7/51 | Syracuse (NAHL) | 72 | 9 | 55 | 64 | 60 | Released from tryout | Camp Tryout 1977 |
504 | D | Stephen Mellor | 5'11 | 165 | 1/29/54 | | | | | | | Released from tryout | Camp Tryout 1977 |
505 | D | James Peck | 5'11 | 185 | 8/3/51 | Sioux City (USHL) | 46 | 16 | 44 | 60 | 50 | Released from tryout | Camp Tryout 1977 |
506 | D | * Peter Roche | 6' | 192 | | Chicago (Sr) | | | | | | Released from tryout | Camp Tryout 1977 |
507 | D | Ron Serafini | 5'11 | 200 | 10/31/53 | Salt Lake (CHL) | 31 | 3 | 5 | 8 | 29 | Released from tryout | Camp Tryout 1977 |
744 | D | * Lance Gattoni | 6'1 | 195 | 2/13/57 | U of Toronto (CIAU) | | | | | | Returned to College | 1977 draft 10th rnd, 155th |
509 | G | * Mike Frawley | 6'2 | 185 | 4/9/54 | Campbellton (NNBSL) | | | | | | Kansas City (CHL) | Camp Tryout 1977 |
511 | G | * Claude Legris | 5'9 | 159 | 11/6/56 | Campbellton (NNBSL) | | | | | | Released from Camp | 1976 draft 8th rnd, 120th |
508 | G | Paul Conn | 5'9 | 150 | 12/19/55 | Toronto (Int) | | | | | | Released from tryout | Camp Tryout 1977 |
510 | G | * Dave Johns | 5'7 | 145 | 9/13/56 | North York (OPJHL) | | | | | | Released from tryout | Camp Tryout 1977 |
512 | G | William Masters | 5'10 | 180 | 7/12/55 | East York (Int) | | | | | | Released from tryout | Camp Tryout 1977 |
513 | G | Jim Neader | 5'11 | 180 | 2/24/52 | Pekin (MWL) | | | | | | Released from tryout | Camp Tryout 1977 |
514 | G | Cam Newton | 5'10 | 180 | 2/25/50 | Erie (NAHL) | 4 | 0 | 0 | 0 | 0 | Released from tryout | Camp Tryout 1977 |
515 | G | * Peter Renkas | 6'1 | 181 | 2/24/55 | Univ Coll at Buffalo (NCAA) | | | | | | Released from tryout | Camp Tryout 1977 |
516 | G | Stephen Schanz | 5'7 | 150 | 1/22/56 | Did Not Play | | | | | | Released from tryout | Camp Tryout 1977 |
517 | G | * Pat Tims | 6' | 160 | 2/22/53 | Lake Superior State (NCAA) | | | | | | Released from tryout | Camp Tryout 1977 |
816 | C | * Roland Cloutier | 5'8 | 157 | 10/6/57 | Trois Rivieres (QMJHL) | 72 | 63 | 68 | 131 | 43 | Detroit (NHL)/Kansas City (CHL) | 1977 draft 14th rnd, 178th |
722 | LW | * Rob Plumb | 5'8 | 166 | 8/29/57 | Kingston (OHA) | 64 | 20 | 31 | 51 | 73 | Detroit (NHL)/Kansas City (CHL) | 1977 draft 11th rnd, 163rd |
724 | C | Tom Ross | 5'8 | 175 | 1/17/54 | Port Huron (IHL) | 24 | 8 | 12 | 20 | 9 | On to Main Camp | Camp Tryout 1977 |
725 | C | * Ray Roy | 6' | 190 | 1/5/57 | Sherbrooke (QMJHL) | 71 | 32 | 54 | 86 | 71 | On to Main Camp | 1977 draft 8th rnd, 125th |
735 | LW | Al White | 5'9 | 180 | 6/6/52 | Kalamazoo (IHL) | 74 | 20 | 22 | 42 | 414 | Kalamazoo (IHL) | Camp Tryout 1977 |
813 | C | Fred Berry | 5'9 | 170 | 3/26/56 | Kalamazoo (IHL) Detroit (NHL) | 66 3 | 17 0 | 42 0 | 59 0 | 146 0 | Kansas City (CHL) | 1976 draft 3rd rnd, 40th |
713 | C | Fern LeBlanc | 5'11 | 180 | 1/12/56 | Kalamazoo (IHL) Detroit (NHL) | 77 3 | 39 0 | 32 0 | 71 0 | 57 0 | On to Main Camp | 1976 draft 7th rnd, 111th |
728 | RW | Kevin Schamehorn | 5'9 | 181 | 7/28/56 | Kalamazoo (IHL) Detroit (NHL) | 77 3 | 27 0 | 32 0 | 59 0 | 314 9 | On to Main Camp | 1976 draft 4th rnd, 58th |
814 | RW | * Alain Belanger | 6'1 | 205 | 4/7/57 | Trois Rivieres (QMJHL) | 64 | 15 | 19 | 34 | 397 | Released from Camp 9/27/77 | 1977 draft 12th rnd, 170th |
822 | LW | Bill Evo | 6'2 | 200 | 2/21/54 | Did Not Play | | | | | | Released from Camp 9/27/77 | 1974 draft 3rd rnd, 45th |
708 | LW | * Val James | 6' | 191 | 2/14/57 | Quebec (QMJHL) | 68 | 16 | 16 | 32 | 99 | Released from Camp 9/27/77 | 1977 draft 16th rnd, 184th |
721 | C | Jean-Luc Phaneuf | 5'8 | 160 | 10/26/55 | Birmingham (WHA) | 30 | 2 | 7 | 9 | 2 | Released from Camp | 1975 draft 7th rnd, 113th |
812 | F | * Bill Arundell | 5'9 | 160 | 10/7/57 | Trent University (CIAU) | | | | | | Released from Tryout | Camp Tryout 1977 |
815 | F | * Gerry Cizmar | 6'2 | 172 | 11/11/56 | Case Eagles (TBJL) | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
817 | LW | * Joe Delure | 5'11 | 190 | 1/24/55 | U of North Dakota (NCAA) | | | | | | Released from Tryout | Camp Tryout 1977 |
818 | C | * Bob Depiero | 6' | 195 | 12/25/54 | U of North Dakota (NCAA) | | | | | | Released from Tryout | Camp Tryout 1977 |
819 | C | Dennis Desgagnes | 5'11 | 178 | 4/10/53 | Retired | | | | | | Released from Tryout | Camp Tryout 1977 |
820 | F | * Jacques Desharnais | 6'4 | 196 | 8/13/56 | Rosemont (AA) | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
821 | C | John Enmark | 6'3 | 205 | 11/15/56 | Port Huron (IHL) | 2 | 0 | 0 | 0 | 0 | Released from Tryout | Camp Tryout 1977 |
701 | C | Robert Ferguson | 6' | 190 | 10/19/54 | Tucson (SWHL) | | | | | | Released from Tryout | Camp Tryout 1977 |
702 | C | * Ron Fortier | 5'8 | 170 | 5/7/56 | North Bay (OPJHL) | 39 | 21 | 41 | 62 | 9 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
703 | LW | Bob Geoffrion | 6' | 190 | 12/6/54 | Salt Lake (CHL) | 55 | 9 | 11 | 20 | 57 | On to Main Camp | Camp Tryout 1977 |
704 | F | * Robert Harris | 5'11 | 185 | 11/29/54 | MSU (NCAA) | 34 | 12 | 10 | 22 | 20 | Released from Tryout | Camp Tryout 1977 |
705 | F | * Ron Hawkshaw | 6'2 | 196 | 10/27/53 | York University | | | | | | Released from Tryout | Camp Tryout 1977 |
706 | LW | * Don Hobbins | 6' | 180 | 5/5/57 | New Westminster (WCHL) | 72 | 24 | 36 | 60 | 231 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
707 | F | * Francis Howlan | 6'2 | 215 | 6/19/55 | Tri City (OPJHL) | | | | | | Released from Tryout | Camp Tryout 1977 |
709 | RW | Scott Jessee | 6' | 196 | 9/12/54 | Did Not Play | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
710 | LW | * William Jobson | 6'1 | 180 | 4/5/57 | Victoria (WCHL) | 69 | 25 | 37 | 62 | 132 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
711 | F | * Norm Kojola | 5'10 | 179 | 4/18/57 | Cornwall (QMJHL) | 65 | 23 | 26 | 49 | 64 | Released from Tryout | Camp Tryout 1977 |
714 | C | * Dave Lundeen | 5'8 | 165 | 8/11/57 | U of Wisconsin (NCAA) | 44 | 18 | 29 | 47 | 110 | Released from Tryout | Camp Tryout 1977 |
715 | F | * Peter McDougall | 5'10 | 165 | 12/12/54 | Wiarton (WOAA) | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
716 | F | Doug McKay | 5'10 | 187 | 8/1/53 | Muskegon (IHL) | 16 | 3 | 2 | 5 | 22 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
718 | F | Robert Murphy | 5'10 | 175 | 2/9/54 | | | | | | | Released from Tryout | Camp Tryout 1977 |
719 | F | Michael Mutcheson | 5'11 | 180 | 11/16/51 | Richmond (SHL) | 2 | 0 | 0 | 0 | 2 | Released from Tryout | Camp Tryout 1977 |
720 | F | * Wayne Ormson | | | 9/1/55 | St Louis University (NCAA) | 33 | 27 | 28 | 55 | 36 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
723 | F | John Preville | 6'2 | 185 | 9/6/51 | Traverse City/Green Bay (USHL) | 42 | 35 | 43 | 78 | 52 | Released from Tryout | Camp Tryout 1977 |
726 | RW | Cal Russell | 5'11 | 180 | 11/10/49 | Rosenheim (Ger) | | 20 | | 20 | | On to Main Camp | Camp Tryout 1977 |
727 | LW | Gerald Sawchuk | 6' | 182 | 8/5/54 | Did Not Play | | | | | | Released from Tryout | Camp Tryout 1977 |
729 | C | Kelly Secord | 5'10 | 180 | 2/11/55 | Winston Salem (SHL) | 35 | 14 | 16 | 30 | 19 | Released from Tryout | Camp Tryout 1977 |
730 | C | * Danny Shearer | 5'7 | 178 | 2/9/57 | St Catherines (OHA) | 47 | 30 | 44 | 74 | 40 | Released from Tryout | Camp Tryout 1977 |
731 | RW | David Stevenson | 6'1 | 195 | 7/6/52 | Winston Salem (SHL) | 9 | 2 | 2 | 4 | 0 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
732 | F | * Doug Taylor | 5'8 | 175 | 3/1/57 | Oakville (COJ 'B') | | | | | | Released from Tryout | Camp Tryout 1977 |
733 | LW | * Glenn Wagner | 5'11 | 190 | 7/17/57 | Peterborough (OHA) | 56 | 18 | 48 | 66 | 107 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
734 | C | Terry West | 6'1 | 185 | 5/21/51 | Syracuse (NAHL) | 69 | 34 | 58 | 92 | 54 | Released from Tryout 9/27/77 | Camp Tryout 1977 |
712 | LW | * Jim Korn | 6'3 | 210 | 7/28/57 | Providence College (NCAA) | 29 | 6 | 9 | 15 | 73 | Returned to College | 1977 draft 5th rnd, 73rd |
717 | RW | * Grant Morin | 5'8 | 167 | 7/1/57 | Calgary (WCHL) | 61 | 23 | 33 | 56 | 394 | Returned to Juniors | 1977 draft 17th rnd, 185th |
| F | * Alain Arsenault | | | | Lake Megantic (QJAHL) | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
| F | * Dave Hopkins | | | | | | | | | | Released from Tryout 9/27/77 | Camp Tryout 1977 |
| RW | Tom Milani | 5'6 | 170 | 4/13/52 | Syracuse (NAHL) Minnesota (WHA) | 72 2 | 56 0 | 65 0 | 121 0 | 15 0 | Released from Camp 9/27/77 | Free Agent 1977 |
| D | Greg Steel | 6' | 187 | 4/25/54 | Kalamazoo (IHL) | 72 | 1 | 28 | 29 | 125 | Released from Camp 9/27/77 | Camp Tryout 1977 |
| F | Steve Lee | 6'1 | 152 | 2/19/56 | Taber (AJHL) | 58 | 34 | 45 | 79 | 130 | Released from Camp 9/27/77 | Camp Tryout 1977 |
* - Amateur Player.