1974 Training Camp Notes |
---|
Detroit opened camp with 50 players on the roster, 5 goalies, 18 defenseman, and 27 forwards. Notable new faces in camp included future 50 goal scorer Danny Grant, first round pick Bill Lochead, and rookie phenom Michel Bergeron. Besides the parent club, players were placed with one of three farm clubs, Virginia (AHL), Kalamazoo (IHL), or Hampton (SHL). |
# | Pos | Player | HT | WT | D.O.B. | 1973-74 Club | GP | G | A | PTS | PIM | 1974-75 Club | Draft Notes |
1 | G | Jim Rutherford | 5'8 | 160 | 2/17/49 | Pittsburgh/Detroit (NHL) | 51 | 0 | 4 | 4 | 4 | Detroit (NHL) | Pit 1/18/74 |
3 | D | Jack Lynch | 6'2 | 190 | 5/28/52 | Hershey(AHL) Pittsburgh/Detroit (NHL) | 20 52 | 3 3 | 10 16 | 13 19 | 24 48 | Detroit (NHL) | Pit 1/18/74 |
4 | D | Thommie Bergman | 6'3 | 199 | 12/10/47 | Detroit (NHL) Virginia (AHL) | 43 8 | 0 0 | 3 3 | 3 3 | 21 9 | Detroit (NHL) | Free Agent 1972 |
5 | D | Jean Hamel | 5'11 | 185 | 6/6/52 | Denver (WHL) St Louis/Detroit (NHL) | 10 45 | 0 1 | 2 4 | 2 5 | 12 46 | Detroit (NHL) | Stl 2/14/74 |
7 | C | Red Berenson | 6' | 195 | 12/8/39 | Detroit (NHL) | 76 | 24 | 42 | 66 | 28 | Detroit (NHL) | Stl 2/6/71 |
8 | C | Guy Charron | 5'10 | 175 | 1/24/49 | Detroit (NHL) | 76 | 25 | 30 | 55 | 10 | Detroit (NHL) | Mtl 1/13/71 |
11 | LW | Hank Nowak | 6'1 | 195 | 11/24/50 | Hershey(AHL) Pittsburgh (NHL) | 56 13 | 32 0 | 37 0 | 69 0 | 90 11 | Detroit (NHL) | Pit 5/27/74 |
12 | C | Marcel Dionne | 5'8 | 175 | 8/3/51 | Detroit (NHL) | 74 | 24 | 54 | 78 | 10 | Detroit (NHL) | 1971 draft 1st rnd, 2nd |
14 | LW | Nick Libett | 6'1 | 185 | 12/9/45 | Detroit (NHL) | 67 | 24 | 24 | 48 | 37 | Detroit (NHL) | Signed 3/22/66 |
15 | C | Bill Hogaboam | 5'11 | 170 | 5/9/49 | Virginia (AHL) Detroit (NHL) | 23 47 | 8 18 | 11 23 | 19 41 | 15 12 | Detroit (NHL) | ATL 11/28/72 |
16 | RW | Earl Anderson | 6' | 185 | 2/24/51 | London (EUR) | 70 | 62 | 48 | 110 | 41 | Detroit (NHL)/Virginia (AHL) | 1971 draft 5th rnd, 58th |
17 | LW | Pierre Jarry | 5'11 | 190 | 5/30/49 | Toronto/Detroit (NHL) | 64 | 17 | 31 | 48 | 27 | Detroit (NHL)/Virginia (AHL) | Tor 11/29/73 |
18 | D | Bryan ³Bugsy² Watson | 5'10 | 175 | 11/14/42 | Pittsburgh/St Louis/Detroit (NHL) | 70 | 1 | 9 | 10 | 255 | Detroit (NHL) | Stl 2/14/74 |
19 | D | Rick Foley | 6'4 | 225 | 9/22/45 | Baltimore (AHL) Detroit (NHL) | 65 7 | 14 0 | 56 0 | 70 0 | 164 4 | Sold to Syracuse (AHL) 9/27/74 | Phi 5/15/73 |
20 | RW | Mickey Redmond | 5'11 | 185 | 12/27/47 | Detroit (NHL) | 76 | 51 | 26 | 77 | 14 | Detroit (NHL) | Mtl 1/13/71 |
21 | C | Danny Grant | 5'10 | 188 | 2/21/45 | Minnesota (NHL) | 78 | 29 | 35 | 64 | 16 | Detroit (NHL) | Min 8/27/74 |
23 | RW | * Bill Lochead | 6'1 | 195 | 10/13/54 | Oshawa (OHA) | 62 | 57 | 64 | 121 | 108 | Detroit (NHL) | 1974 draft 1st rnd, 9th |
25 | LW | Blair Stewart | 5'11 | 185 | 3/15/53 | Virginia (AHL) Detroit (NHL) | 54 17 | 9 0 | 13 4 | 22 4 | 99 16 | Broken leg in August - Unable to participate | 1973 draft 5th rnd, 75th |
26 | RW | Doug Roberts | 6'2 | 200 | 10/28/42 | Boston/Detroit (NHL) | 64 | 12 | 26 | 38 | 35 | Detroit (NHL)/Virginia (AHL) | Bos 11/23/73 |
27 | D | Ron Simpson | 5'11 | 185 | 3/4/49 | London (EUR) | 68 | 13 | 32 | 45 | 126 | Virginia (AHL) | Free Agent 1972 |
29 | D | Murray Wing | 5'11 | 185 | 10/14/50 | Detroit (NHL) London (EUR) | 1 71 | 0 21 | 1 21 | 1 42 | 0 24 | Released | Bos 6/4/73 |
30 | G | Bill McKenzie | 5'11 | 180 | 3/12/49 | London (Eur) Virginia (AHL) Detroit (NHL) | 2 29 13 | 0 0 0 | 0 2 0 | 0 2 0 | 0 16 2 | Virginia (AHL)/Detroit (NHL) | Free Agent 1972 |
31 | G | Terry Richardson | 6'1 | 190 | 5/7/53 | London (Eur) Virginia (AHL) Detroit (NHL) | 14 14 9 | 0 0 0 | 0 0 1 | 0 0 1 | 0 4 0 | Detroit (NHL)/Virginia (AHL) | 1973 draft 1st rnd, 11th |
33 | G | Doug Grant | 6'1 | 200 | 7/27/48 | Virginia (AHL) Detroit (NHL) | 6 37 | 0 0 | 0 0 | 0 0 | 0 2 | Detroit (NHL)/Virginia (AHL) | Free Agent 1972 |
35 | G | Jim Makey | 6' | 175 | 5/30/50 | San Diego (WHL) | 8 | 0 | 0 | 0 | 7 | Virginia (AHL)/Kalamazoo (IHL) | |
38 | C | Nelson Pyatt | 6' | 175 | 9/9/53 | London (EUR) Detroit (NHL) | 61 5 | 35 0 | 28 0 | 63 0 | 4 0 | Detroit (NHL) | 1973 draft 2nd rnd, 39th |
41 | C | Rick McCann | 5'9 | 178 | 5/27/44 | London (EUR) | 70 | 25 | 55 | 80 | 28 | Virginia (AHL)/Detroit (NHL) | Free Agent 1967 |
42 | LW | Brian Watts | 6' | 185 | 9/10/47 | London (EUR) | 70 | 34 | 30 | 64 | 32 | Virginia (AHL) | 1964 draft 2nd rnd, 7th |
44 | D | Barry Salovaara | 5'8 | 175 | 1/7/48 | Baltimore (AHL) | 70 | 8 | 25 | 33 | 95 | Virginia (AHL)/Detroit (NHL) | Chi 6/15/71 |
45 | D | Mike Korney | 6'3 | 195 | 9/15/53 | London (EUR) Port Huron (IHL) Virginia (AHL) Detroit (NHL) | 31 7 19 2 | 15 1 1 0 | 10 0 1 0 | 25 1 2 0 | 38 9 15 0 | Hampton (SHL)/Virginia (AHL)/Detroit (NHL) | 1973 draft 4th rnd, 59th |
47 | LW | Larry Klewchuk | 5'10 | 170 | 4/5/48 | Virginia (AHL) | 72 | 7 | 13 | 20 | 83 | Port Huron (IHL) | |
48 | LW | Brian McCutcheon | 5'10 | 177 | 8/3/49 | London (EUR) | 71 | 47 | 28 | 75 | 75 | Detroit (NHL)/Virginia (AHL) | Free Agent 1971 |
50 | LW | Ed Hays | 5'11 | 165 | 8/24/50 | Virginia (AHL) | 72 | 11 | 16 | 27 | 19 | Released | 1970 draft 7th rnd, 95th |
51 | C | Dennis Polonich | 5'6 | 166 | 12/4/53 | London (EUR) | 67 | 17 | 43 | 60 | 57 | Virginia (AHL)/Detroit (NHL) | 1973 draft 8th rnd, 123rd |
54 | D | Ray Bibeau | 5'11 | 185 | 10/4/53 | London (EUR) | 65 | 6 | 21 | 27 | 71 | Kalamazoo (IHL) | 1973 draft 9th rnd, 139th |
59 | D | Charlie Shaw | 5'11 | 190 | 7/7/51 | London (EUR) | 66 | 10 | 33 | 43 | 40 | Virginia (AHL) | 1971 draft 6th rnd, 72nd |
69 | RW | Terry Clancy | 6' | 195 | 4/2/43 | Albuquerque (CHL) London (EUR) | 19 35 | 4 6 | 0 13 | 4 19 | 21 22 | Virginia (AHL) | Tor 10/17/73 |
70 | LW | Dennis Johnson | 6' | 187 | 1/14/52 | London (EUR) | 70 | 39 | 37 | 76 | 24 | Virginia (AHL)/Hampton (SHL) | 1972 draft 5th rnd, 74th |
| D | Tom Mellor | 6'1 | 185 | 1/27/50 | London (Eur) Virginia (AHL) Detroit (NHL) | 6 23 25 | 2 5 2 | 5 18 4 | 7 23 6 | 20 40 25 | Virginia (AHL)/Detroit (NHL) | 1970 draft 5th rnd, 68th |
| D | * Glen McLeod | 6' | 181 | 12/4/54 | Sudbury (OHA) | 11 | 4 | 5 | 9 | 16 | Kalamazoo (IHL)/Virginia (AHL) | 1974 draft 9th rnd, 151st |
| D | * Dave Arundel | 6'1 | 195 | 8/16/52 | U of Wisconsin (NCAA) | 28 | 9 | 10 | 19 | 40 | Released | 1972 draft 12th rnd, 150th |
| D | Claude Houde | 6'1 | 190 | 11/8/47 | Baltimore/Virginia (AHL) | 76 | 9 | 20 | 29 | 36 | Virginia (AHL) | NYR 2/28/74 |
| D | * Frank Bathe | 6'1 | 185 | 9/27/54 | Windsor (SOJHL) | 58 | 19 | 34 | 53 | 306 | Virginia (AHL)/Detroit (NHL) | Free Agent 1974 |
| D | * Jim Nahrgang | 6' | 185 | 4/17/51 | Michigan Tech (NCAA) | 39 | 8 | 24 | 32 | 95 | Virginia (AHL)/Detroit (NHL) | 1971 draft 7th rnd, 86th |
| D | * Greg Steel | 6' | 187 | 4/25/54 | Calgary (WCHL) | 65 | 2 | 20 | 22 | 136 | Virginia (AHL)/Kalamazoo (IHL) | 1974 draft 8th rnd, 134th |
| LW | Mike Jakubo | 6' | 190 | 7/7/49 | London (EUR) Virginia (AHL) Denver (WHL) | 24 21 29 | 13 8 10 | 9 7 3 | 22 15 13 | 4 11 35 | Virginia (AHL) | Stl 1973 |
| LW | * Bob Krieger | 5'11 | 170 | 10/5/52 | U of Denver (NCAA) | 22 | 5 | 14 | 19 | 4 | Virginia (AHL) | 1972 draft 3rd rnd, 42nd |
| LW | * Jack Carlson | 6'3 | 205 | 8/23/54 | Marquette (USHL) | 55 | 42 | 30 | 72 | 175 | Did not Report - Signed with Minnesota (WHA)9/17/74 | 1974 draft 7th rnd, 117th |
| RW | * Jeff Carlson | 6'3 | 210 | 7/20/53 | Marquette (USHL) | 55 | 25 | 39 | 64 | 170 | Did not Report - Signed with Minnesota (WHA)9/17/74 | Camp Tryout 1974 |
| RW | Bud Debrody | 6' | 180 | 3/14/46 | Virginia (AHL) | 21 | 2 | 4 | 6 | 17 | Released | LA 10/73 |
| RW | Ken Mann | 5'11 | 200 | 9/5/53 | Flint/Port Huron (IHL) | 68 | 32 | 26 | 58 | 88 | Virginia (AHL) | Free Agent 1974 |
| RW | * Michel Bergeron | 5'10 | 170 | 11/11/54 | Sorel (QMJHL) | 70 | 62 | 81 | 143 | 120 | Virginia (AHL)/Detroit (NHL) | 1974 draft 4th rnd, 63rd |
* - Amateur Player.