2005 Training Camp Notes |
---|
The Wings invited 63 players to camp. Their are 17 amateurs and 46 professionals. They are made up of 7 netminders, 18 defenseman and 38 forwards. Besides the parent club, players will be placed with one of the two farm clubs, The AHL's Grand Rapids Griffins, and the Toledo Storm (ECHL). Interesting stories in camp included the emergence of Brett Lebda as a surprise opening day NHL'er, Tryout Dan Cleary signing a contract at the end of camp, beating out Rem Murray and Dan Lacouture among others, and the rise and fall of Andy Delmore. Delmore was signed as a free agent over the summer, and was expected to split the season between Detroit and Grand Rapids. His stock fell during camp and the preseason, and he was claimed on waivers by Columbus after being cut by the Wings. European sniper Michael Hackert, nursing a broken ankle, did not make it to camp, and when he did arrive he only lasted a few weeks before returning to Germany. Of the junior players in camp as tryouts, not one eraned a contract with Detroit, but fan favorite Robin Big Snake and junior scoring aces Patrick Jarrett and Ryan Keller got longer looks in Grand Rapids' camp. |
# | Pos | Player | HT | WT | D.O.B. | 2004-05 Club | GP | G | A | PTS | PIM | 2005-06 Club | Draft Notes |
2 | D | Jiri Fischer | 6'5 | 210 | 7/31/80 | Liberec Bili Tygri HC (Czech) | 27 | 6 | 12 | 18 | 52 | Detroit (NHL) | 1998 draft 1st rnd, 25th |
3 | D | Andreas Lilja | 6'4 | 222 | 7/13/75 | Mora IK (SWE) | 44 | 3 | 8 | 11 | 67 | Detroit (NHL) | Free Agent 2005 |
4 | D | Jamie Rivers | 6' | 190 | 3/16/75 | Hershey (AHL) | 50 | 7 | 13 | 20 | 46 | Detroit/Phoenix (NHL) | Free agent 2003 |
5 | D | Nicklas Lidstrom | 6'2 | 190 | 4/28/70 | Did Not Play - Lockout | | | | | | Detroit (NHL) | 1989 draft 3rd rnd, 53rd |
11 | LW | Matt Ellis | 6'1 | 203 | 8/31/81 | Grand Rapids (AHL) | 79 | 18 | 23 | 41 | 59 | Grand Rapids (AHL) 9/30/07 | Free Agent 2002 |
13 | C | Pavel Datsyuk | 5'11 | 181 | 7/20/78 | Moscow Dynamo (RUS) | 47 | 15 | 20 | 35 | 16 | Detroit (NHL) | 1998 draft 6th rnd, 171st |
14 | LW | Brendan Shanahan | 6'3 | 220 | 1/23/69 | Did Not Play - Lockout | | | | | | Detroit (NHL) | Hart 10/9/96 |
15 | D | Andy Delmore | 6' | 189 | 12/20/76 | Mannheim (DEL) | 50 | 7 | 16 | 23 | 59 | Claimed on Waivers by Columbus 10/4/05 | Free Agent 2005 |
17 | C | Eric Manlow | 6' | 180 | 4/7/75 | Grand Rapids (AHL) | 61 | 21 | 20 | 41 | 24 | Grand Rapids (AHL) 9/25/05 | Free Agent 2004 |
18 | RW | Kirk Maltby | 6' | 186 | 1/23/69 | Did Not Play - Lockout | | | | | | Detroit (NHL) | Edm 3/20/96 |
19 | C | Steve Yzerman | 5'11 | 185 | 5/9/65 | Did Not Play - Lockout | | | | | | Detroit (NHL) | 1983 draft 1st rnd, 4th |
20 | C | Robert Lang | 6'3 | 217 | 12/19/70 | Did Not Play - Lockout | | | | | | Detroit (NHL) | Was 2/27/04 |
21 | C | Eric Himelfarb | 5'10 | 158 | 1/1/83 | Grand Rapids (AHL) | 76 | 19 | 24 | 43 | 59 | Grand Rapids (AHL) 9/25/05 | Free Agent 2004 |
22 | LW | Tomas Kopecky | 6'3 | 187 | 2/5/82 | Grand Rapids (AHL) | 48 | 8 | 8 | 16 | 35 | Grand Rapids (AHL) 9/25/05 | 2000 draft 2nd rnd, 38th |
23 | D | Mathieu Schneider | 5'11 | 187 | 6/12/69 | Did Not Play - Lockout | | | | | | Detroit (NHL) | LA 3/11/03 |
24 | D | Chris Chelios | 6'1 | 190 | 1/25/62 | Motor City (UHL) | 23 | 5 | 19 | 24 | 25 | Detroit (NHL) | Chi 3/23/99 |
26 | LW | Jiri Hudler | 5'9 | 154 | 1/4/84 | Grand Rapids (AHL) Vsetin HC (CZECH) | 52 7 | 12 5 | 22 2 | 34 7 | 10 10 | Grand Rapids (AHL) 9/30/07 | 2002 draft 2nd rnd, 58th |
27 | RW | Darryl Bootland | 6'1 | 188 | 11/2/82 | Grand Rapids (AHL) | 78 | 14 | 20 | 34 | 336 | Grand Rapids (AHL) 9/25/05 | Free Agent 2002 |
28 | D | Bryan Helmer | 6'2 | 208 | 7/15/72 | Grand Rapids (AHL) | 80 | 7 | 18 | 25 | 64 | Grand Rapids (AHL) 9/25/05 | Free Agent 2004 |
29 | C | Jason Williams | 5'11 | 185 | 8/11/80 | Assat Pori (FNL) | 43 | 26 | 17 | 43 | 52 | Detroit (NHL) | Free agent 2000 |
30 | G | Chris Osgood | 5'10 | 175 | 11/26/72 | Did Not Play - Lockout | | | | | | Detroit (NHL) | Free Agent 2005 |
31 | G | Joey MacDonald | 5'10 | 170 | 2/7/80 | Grand Rapids (AHL) | 66 | 0 | 3 | 3 | 8 | Grand Rapids (AHL) 10/4/05 | Free Agent 2001 |
32 | RW | Kent McDonell | 6' | 200 | 3/1/79 | Aylmer (OHA SR) Duisberg EV (2.Gbun) | 5 19 | 2 4 | 4 9 | 6 14 | 21 57 | Grand Rapids (AHL) 9/30/07 | Free Agent 2005 |
33 | C | Kris Draper | 5'11 | 190 | 5/24/71 | Did Not Play - Lockout | | | | | | Detroit (NHL) | Win 6/30/93 |
34 | G | Manny Legace | 5'9 | 165 | 2/4/73 | Voskresensk Khimik (RUS) | 2 | 0 | 0 | 0 | 0 | Detroit (NHL) | Claimed from Van on waivers |
35 | G | * Jimmy Howard | 6'1 | 204 | 3/26/84 | U of Maine (NCAA) | 39 | 0 | 0 | 0 | 6 | Detroit (NHL)/Grand Rapids (AHL) | 2003 draft 2nd rnd, 64th |
36 | D | Derek Meech | 5'11 | 185 | 4/21/84 | Grand Rapids (AHL) | 78 | 6 | 8 | 14 | 40 | Grand Rapids (AHL) 9/25/05 | 2002 draft 7th rnd, 229th |
37 | RW | Todd Jackson | 6' | 170 | 4/10/81 | Toledo (ECHL) Grand Rapids (AHL) | 35 30 | 12 0 | 13 2 | 25 2 | 24 10 | Toledo (ECHL)/Grand Rapids (AHL) 9/25/05 | 2000 draft 8th rnd, 251st |
38 | G | Logan Koopmans | 6'2 | 180 | 3/18/84 | Toledo (ECHL) | 25 | 0 | 1 | 1 | 2 | Toledo (ECHL)/Grand Rapids (AHL) 9/25/05 | 2002 draft 5th rnd, 166th |
39 | C | Johan Franzen | 6'2 | 207 | 12/23/79 | Linkopings (SEL) | 43 | 7 | 7 | 14 | 45 | Detroit (NHL) | 2004 draft 3rd rnd, 97th |
40 | C | Henrick Zetterberg | 6' | 180 | 10/10/80 | Timra IK (SEL) | 50 | 19 | 31 | 50 | 24 | Detroit (NHL) | 1999 draft 7th rnd, 210th |
41 | D | Brett Lebda | 5'10 | 195 | 1/15/82 | Grand Rapids (AHL) | 80 | 2 | 10 | 12 | 34 | Detroit (NHL)/Grand Rapids (AHL) | Free Agent 2004 |
42 | C | * Ryan Oulahen | 6' | 182 | 3/26/85 | Brampton (OHL) | 64 | 27 | 31 | 58 | 22 | Grand Rapids (AHL) 9/25/05 | 2003 draft 5th rnd, 164th |
43 | C | * Darren Helm | 5'11 | 172 | 1/21/87 | Medecine Hat (WHL) | 72 | 10 | 14 | 24 | 27 | Returned to Jr 9/17/05 | 2005 draft 5th rnd, 132nd |
44 | C | Mark Mowers | 5'11 | 190 | 2/16/74 | Malmo IF (SEL) Fribourg-Gotteron (SWISS) | 9 3 | 2 2 | 0 0 | 2 2 | 0 0 | Detroit (NHL) | Free Agent 2002 |
45 | D | * Kyle Quincey | 6'2 | 206 | 8/12/85 | Mississauga (OHL) | 59 | 15 | 31 | 46 | 111 | Grand Rapids (AHL) 9/30/07 | 2003 draft 4th rnd, 132nd |
46 | D | * Jakub Kindl | 6'2 | 199 | 2/10/87 | Kitchener (OHL) | 62 | 3 | 11 | 14 | 92 | Returned to Jr 9/25/05 | 2005 draft 1st rnd, 19th |
47 | C | * Evan McGrath | 5'11 | 181 | 1/14/86 | Kitchener (OHL) | 68 | 28 | 59 | 87 | 51 | Returned to Jr 9/25/05 | 2004 draft 4th rnd, 128th |
48 | C | * Tyler Haskins | 6' | 185 | 5/26/86 | Toronto (OHL) | 62 | 12 | 20 | 32 | 64 | Returned to Jr 9/17/05 | 2004 draft 5th rnd, 162nd |
49 | G | Drew MacIntyre | 6'1 | 182 | 6/24/83 | Toledo (ECHL) Grand Rapids (AHL) | 2 24 | 0 0 | 0 0 | 0 0 | 2 0 | Toledo (ECHL)/Grand Rapids (AHL) 9/25/05 | 2001 draft 4th rnd, 121st |
50 | D | * Jeff May | 6'1 | 186 | 4/4/87 | Prince Albert (WHL) | 67 | 3 | 19 | 22 | 66 | Returned to Jr 9/17/05 | 2005 draft 5th rnd, 151st |
51 | D | * Bretton Stamler | 6'1 | 201 | 3/10/87 | Seattle (WHL) | 72 | 4 | 9 | 13 | 106 | Returned to Jr 9/17/05 | 2005 draft 7th rnd, 214th |
52 | C | Valtteri Filppula | 5'11 | 180 | 3/20/84 | Jokerit Helsinki (SEL) | 55 | 10 | 20 | 30 | 20 | Grand Rapids (AHL) 9/30/07 | 2002 draft 3rd rnd, 95th |
53 | C | * Reid Jorgensen | 5'10 | 172 | 1/31/86 | Kamloops (WHL) | 47 | 20 | 14 | 34 | 55 | Released from tryout 9/17/05 | Camp tryout 2005 |
54 | D | Travis Richards | 6'1 | 195 | 3/22/70 | Grand Rapids (AHL) | 35 | 1 | 3 | 4 | 30 | Grand Rapids (AHL) 9/25/05 | Grand Rapids Contract |
55 | D | Niklas Kronwall | 6' | 158 | 1/12/84 | Grand Rapids (AHL) | 76 | 13 | 40 | 53 | 53 | Injured Reserve | 2000 draft 1st rnd, 29th |
56 | C | * Patrick Jarrett | 5'11 | 180 | 2/6/84 | Owen Sound (OHL) | 68 | 27 | 49 | 76 | 56 | Released from tryout 9/17/05 | Camp tryout 2005 |
57 | C | * Mike Ullrich | 6'2 | 180 | 9/29/86 | Lethbridge (WHL) | 27 | 2 | 3 | 5 | 9 | Released from tryout 9/17/05 | Camp tryout 2005 |
58 | RW | David Herring | 6'1 | 205 | 2/22/84 | Erie (OHL) Greenville (ECHL) | 45 3 | 5 1 | 6 1 | 11 2 | 147 2 | Released from tryout 9/17/05 | Camp tryout 2005 |
59 | LW | * Robin Big Snake | 6' | 219 | 4/10/84 | Portland (WHL) Owen Sound (OHL) | 2 48 | 0 20 | 0 15 | 0 35 | 7 160 | Released from tryout 9/17/05 | Camp tryout 2005 |
60 | D | Greg Amadio | 6'2 | 225 | 5/13/81 | Columbia (ECHL) Manitoba/Grand Rapids (AHL) | 32 36 | 1 0 | 3 2 | 4 2 | 134 100 | Grand Rapids (AHL) 9/25/05 | Grand Rapids Contract |
61 | RW | Michael Hackert | 5'11 | 191 | 6/21/81 | Frankfurt (DEL) | 49 | 20 | 18 | 38 | 40 | Grand Rapids (AHL) 9/27/05 | Free Agent 2005 |
62 | RW | * Ryan Keller | 5'10 | 186 | 1/6/84 | Saskatoon (WHL) | 67 | 40 | 33 | 73 | 63 | Released from tryout 9/17/05 | Camp tryout 2005 |
63 | C | Donald MacLean | 6'2 | 199 | 1/14/77 | Blues (FNL) | 51 | 22 | 21 | 43 | 46 | Grand Rapids (AHL) 9/30/07 | Free Agent 2005 |
64 | RW | * Blair Jarrett | 6'3 | 200 | 10/25/84 | Sault Ste Marie (OHL) | 64 | 27 | 20 | 47 | 51 | Released from tryout 9/17/05 | Camp tryout 2005 |
65 | LW | Mark Giannetti | 5'11 | 205 | 6/9/76 | Toledo/Texas (ECHL) | 44 | 11 | 15 | 26 | 22 | Released from tryout 9/25/05 | Camp tryout 2005 |
66 | G | * Kevin Lapointe | 6' | 190 | 4/11/80 | Sacred Heart (NCAA) | 27 | 0 | 1 | 1 | 2 | Released from tryout 9/17/05 | Camp tryout 2005 |
67 | LW | Dan Lacouture | 6'2 | 210 | 4/18/76 | Providence (AHL) | 64 | 12 | 15 | 27 | 52 | Released from tryout 10/3/05 | Camp tryout 2005 |
68 | D | * Siarhei Kolasau | 6'4 | 187 | 5/22/86 | Dynamo Minsk/HC Minsk (BEL) | 38 | 2 | 6 | 8 | 26 | Returned to Jr 9/25/05 | 2004 draft 5th rnd, 151st |
71 | C | Rem Murray | 6'2 | 195 | 10/9/72 | Did Not Play - Injured | | | | | | Released from tryout 10/3/05 | Camp tryout 2005 |
72 | C | Blake Sloan | 5'10 | 200 | 7/27/75 | Grand Rapids (AHL) | 78 | 15 | 11 | 26 | 68 | Released from tryout 10/3/05 | Camp tryout 2005 |
73 | LW | Dan Cleary | 6' | 203 | 12/18/78 | Mora IK (SEL) | 47 | 11 | 26 | 37 | 138 | Detroit (NHL) | Camp tryout 2005 |
96 | LW | Tomas Holmstrom | 6' | 210 | 1/23/73 | Lulea HF (SEL) | 47 | 14 | 16 | 30 | 50 | Detroit (NHL) | 1994 draft 10th rnd, 257th |
* - Amateur Player.