Grand Rapids Griffins Central Logo

Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins Alumni Report 11/08
Jiri Hudler leads the scoring brigade among 24 former Griffins who have seen time in the NHL this season with 16 points in 19 games with Detroit (NHL). Former captain Matt Ellis has been the most active, starting the season in Los Angeles (NHL) before moving to Buffalo (NHL) and then most recently being assigned back to the AHL with Portland. Eddie Shore winner Niklas Kronwall was the leading blueliner among alumni with 12 points on the season in the NHL, Joey MacDonald was the surprise starter with Islanders playing in 15 of the team's first 18 games.

Pos Name 06-07 Team GP G A Pts PIM
LW Bryan Adams Cologne Sharks (DEL) 22 6 3 9 20
D John Adams Houston Aeros (AHL) 4 0 1 1 4
D John Adams Corpus Christi Icerays (CHL) 5 0 2 2 12
LW Dmitry Afanasenkov Moscow Dynamo (KHL) 26 6 10 16 12
G Chad Alban Flint Generals (IHL) 6 0 1 1 0
D Greg Amadio Hershey Bears (AHL) 14 0 2 2 52
D Brett Angel Bossier-Shreveport Mudbugs (CHL) 7 0 1 1 31
LW Sean Avery Dallas Stars (NHL) 18 2 7 9 66
D Paul Ballantyne Lorenskog IK (Nor)
RW Scott Barney Augsburg Panthers (DEL) 19 8 6 14 44
C Mike Bayrack Charlotte Checkers (ECHL) 13 4 10 14 8
D Jason Beckett Fort Wayne Komets (IHL) 8 0 2 2 15
G Adam Berkhoel Wilkes-Barre/Scranton Penguins (AHL) 9 0 0 0 2
D Radim Bicanek Znojemsti Excalibur Orli (Cze) 20 5 1 6 42
D Nicholas Bilotto Alleghe HC (Italy) 4 5 9 14 34
D Sean Blanchard Hamburg Freezers (DEL) 18 2 7 9 32
D Patrick Boileau Saguenay 98.3 FM (LNAH)
C Hugo Boisvert Kassel Huskies (DEL)
LW Brad Bonello Texas Brahmas (CHL) 3 0 1 1 2
LW Brad Bonello Mississippi RiverKings (CHL) 7 5 4 9 8
D Ryan Bonni Alba Volan Szekeshfehervar (Aust) 17 1 4 5 73
RW Darryl Bootland Manitoba Moose (AHL) 11 4 4 8 33
RW Robin Bouchard Rio Grande Valley Killer Bees (CHL) 10 4 5 9 6
D Aris Brimanis Hannover Scorpions (DEL) 21 4 4 8 16
D Sheldon Brookbank New Jersey Devils (NHL) 9 0 0 0 18
LW Wade Brookbank Carolina Hurricanes (NHL) 19 1 0 1 19
RW Brendan Brooks Stavenger Oilers (Nor)
C Greg Bullock Flint Generals (IHL) 13 6 12 18 10
RW Jeff Campbell Herning IK Blue Fox (denmark)
C Colin Chaulk Fort Wayne Komets (IHL) 9 3 16 19 16
LW Ivan Ciernik Novosibirsk Siber (KHL) 20 2 6 8 6
C Aigars Cipruss Riga Dynamo (KHL) 3 0 0 0 4
LW Neil Clark Rochester Americans (AHL) 2 0 0 0 10
LW Neil Clark Bossier-Shreveport Mudbugs (CHL) 12 5 2 7 60
RW Rob Collins DEG Metro Stars (DEL) 18 7 13 20 10
RW Carl Corazzini Springfield Falcons (AHL) 14 1 5 6 6
C Mark Cullen Manitoba Moose (AHL) 16 7 8 15 4
RW Toni Dahlman Mora IK (SEL)
C Pavol Demitra Vancouver Canucks (NHL) 10 5 5 10 2
D Mark DeSantis Rapid City Rush (CHL) 11 1 2 3 29
RW Nate DiCasmirro Bolzano (HC) (Italy) 4 4 8 12 28
D Mark Eaton Pittsburgh Penguins (NHL) 14 0 0 0 10
C Derek Edwardson Heilbronn Falcons (2.Gbun) 17 4 10 14 10
D Mickey Elick VSV EC (Aust) 22 4 14 18 30
LW Matt Ellis Buffalo Sabres (NHL) 7 0 0 0 0
LW Matt Ellis Portland Pirates (AHL) 3 1 0 1 0
RW Brett Engelhardt Augsburg Panthers (DEL) 18 5 8 13 57
C Valtteri Filppula Detroit Red Wings (NHL) 18 2 5 7 14
LW Josef Fojtik Flint Generals (IHL) 12 6 5 11 37
G Mike Fountain Tolyatti Lada (KHL) 13 0 1 1 0
C Alexandre Giroux Hershey Bears (AHL) 18 11 8 19 33
D Erich Goldmann Munich EHC (2.Gbun)
G Ian Gordon Frankfurt Lions (DEL) 19 0 2 2 0
RW Konstantin Gorovikov St Petersburg SKA (KHL) 20 8 6 14 10
RW Stephane Goulet Springfield Falcons (AHL) 5 1 2 3 2
RW Stephane Goulet Stockton Thunder (ECHL) 4 0 3 3 8
C David Gove Wilkes-Barre/Scranton Penguins (AHL) 16 3 0 3 6
LW Igor Grigorenko Ufa Salavat Yulayev (KHL) 20 1 5 6 6
D Danny Groulx Rockford Ice Hogs (AHL) 16 0 6 6 14
LW Michael Hackert Mannheim Eagles (DEL) 19 3 5 8 14
C Mark Hartigan Riga Dynamo (KHL) 25 9 7 16 73
RW Ernie Hartlieb Florida Everblades (ECHL) 11 5 6 11 17
D Darrell Hay Idaho Steelheads (ECHL) 4 1 0 1 2
D Bryan Helmer Hershey Bears (AHL) 18 0 8 8 14
C Jim Henkel Trenton Devils (ECHL) 13 1 6 7 10
D Shane Hnidy Boston Bruins (NHL) 15 0 2 2 19
C Jiri Hudler Detroit Red Wings (NHL) 19 6 10 16 2
G Jani Hurme Malmo IF Redhawks (Swe-1)
C Matt Hussey Straubing Tigers (DEL) 16 5 7 12 24
LW Jeff Hutchins Newcastle Vipers (EIHL) 1 0 0 0 0
LW Jeff Hutchins Edinburgh Capitals (EIHL) 6 3 5 8 2
D Jon Insana Houston Aeros (AHL) 10 1 1 2 6
D Jim Jackson Peoria Rivermen (AHL) 10 1 5 6 12
LW Todd Jackson Ontario Reign (ECHL) 13 3 2 5 16
D Stanislav Jasecko Duisberg Foxes (DEL) 21 1 5 6 14
RW Jonas Johansson HV71 Jonkoping (SEL) 23 0 3 3 16
D Ryan Jorde Flint Generals (IHL) 10 1 2 3 10
LW Kory Karlander Odessa Jackalopes (CHL) 13 5 6 11 18
RW Adam Keefe San Antonio Rampage (AHL) 16 1 0 1 71
RW Ryan Keller Espoo Blues (FNL) 20 9 11 20 8
C Brent Kelly Herning IK Blue Fox (denmark)
C Chris Kelly Ottawa Senators (NHL) 19 1 3 4 6
D Cleve Kinley Stockton Thunder (ECHL) 14 1 7 8 37
C Krys Kolanos Houston Aeros (AHL) 9 9 2 11 10
C Krys Kolanos Minnesota Wild (NHL) 2 1 0 1 2
RW Tomas Kopecky Detroit Red Wings (NHL) 18 1 2 3 10
D Niklas Kronwall Detroit Red Wings (NHL) 17 2 10 12 18
D Mikko Kuparinen Jokerit Helsinki (FNL)
D Joel Kwiatkowski Cherepovets Severstal (KHL) 26 8 4 12 28
G Patrick Lalime Buffalo Sabres (NHL) 5 0 0 0 0
G Marc Lamothe Astana Barys (KHL) 7 0 0 0 0
RW Josh Langfeld Frankfurt Lions (DEL) 15 7 3 10 6
D Eric Lavigne St Marie Poutrelles Delta (LNAH)
D Brett Lebda Detroit Red Wings (NHL) 15 0 2 2 4
G Stefan Liv HV71 Jonkoping (SEL)
C Bryan Lundbohm Houston Aeros (AHL) 14 2 2 4 11
G Joey MacDonald New York Islanders (NHL) 15 0 1 1 4
G Drew MacIntyre Milwaukee Admirals (AHL) 11 0 0 0 2
C Donald MacLean Malmo IF Redhawks (Swe-1)
C Blair Manning Rapid City Rush (CHL) 11 0 5 5 12
D Nick Martens Alba Volan Szekeshfehervar (Aust) 9 1 3 4 6
C Steve Martins Chicago Wolves (AHL) 12 1 4 5 16
C Scott Matzka Esbjreg IK (Denmark)
RW Darren McCarty Detroit Red Wings (NHL) 11 1 0 1 20
RW Kent McDonell Skelleftea HC (SEL) 23 11 6 17 24
D Derek Meech Detroit Red Wings (NHL) 7 0 2 2 6
C Glen Metropolit Philadelphia Flyers (NHL) 16 1 6 7 2
G Tyler Moss Khabarovsk Amur (Rus) 24 0 0 0 16
C Mark Mowers Fribourg-Gotteron (Swiss-A)
D Russ Moyer Odessa Jackalopes (CHL) 13 1 9 10 24
C Chris Mueller Lake Erie Monsters (AHL) 9 0 2 2 6
C Chris Mueller Johnstown Chiefs (ECHL) 3 3 3 6 2
D Mike Muller Passau Black Hawks (GerObl) 19 4 14 18 2
D Anders Myrvold Stavenger Oilers (Nor)
D Nick Naumenko Ambri-Piotta (Swiss-A)
RW Chris Neil Ottawa Senators (NHL) 17 2 1 3 50
C Jeff Nelson Mississippi RiverKings (CHL) 13 2 8 10 16
C Warren Norris Klagenfurt AC (Aust) 23 7 13 20 18
LW Mark O'Leary Reading Royals (ECHL) 5 0 0 0 6
LW Mark O'Leary Trenton Devils (ECHL) 5 0 2 2 11
C Scott Parse Manchester Monarchs (AHL) 10 1 3 4 2
C Rastislav Pavlikovsky Novosibirsk Siber (KHL) 16 2 2 4 18
C Robert Petrovicky Vitkovice HC (Cze) 22 3 9 12 37
LW Michel Picard St Marie Poutrelles Delta (LNAH)
D Philippe Plante Odessa Jackalopes (CHL) 11 3 3 6 24
G Martin Prusek Riga Dynamo (KHL) 2 0 0 0 0
D Kyle Quincey Los Angeles Kings (NHL) 15 2 7 9 10
D Karel Rachunek Moscow Dynamo (KHL) 21 1 10 11 39
C Tyler Redenbach Odense IK (denmark)
D Jamie Rivers Chicago Wolves (AHL) 15 2 5 7 18
C Nathan Robinson Berlin Polar Bears (DEL) 19 6 12 18 20
C Todd Robinson Muskegon Lumberjacks (IHL) 11 9 18 27 34
C Stacy Roest Rapperswil-Jona (Swiss-A)
RW Gaetan Royer Saguenay 98.3 FM (LNAH)
LW Johan Ryno AIK (Swe-1)
LW Yves Sarault Ingolstadt ERC (DEL) 20 5 6 11 16
LW Petr Schastlivy CSKA Moscow (KHL) 27 9 6 15 14
D Aaron Schneekloth Colorado Eagles (CHL) 13 3 9 12 32
RW Konstantin Shafronov Fort Wayne Komets (IHL) 11 6 9 15 6
C Ben Simon Iserlohn Roosters (DEL) 17 3 5 8 24
LW Blake Sloan Mannheim Eagles (DEL) 19 3 2 5 18
D Dan Smith Syracuse Crunch (AHL) 17 0 0 0 18
C Jason Spezza Ottawa Senators (NHL) 19 6 9 15 8
RW Maxim Spiridonov Astana Barys (KHL) 27 10 16 26 34
D Danny Syvret Philadelphia Phantoms (AHL) 17 4 13 17 12
RW Sean Tallaire Kassel Huskies (DEL)
C Zack Torquato Erie Otters (OHL) 20 9 8 17 31
D Patrick Traverse Worcester Sharks (AHL) 13 1 3 4 4
G Dan Turple Chicago Wolves (AHL) 4 0 0 0 0
RW Jeff Ulmer Fribourg-Gotteron (Swiss-A)
D David Van Drunen Odessa Jackalopes (CHL) 13 2 2 4 38
LW Pete Vandermeer Quad City Flames (AHL) 18 2 0 2 70
D Julien Vauclair Lugano (Swiss-A)
LW Tony Voce Straubing Tigers (DEL)
LW Mike Walsh Utah Grizzlies (ECHL) 12 3 7 10 14
C Todd White Atlanta Thrashers (NHL) 18 4 11 15 6
C Dustin Whitecotton Straubing Tigers (DEL) 10 1 3 4 0
C Jason Williams Atlanta Thrashers (NHL) 18 6 4 10 2
D Clay Wilson Syracuse Crunch (AHL) 17 7 7 14 4