Grand Rapids Griffins Central Logo

Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Grand Rapids 11/07 Alumni Report

133 former Griffins were playing pro hockey as of the beginning of the season, including twenty-four in the NHL. Not included in this list are players like Jody Hull, Manny Legace, Curtis Joseph, and Chris Osgood, who were NHL'ers assigned to Grand Rapids on conditioning Stints.

Pos Name 06-07 Team GP G A Pts PIM
D Aaron Schneekloth Colorado Eagles (CHL) 10 3 7 10 4
C Alexandre Giroux Chicago Wolves (AHL) 12 5 8 13 10
D Aris Brimanis Hannover Scorpions (DEL) 20 2 5 7 16
C Ben Simon Springfield Falcons (AHL) 15 2 3 5 12
C Blair Manning Texas Brahmas (CHL) 9 2 8 10 12
LW Blake Sloan Mannheim Eagles (DEL) 21 1 1 2 24
C Brad Bonello Dayton Bombers (ECHL) 10 2 2 4 10
D Brad Norton San Jose Sharks (NHL) 0 0 0 0 0
C Brent Kelly Lake Erie Monsters (AHL) 8 0 1 1 4
D Brett Angel Norfolk Admirals (AHL) 8 0 0 0 26
D Brett Lebda Detroit Red Wings (NHL) 18 1 4 5 16
LW Brock Radunske Augsburg Panthers (DEL) 19 4 9 13 18
LW Bryan Adams Cologne Sharks (DEL) 20 7 7 14 34
D Bryan Helmer San Antonio Rampage (AHL) 12 1 2 3 10
C Bryan Lundbohm KalPa Kuopio (FNL) 5 0 1 1 0
RW Cail MacLean South Carolina Stingrays (ECHL) 11 2 10 12 4
G Chad Alban Flint Generals (IHL) 5 0 0 0 0
C Chris Kelly Ottawa Senators (NHL) 16 3 5 8 4
RW Chris Neil Ottawa Senators (NHL) (NHL) 16 2 1 3 52
D Clay Wilson Portland Pirates (AHL) 14 3 5 8 6
D Clay Wilson Anaheim Ducks (NHL) 0 0 0 0 0
D Cleve Kinley Texas Wildcatters (ECHL) 10 2 4 6 8
C Colin Chaulk Fort Wayne Komets (IHL) 8 1 5 6 12
C Cory Emmerton Kingston Frontenacs (OHL) 19 11 13 24 4
D Dan Smith Syracuse Crunch (AHL) 16 0 0 0 14
D Danny Groulx Manitoba Moose (AHL) 9 0 4 4 8
D Danny Syvret Springfield Falcons (AHL) 13 1 1 2 4
RW Darryl Bootland New York Islanders (NHL) 4 0 1 1 2
RW Darryl Bootland Bridgeport Sound Tigers (AHL) 6 0 1 1 28
C David Gove Albany River Rats (AHL) 14 3 3 6 17
D David Van Drunen Muskegon Fury (IHL) 7 0 0 0 36
C Derek Edwardson Heilbronn Falcons (2.Gbun) 17 6 9 15 0
D Derek Meech Detroit Red Wings (NHL) 5 0 0 0 0
LW Dmitry Afanasenkov Moscow Dynamo (Rus) 12 4 2 6 8
C Donald MacLean Zurich (Swiss-A)
G Drew MacIntyre Manitoba Moose (AHL) 9 0 0 0 0
C Dustin Whitecotton Schwenningen ERC (2.Gbun) 17 11 13 24 1
D Ed Campbell Kalamazoo Wings (IHL) 8 1 2 3 15
C Eric Himelfarb Lausanne HC (Swiss-A) 12 13 18 31 12
C Eric Manlow Hamilton Bulldogs (AHL) 13 2 4 6 2
D Erich Goldmann Munich EHC (2.Gbun) 17 2 5 7 1
D/RW Ernie Hartlieb Florida Everblades (ECHL) 10 4 3 7 29
D Gerry Burke Las Vegas Wranglers (ECHL) 10 2 2 4 15
C Glen Metropolit Boston Bruins (NHL) 16 2 2 4 2
D Greg Amadio Binghamton Senators (AHL) 13 0 1 1 38
C Greg Bullock Flint Generals (IHL) 9 2 6 8 7
C Hugo Boisvert Kassel Huskies (2.Gbun) 17 2 13 15 1
G Ian Gordon Frankfurt Lions (DEL) 20 0 0 0 2
LW Ivan Ciernik Cologne Sharks (DEL) 21 14 8 22 48
C Jan Mursak Saginaw Spirit (OHL) 18 4 13 17 4
D Jason Doig Basel (Swiss-A)
C Jason Spezza Ottawa Senators (NHL) 10 1 12 13 6
C Jason Williams Chicago Blackhawks (NHL) 18 6 10 16 10
C Jeff Campbell Gwinnett Gladiators (ECHL) 8 2 11 13 2
C Jeff Campbell Norfolk Admirals (AHL) 2 0 0 0 0
LW Jeff Hutchins Newcastle Vipers (EIHL) 13 4 6 10 42
C Jeff Panzer DEG Metro Stars (DEL) 20 3 3 6 6
RW Jeff Ulmer Frankfort Lions (DEL) 20 8 13 21 47
D Jeremiah McCarthy Ljubljana Olimpija HK (Aust) 19 4 4 8 16
C Jim Henkel Trenton Devils (ECHL) 11 4 3 7 4
D Jim Jackson Gwinnett Gladiators (ECHL) 10 3 3 6 14
LW Jiri Hudler Detroit Red Wings (NHL) 18 5 5 10 6
D Joel Bouchard Hamilton Bulldogs (AHL) 5 0 4 4 4
D Joel Kwiatkowski Chicago Wolves (AHL) 12 3 5 8 20
G Joey MacDonald Bridgeport Sound Tigers (AHL) 8 0 0 0 0
D John Adams Texas Wildcatters (ECHL) 10 0 2 2 8
RW Jonas Johansson HV71 Jonkoping (SEL)
RW Josh Langfeld Milwaukee Admirals (AHL) 9 3 1 4 4
D Julien Vauclair Lugano (Swiss-A)
D Karel Rachunek New Jersey Devils (NHL) 14 0 4 4 10
RW Kent McDonell Skelleftea HC (SEL)
C Kevyn Adams Chicago Blackhawks (NHL) 15 0 1 1 11
RW Konstantin Gorovikov St Petersburg SKA (Rus) 23 4 5 9 16
RW Konstantin Shafronov Fort Wayne Komets (IHL) 8 1 3 4 0
C Kory Karlander Kalamazoo Wings (IHL) 7 2 5 7 6
C Krys Kolanos Quad City Flames (AHL) 0 0 0 0 0
LW Luke Curtin Fresno Falcons (ECHL) 9 2 7 9 2
G Marc Lamothe St Petersburg SKA (Rus)
D Mark DeSantis Port Huron (IHL) 11 1 5 6 6
D Mark Eaton Pittsburgh Penguins (NHL) 18 0 1 1 2
C Mark Mowers Anaheim Ducks (NHL) 17 1 0 1 8
G Martin Prusek Vitkovice HC (Cze)
C Matt Ellis Detroit Red Wings (NHL) 12 2 2 4 8
RW Matt Hussey Lake Erie Monsters (AHL) 12 3 2 5 12
RW Maxim Spiridonov Novokuznetsk Metallurg (Rus)
RW Michael Hackert Mannheim Eagles (DEL) 22 4 5 9 22
D Mickey Elick VSV EC (Aust) 10 2 4 6 2
LW Mike Bayrack Heilbronn Falcons (2.Gbun) 1 1 0 1 0
G Mike Fountain Toyatti Lada (Rus)
LW Mike Walsh Dayton Bombers (ECHL) 10 2 0 2 8
LW Mike Watt Muskegon Fury (IHL) 7 2 8 10 7
D Mikko Kuparinen Jokerit Helsinki (FNL) 17 1 3 4 14
LW Nate DiCasmirro Providence Bruins (AHL) 11 1 2 3 6
C Nathan Robinson Berlin Polar Bears (DEL) 19 4 15 19 20
D Nicholas Bilotto Alleghe HC (Italy) 10 3 3 6 32
D Nick Martens Graz EC (Aust) 10 1 0 1 14
D Nick Naumenko Ambri-Piotta (Swiss-A)
D Niklas Kronwall Detroit Red Wings (NHL) 14 1 4 5 14
G Patrick Lalime Chicago Blackhawks (NHL) 7 0 0 0 2
D Patrick Traverse Worcester Sharks (AHL) 11 1 2 3 2
D Paul Ballantyne Victoria Salmon Kings (ECHL) 3 0 0 0 6
C Pavol Demitra Minnesota Wild (NHL) 10 4 6 10 6
LW Pete Vandermeer San Antonio Rampage (AHL) 12 0 1 1 139
LW Petr Schastlivy CSKA Moscow (Rus)
D Philippe Plante Muskegon Fury (IHL) 7 2 3 5 8
D Radim Bicanek Znojemsti Excalibur Orli (Cze) 13 2 1 3 28
C Rastislav Pavlikovsky Zurich (Swiss-A)
RW Rob Collins DEG Metro Stars (DEL) 20 3 18 21 16
C Robert Petrovicky Vitkovice HC (Cze) 11 5 4 9 8
RW Robin Bouchard Muskegon Fury (IHL) 7 4 4 8 32
RW Rustyn Dolyny Crimmitschau (ETC) (2.Gbun) 17 4 6 10 2
D Ryan Jorde Flint Generals (IHL) 9 0 3 3 13
RW Ryan Keller Espoo Blues (FNL) 20 11 5 16 12
RW Scott Barney Hershey Bears (AHL) 10 0 4 4 14
LW Scott Cameron Belfast Giants (EIHL) 13 9 6 15 12
RW Scott Parse Manchester Monarchs (AHL) 1 0 0 0 0
C Sean Avery New York Rangers (NHL) 8 2 3 5 20
D Sean Blanchard Iserlohn Roosters (DEL) 9 0 5 5 14
RW Sean Tallaire Cologne Sharks (DEL) 21 4 11 15 14
D Shane Hnidy Anaheim Ducks (NHL) 19 0 1 1 17
D Sheldon Brookbank New Jersey Devils (AHL) 10 0 0 0 12
C Stacy Roest Rapperswil-Jona (Swiss-A)
D Stanislav Jasecko Plzen HC (Cze) 20 2 2 4 32
G Stefan Liv HV71 Jonkoping (SEL)
RW Stephane Goulet Springfield Falcons (AHL) 7 1 0 1 6
C Steve Martins Chicago Wolves (AHL) 12 4 10 14 20
LW Todd Jackson Newcastle Vipers (EIHL) 14 3 10 13 6
C Todd White Atlanta Thrashers (NHL) 18 4 7 11 12
LW Tomas Kopecky Detroit Red Wings (NHL) 17 0 3 3 11
RW Toni Dahlman Mora IK (SEL)
LW Tony Voce Wolfsburg Grizzly Adams (DEL) 7 3 4 7 14
G Tyler Moss Khabarovsk Amur (Rus)
C Valtteri Filppula Detroit Red Wings (NHL) 18 3 4 7 4
D Wade Brookbank Albany River Rats (AHL) 13 0 1 1 17
C Warren Norris Klagenfurt AC (Aust) 20 8 7 15 14
LW Yves Sarault Basel (Swiss-A)