Grand Rapids Griffins Central Logo

Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
Grand Rapids 3/08 Alumni Report

Several Griffins alumni occupy top six spots in their respective leagues scoring race, including: Kory Karlander 1st IHL, Jeff Campbell 2nd ECHL, Aaron Scheneekloth 2nd in CHL defensman scoring, Dustin Whitecotton 3rd 2.German bundesliga, Warren Norris 3rd in Austrian league, Ivan Ciernik 5th DEL, Jason Spezza 6th NHL and Eric Himelfarb was near the top in the Swiss National "B" League, before being moved recently to the "A" League.

Pos Name 06-07 Team GP G A Pts PIM
D Aaron Schneekloth Colorado Eagles (CHL) 57 21 36 57 38
RW Adam Keefe GR/San Antonio Rampage (AHL) 55 2 0 2 214
C Aigars Cipruss Esbjerg EfB Ishockey (denmark) 34 7 19 26 20
C Alexandre Giroux Chicago Wolves (AHL) 44 19 22 41 47
C Alexandre Giroux Hershey Bears (AHL) 12 6 9 15 20
D Aris Brimanis Hannover Scorpions (DEL) 53 4 7 11 44
C Ben Simon Springfield Falcons (AHL) 68 12 9 21 80
C Blair Manning Texas Brahmas (CHL) 62 11 51 62 56
LW Blake Sloan Mannheim Eagles (DEL) 52 1 3 4 42
LW Brad Bonello Dayton Bombers (ECHL) 58 14 20 34 77
D Brad Norton San Jose Sharks (NHL) 0 0 0 0 0
C Brent Kelly Lake Erie Monsters (AHL) 59 12 10 22 14
D Brett Angel Norfolk Admirals (AHL) 18 0 0 0 43
D Brett Angel Mississippi Sea Wolves (ECHL) 16 1 1 2 55
D Brett Angel Phoenix Roadrunners (ECHL) 17 1 1 2 106
RW Brett Engelhardt GR/Hamilton Bulldogs (AHL) 55 9 10 19 58
D Brett Lebda Detroit Red Wings (NHL) 71 3 10 13 38
LW Brock Radunske Augsburg Panthers (DEL) 37 7 19 26 59
LW Bryan Adams Cologne Sharks (DEL) 54 10 19 29 86
D Bryan Helmer San Antonio Rampage (AHL) 58 5 11 16 47
C Bryan Lundbohm KalPa Kuopio (FNL) 5 0 1 1 0
C Bryan Lundbohm Soenderjyske (Denmark) 33 13 14 27 12
RW Cail MacLean South Carolina Stingrays (ECHL) 60 19 25 44 28
G Chad Alban Flint Generals (IHL) 9 0 0 0 0
LW Chris Bala Reading Royals (ECHL) 4 0 1 1 2
C Chris Kelly Ottawa Senators (NHL) 74 11 19 30 30
RW Chris Neil Ottawa Senators (NHL) (NHL) 60 6 13 19 146
D Clay Wilson Portland Pirates (AHL) 14 3 5 8 6
D Clay Wilson Syracuse Crunch (AHL) 52 9 27 36 27
D Cleve Kinley Texas Wildcatters (ECHL) 53 6 22 28 57
G Cody Rudkowsky Phoenix Roadrunners (ECHL) 33 0 0 0 22
G Cody Rudkowsky Cincinnati Cyclones (ECHL) 4 0 0 0 2
C Colin Chaulk Fort Wayne Komets (IHL) 64 22 44 66 104
C Cory Emmerton Kingston Frontenacs (OHL) 24 13 18 31 6
C Cory Emmerton Brampton Battalion (OHL) 30 12 18 30 10
D Dan Smith Syracuse Crunch (AHL) 69 1 2 3 69
G Dan Turple Gwinnett Gladiators (ECHL) 26 0 0 0 0
D Danny Groulx Manitoba Moose (AHL) 47 3 15 18 30
D Danny Syvret Springfield Falcons (AHL) 36 1 7 8 14
D Danny Syvret Hershey Bears (AHL) 15 1 5 6 10
D Darrell Hay Idaho Steelheads (ECHL) 60 9 34 43 51
RW Darren McCarty Detroit Red Wings (NHL) 0 0 0 0 0
RW Darryl Bootland New York Islanders (NHL) 4 0 1 1 2
RW Darryl Bootland Bridgeport Sound Tigers (AHL) 28 2 8 10 93
RW Darryl Bootland Portland Pirates (AHL) 26 2 4 6 80
C David Gove Albany River Rats (AHL) 45 8 15 23 31
C David Gove Wilkes-Barre/Scranton Penguins (AHL) 24 9 4 13 8
D David Van Drunen Muskegon Fury (IHL) 61 4 15 19 119
C Derek Edwardson Heilbronn Falcons (2.Gbun) 52 22 27 49 40
D Derek Meech Detroit Red Wings (NHL) 28 0 3 3 4
LW Dmitry Afanasenkov Moscow Dynamo (Rus) 45 13 6 19 56
C Donald MacLean Zurich (Swiss-A) 11 4 1 5 16
C Donald MacLean Salzburg EC (Aust) 13 13 7 20 8
G Drew MacIntyre Manitoba Moose (AHL) 41 1 2 3 4
G Drew MacIntyre Vancouver Canucks (NHL) 2 0 0 0 0
C Dustin Whitecotton Schwenningen ERC (2.Gbun) 52 29 41 70 30
D Ed Campbell Kalamazoo Wings (IHL) 46 1 10 11 75
C Eric Himelfarb Lausanne HC (Swiss-B) 35 31 56 87 58
C Eric Himelfarb EHC Biel/Bienne (Swiss-A) 1 0 0 0 0
LW Eric Manlow Hamilton Bulldogs (AHL) 64 10 17 27 26
D Erich Goldmann Munich EHC (2.Gbun) 52 5 14 19 60
RW Ernie Hartlieb Florida Everblades (ECHL) 65 23 35 58 69
D Francois Leroux Wheeling Nailers (ECHL) 28 0 1 1 50
D Gerry Burke Las Vegas Wranglers (ECHL) 16 3 4 7 20
D Gerry Burke Quad City Flames (AHL) 36 0 2 2 28
C Glen Metropolit Boston Bruins (NHL) 74 11 19 30 34
D Greg Amadio Binghamton Senators (AHL) 45 0 2 2 98
C Greg Bullock Flint Generals (IHL) 39 14 27 41 27
C Hugo Boisvert Kassel Huskies (2.Gbun) 50 18 26 44 72
G Ian Gordon Frankfurt Lions (DEL) 55 0 0 0 2
LW Igor Grigorenko Ufa Salavat Yulayev (Rus) 27 4 6 10 24
LW Ivan Ciernik Cologne Sharks (DEL) 56 38 28 66 104
D Jamie Rivers Moscow Spartak (Rus) 18 0 3 3 42
LW Jan Mursak Saginaw Spirit (OHL) 26 6 20 26 15
LW Jan Mursak Belleville Bulls (OHL) 31 11 27 38 8
D Jason Doig Basel (Swiss-A) 19 0 5 5 97
C Jason Spezza Ottawa Senators (NHL) 68 31 53 84 57
C Jason Williams Chicago Blackhawks (NHL) 35 12 20 32 18
LW JC Ruid Briancon (France) 24 15 21 36 64
RW Jeff Campbell Gwinnett Gladiators (ECHL) 57 21 62 83 32
RW Jeff Campbell Norfolk Admirals (AHL) 8 2 1 3 2
LW Jeff Hutchins Newcastle Vipers (EIHL) 38 12 19 31 114
C Jeff Panzer DEG Metro Stars (DEL) 56 9 16 25 28
RW Jeff Ulmer Frankfort Lions (DEL) 55 20 33 53 65
D Jeremiah McCarthy Ljubljana Olimpija HK (Aust) 40 5 6 11 28
C Jim Henkel Trenton Devils (ECHL) 58 20 18 38 26
D Jim Jackson Gwinnett Gladiators (ECHL) 27 10 4 14 28
D Jim Jackson Manitoba Moose (AHL) 7 0 0 0 0
D Jim Jackson Peoria Rivermen (AHL) 8 0 2 2 14
C Jiri Hudler Detroit Red Wings (NHL) 74 12 28 40 22
D Joel Bouchard Hamilton Bulldogs (AHL) 20 1 6 7 18
D Joel Kwiatkowski Chicago Wolves (AHL) 53 17 25 42 102
D Joel Kwiatkowski Atlanta Thrashers (NHL) 15 0 5 5 14
G Joey MacDonald Bridgeport Sound Tigers (AHL) 32 0 0 0 55
G Joey MacDonald New York Islanders (NHL) 0 0 0 0 0
LW Johan Ryno Djurgardens IF Stockholm (SEL) 30 2 7 9 18
D John Adams Texas Wildcatters (ECHL) 62 8 16 24 80
D John Adams Houston Aeros (AHL) 2 0 0 0 2
RW Jonas Johansson HV71 Jonkoping (SEL) 47 4 1 5 12
RW Josh Langfeld Milwaukee Admirals (AHL) 31 18 5 23 26
RW Josh Langfeld Nashville Predators (NHL) 2 0 0 0 0
D Julien Vauclair Lugano (Swiss-A) 49 10 21 31 34
D Karel Rachunek New Jersey Devils (NHL) 46 4 9 13 40
RW Kent McDonell Skelleftea HC (SEL) 49 18 14 32 56
C Kevyn Adams Chicago Blackhawks (NHL) 20 0 1 1 11
RW Konstantin Gorovikov St Petersburg SKA (Rus) 50 12 22 34 40
RW Konstantin Shafronov Fort Wayne Komets (IHL) 60 18 28 46 10
LW Kory Karlander Kalamazoo Wings (IHL) 63 35 46 81 96
C Krys Kolanos Quad City Flames (AHL) 53 27 30 57 62
LW Luke Curtin Fresno Falcons (ECHL) 50 11 38 49 28
G Marc Lamothe St Petersburg SKA (Rus) 41 0 0 0 8
D Mark DeSantis Port Huron (IHL) 57 5 19 24 58
D Mark Eaton Pittsburgh Penguins (NHL) 36 0 3 3 4
C Mark Mowers Anaheim Ducks (NHL) 17 1 0 1 8
C Mark Mowers Bern (Swiss-A) 10 2 4 6 8
G Martin Prusek Vitkovice HC (Cze) 43 0 0 0 0
LW Matt Ellis Detroit Red Wings (NHL) 35 2 4 6 12
LW Matt Ellis Los Angeles Kings (NHL) 12 1 1 2 10
C Matt Hussey Lake Erie Monsters (AHL) 37 8 8 16 18
C Matt Hussey Jokerit Helsinki (FNL) 11 0 3 3 4
RW Maxim Spiridonov Novokuznetsk Metallurg (Rus) 19 0 2 2 14
RW Maxim Spiridonov Basel (Swiss-A) 15 7 5 12 6
LW Michael Hackert Mannheim Eagles (DEL) 53 14 20 34 46
D Mickey Elick VSV EC (Aust) 36 5 18 23 26
G Mike Ayers Charlotte Checkers (ECHL) 18 0 0 0 0
C Mike Bayrack Heilbronn Falcons (2.Gbun) 4 2 1 3 25
C Mike Bayrack Charlotte Checkers (ECHL) 38 16 20 36 20
C Mike Bayrack Soenderjyske (Denmark) 8 1 4 5 2
G Mike Fountain Tolyatti Lada (Rus) 54 0 0 0 2
D Mike Muller Passau Black Hawks (GerObl) 53 9 16 25
LW Mike Walsh Dayton Bombers (ECHL) 44 11 11 22 49
LW Mike Watt Muskegon Fury (IHL) 49 17 32 49 27
D Mikko Kuparinen Jokerit Helsinki (FNL) 25 2 4 6 22
RW Nate DiCasmirro Providence Bruins (AHL) 20 2 3 5 12
RW Nate DiCasmirro San Antonio Rampage (AHL) 23 6 2 8 16
RW Nate DiCasmirro Syracuse Crunch (AHL) 9 1 2 3 6
C Nathan Robinson Berlin Polar Bears (DEL) 56 14 40 54 62
LW Neil Clark Port Huron Icehawks (IHL) 20 3 1 4 39
LW Neil Clark Bloomington PrairieThunder (IHL) 11 2 2 4 50
D Nicholas Bilotto Alleghe HC (Italy) 43 14 27 41 98
D Nick Martens Graz EC (Aust) 10 1 0 1 14
D Nick Martens Bremerhaven REV (2.Gbun) 34 3 12 15 75
D Nick Naumenko Ambri-Piotta (Swiss-A) 44 10 28 38 60
D Niklas Kronwall Detroit Red Wings (NHL) 58 7 26 33 42
G Patrick Lalime Chicago Blackhawks (NHL) 31 0 0 0 8
D Patrick Traverse Worcester Sharks (AHL) 55 6 18 24 42
D Paul Ballantyne Victoria Salmon Kings (ECHL) 44 6 15 21 38
C Pavol Demitra Minnesota Wild (NHL) 61 15 29 44 22
LW Pete Vandermeer San Antonio Rampage (AHL) 32 2 5 7 276
LW Pete Vandermeer Phoenix Coyotes (NHL) 1 0 0 0 0
LW Petr Schastlivy CSKA Moscow (Rus) 23 4 6 10 8
D Philippe Plante Muskegon Fury (IHL) 58 7 35 42 46
D Quinn Fair Bakersfield Condors (ECHL) 3 0 0 0 0
D Radim Bicanek Znojemsti Excalibur Orli (Cze) 45 8 10 18 109
C Rastislav Pavlikovsky Zurich (Swiss-A) 23 6 9 15 16
RW Rob Collins DEG Metro Stars (DEL) 54 18 39 57 58
C Robert Petrovicky Vitkovice HC (Cze) 11 5 4 9 8
C Robert Petrovicky Zug (Swiss-A) 1 0 0 0 0
RW Robin Bouchard Muskegon Fury (IHL) 60 27 39 66 169
RW Rustyn Dolyny Crimmitschau ETC (2.Gbun) 25 8 10 18 3
RW Rustyn Dolyny Munich EHC (2.Gbun) 19 6 10 16 68
D Ryan Bonni Soenderjyske (Denmark) 40 7 17 24 141
D Ryan Jorde Flint Generals (IHL) 48 1 9 10 63
RW Ryan Keller Espoo Blues (FNL) 47 22 22 44 24
RW Scott Barney Hershey Bears (AHL) 64 20 20 40 58
LW Scott Cameron Belfast Giants (EIHL) 48 16 19 35 24
C Scott Matzka Odense Bulldogs (Denmark) 40 20 33 53 73
C Scott Parse Manchester Monarchs (AHL) 5 0 1 1 2
C Scott Parse Reading Royals (ECHL) 18 5 11 16 14
LW Sean Avery New York Rangers (NHL) 49 15 17 32 141
D Sean Blanchard Iserlohn Roosters (DEL) 46 2 22 24 44
RW Sean Tallaire Cologne Sharks (DEL) 56 12 25 37 36
D Shane Hnidy Anaheim Ducks/Boston Bruins (NHL) 67 1 4 5 64
D Sheldon Brookbank New Jersey Devils (NHL) 39 0 7 7 57
D Sheldon Brookbank Lowell Devils (AHL) 1 0 0 0 5
C Stacy Roest Rapperswil-Jona (Swiss-A) 49 16 38 54 26
D Stanislav Jasecko Plzen HC (Cze) 52 3 6 9 62
G Stefan Liv HV71 Jonkoping (SEL) 55 0 2 2 2
RW Stephane Goulet Springfield Falcons (AHL) 28 8 5 13 20
RW Stephane Goulet Stockton Thunder (ECHL) 12 4 10 14 10
C Steve Martins Chicago Wolves (AHL) 63 16 34 50 70
LW Todd Jackson Newcastle Vipers (EIHL) 44 14 26 40 27
C Todd Robinson Soenderjyske (Denmark) 45 21 43 64 32
C Todd White Atlanta Thrashers (NHL) 68 14 23 37 32
RW Tomas Kopecky Detroit Red Wings (NHL) 71 5 6 11 23
RW Toni Dahlman Mora IK (SEL) 50 8 16 24 14
LW Tony Voce Wolfsburg Grizzly Adams (DEL) 41 13 15 28 64
G Tyler Moss Khabarovsk Amur (Rus) 37 0 0 0 12
C Valtteri Filppula Detroit Red Wings (NHL) 73 19 17 36 26
LW Wade Brookbank Albany River Rats (AHL) 25 0 2 2 28
LW Wade Brookbank Carolina Hurricanes (NHL) 29 1 1 2 67
C Warren Norris Klagenfurt AC (Aust) 46 23 26 49 73
LW Yves Sarault Basel (Swiss-A) 38 7 16 23 127